PRO-CW-Contest 2020
          Final results

              Scores: "M"

# Call QSO Score Conf. (%) Name Prizes
WW/Cont/Ctry
total conf. points mult total
1. EU8U 763 515 1796 397 713012 67.5% Vladimir Shtin Plaque-ICertificate 1/1/1 (EU)
Trophy + Grand Trophy 2020
2. RA7A 716 467 1599 345 551655 65.2% Ivan Nalbandyan Medal-II, Certificate 2/2/1 (UA)
3. YO8DOH 485 371 1363 300 408900 76.5% Stefan Mancas Medal-III, Certificate 3/3/1 (YO)
4. LZ1ZJ 484 347 1207 282 340374 71.7% Slav Tashkov PDF Certificate 4/4/1 (LZ)
5. DL3KWF 544 376 1289 261 336429 69.1% Hardy Zenker Loyalty Plaque, Certificate 5/5/1 (DL)
6. I2IFT 456 323 1191 273 325143 70.8% Giovanni Ceroni PDF Certificate 6/6/1 (I)
7. UX4FC 448 314 1180 258 304440 70.1% Victor Saginov Loyalty Plaque, Certificate 7/7/1 (UR)
8. YU5T 518 333 1122 270 302940 64.3% Zoran Dimitrijevic PDF Certificate 8/8/1 (YU)
9. LY7W 427 294 1056 236 249216 68.9% Rimantas Raudys PDF Certificate 9/9/1 (LY)
10. SP9GFI 370 271 1006 227 228362 73.2% Kazimierz Malczyk PDF Certificate 10/10/1 (SP)
11. SE4E 359 251 920 211 194120 69.9% Lars Dahlgren PDF Certificate 11/11/1 (SM)
12. HG8C 329 244 872 207 180504 74.2% Tamas Csaky PDF Certificate 12/12/1 (HA)
13. DL5JQ 364 264 889 199 176911 72.5% Erhard Engfer PDF Certificate 13/13/2 (DL)
14. SE5E 314 231 826 194 160244 73.6% Ingemar Fogelberg PDF Certificate 14/14/2 (SM)
15. RW3AI 314 250 851 186 158286 79.6% Valery Bobrov PDF Certificate 15/15/2 (UA)
16. SD1A 305 225 818 193 157874 73.8% Eric Wennstrom PDF Certificate 16/16/3 (SM)
17. OY1CT 370 219 786 178 139908 59.2% Carsten Thomsen PDF Certificate 17/17/1 (OY)
18. 9A2AJ 362 227 808 172 138976 62.7% Tomislav Polak PDF Certificate 18/18/1 (9A)
19. DL8QS 327 216 785 167 131095 66.1% Heiko Schmuhl PDF Certificate 19/19/3 (DL)
20. S57X 261 200 728 169 123032 76.6% Jurij Gantar PDF Certificate 20/20/1 (S5)
21. DL6AG 258 202 730 166 121180 78.3% Wolfram Bartzsch PDF Certificate 21/21/4 (DL)
22. DL4ME 260 204 729 165 120285 78.5% Roland Stange PDF Certificate 22/22/5 (DL)
23. RL3T 277 203 699 156 109044 73.3% Alexey A. Gorshkov PDF Certificate 23/23/3 (UA)
24. ON6MG 265 186 687 155 106485 70.2% Mouton Alain PDF Certificate 24/24/1 (ON)
25. DL3KWR 234 184 652 138 89976 78.6% YL Rosel Zenker PDF Certificate 25/25/6 (DL)
26. SF6W 209 158 573 136 77928 75.6% Goran Granberg PDF Certificate 26/26//4 (SM)
27. DL1CW 215 166 551 133 73283 77.2% Arno Polinsky PDF Certificate 27/27/7 (DL)
28. DL5KUD 200 154 571 126 71946 77.0% Jo. Zillmann PDF Certificate 28/28/8 (DL)
29. IK5MEP 186 141 502 126 63252 75.8% Alex Corsini PDF Certificate 29/29/2 (I)
30. PA5N 203 147 502 126 63252 72.4% Jeroen Hoenderboom PDF Certificate 30/30/1 (PA)
31. UT1IM 175 135 490 119 58310 77.1% Vlad Ivaschin PDF Certificate 31/31/2 (UR)
32. EA7Q 207 130 470 114 53580 62.8% Leonardo Ramírez Rodríguez PDF Certificate 32/32/1 (EA)
33. LZ2HT 172 125 439 116 50924 72.7% Ivan Todorov PDF Certificate 33/33/2 (LZ)
34. DJ1YF 163 119 472 100 47200 73.0% Arno Vorwallner PDF Certificate 34/34/9 (DL)
35. YO9AYN 145 110 448 103 46144 75.9% Ion Dinca PDF Certificate 35/35/2 (YO)
36. RA3TT 150 115 442 96 42432 76.7% Nikolay Goncharov PDF Certificate 36/36/4 (UA)
37. OS0S 165 109 409 90 36810 66.1% Leon Donner PDF Certificate 37/37/2 (ON)
38. RW3AL 161 113 399 76 30324 70.2% Eugene Kuzin PDF Certificate 38/38/5 (UA)
39. DL2OM 145 103 347 83 28801 71.0% Roland Milker PDF Certificate 39/39/10 (DL)
40. SP5WAZ 117 94 322 77 24794 80.3% Witold Zolotenki PDF Certificate 40/40/2 (SP)
41. M3X 111 76 302 71 21442 68.5% Heribert Lennertz PDF Certificate 41/41/1 (G)
42. CT1DRB 108 76 290 70 20300 70.4% David Quental PDF Certificate 42/42/1 (CT)
43. YO2DFA 112 75 290 69 20010 67.0% Ovidiu Orza PDF Certificate 43/43/3 (YO)
44. DL5YM 120 78 283 69 19527 65.0% Fred Ockert PDF Certificate 44/44/11 (DL)
45. SP9BRP 100 76 260 73 18980 76.0% Jan Szostak PDF Certificate 45/45/3 (SP)
46. DL2FCA 95 64 274 57 15618 67.4% Rosel Dach PDF Certificate 46/46/12 (DL)
47. HA4FY 94 62 268 53 14204 66.0% Janos Koloh PDF Certificate 47/47/ 2 (HA)
48. DF5EG 81 64 247 56 13832 79.0% JoJo Rutjes PDF Certificate 48/48/13 (DL)
49. PA3ARM 75 61 235 57 13395 81.3% Harry van Enckevort PDF Certificate 49/49/2 (PA)
50. EI6KW 85 63 234 56 13104 74.1% Slav Matacz PDF Certificate 50/50/1 (EI)
51. SV9RNG 87 61 242 54 13068 70.1% Willekens Paul PDF Certificate 51/51/1 (SV9)
52. DM2RN 159 86 167 72 12024 54.1% Ernst Eigel PDF Certificate 52/52/14 (DL)
53. EU6DX 67 58 250 48 12000 86.6% Boris Beznosko PDF Certificate 53/53/2 (EU)
54. YU5C 101 61 211 55 11605 60.4% Grujica Zejak PDF Certificate 54/54/2 (YU)
55. YO3JW 73 54 204 52 10608 74.0% Fenyo Stefan PDF Certificate 55/55/4 (YO)
56. R8WO 71 59 198 51 10098 83.1% Vasiliy Nekrasov PDF Certificate 56/1/1 (UA9)
57. DK3AX 64 52 223 45 10035 81.3% Gerhard Schmidt PDF Certificate 57/56/15 (DL)
58. SD6F 77 53 201 49 9849 68.8% Klas Reinholdson PDF Certificate 58/57/5 (SM)
59. LZ180SK 103 55 188 52 9776 53.4% George I. Kolarov PDF Certificate 59/58/3 (LZ)
60. OE3VIA 68 48 192 47 9024 70.6% Vladimir Hari PDF Certificate 60/59/1 (OE)
61. DM7CW 76 56 189 44 8316 73.7% Johann Prieb PDF Certificate 61/60/16 (DL)
62. UT1AM 63 49 170 48 8160 77.8% Mykhailo Chychykalo PDF Certificate 62/61/3 (UR)
63. UT8AQ 71 50 174 46 8004 70.4% Egor Kowaltchuk PDF Certificate 63/62/4 (UR)
64. RW9AV 117 78 139 55 7645 66.7% Andrey Alekseev PDF Certificate 64/2/2 (UA9)
65. DL2MDU 65 52 178 42 7476 80.0% Christian Friess PDF Certificate 65/63/17 (DL)
66. YO4AAC 54 45 168 44 7392 83.3% George Savu PDF Certificate 66/64/5 (YO)
67. ON7CC 75 47 159 42 6678 62.7% Camberlin Jean Claude PDF Certificate 67/65/3 (ON)
68. DG0KS 51 42 166 40 6640 82.4% Michael Kern PDF Certificate 68/66/18 (DL)
69. EA5IUY 64 37 164 37 6068 57.8% Gary Hill PDF Certificate 69/67/2 (EA)
70. PA0JED 55 38 160 37 5920 69.1% Jan Elburg PDF Certificate 70/68/3 (PA)
71. DG3BCZ 54 36 169 31 5239 66.7% Florian Meyer PDF Certificate 71/69/19 (DL)
72. OE25BKC 77 38 136 37 5032 49.4% Herbert Katzgraber PDF Certificate 72/70/2 (OE)
73. 4X1ST 57 37 128 35 4480 64.9% Tim Scrimshaw PDF Certificate  73/3/1 (4Z)
74. KR2AA 62 32 133 28 3724 51.6% Eric Rosen PDF Certificate 74/1/1 (K)
75. DL8UKW 47 31 113 27 3051 66.0% Ulrich Hermenau PDF Certificate 75/71/20 (DL)
76. UX2HB 50 34 68 34 2312 68.0% Volodymyr Datsyuk PDF Certificate 76/72/5 (UR)
77. DF7XR 27 21 108 21 2268 77.8% Fritz Heinicke PDF Certificate 77/73/21 (DL)
78. UA4FCO 26 21 112 18 2016 80.8% Yuri Belov PDF Certificate 78/74/6 (UA)
79. PA3EEG 27 20 82 20 1640 74.1% Ruud in 't Veld PDF Certificate 79/75/4 (PA)
80. PA1B 28 19 80 19 1520 67.9% Bert Kruyswijk PDF Certificate 80/76/5 (PA)
81. DF1SZ 35 22 87 17 1479 62.9% Walter Jäger PDF Certificate 81/77/22 (DL)
82. SD6M 25 17 64 17 1088 68.0% Per-Eric Säwerström PDF Certificate 82/78/6 (SM)
83. UR5FCM 28 17 64 17 1088 60.7% Igor I. Krinetsky. PDF Certificate 83/79/6 (UR)
84. PY4XX 32 18 66 16 1056 56.3% Carlos Alberto Cipriano PDF Certificate 84/1/1 (PY)
85. RD3FT 25 19 55 18 990 76.0% Serge Mikheichev PDF Certificate 85/80/7 (UA)
86. DL8BEL 23 14 55 11 605 60.9% Hans-Peter Lambert PDF Certificate 86/81/23 (DL)
87. RC0L 25 18 42 12 504 72.0% Pavel Kompanietc PDF Certificate 87/4/3 (UA9)
88. SQ9S 15 10 44 10 440 66.7% Adam Grzenia PDF Certificate 88/82/4 (SP)
89. DJ2IA 12 8 34 8 272 66.7% Dieter Trautmann PDF Certificate 89/83/24 (DL)
90. DL7ET 14 10 35 7 245 71.4% Veit Pelinski PDF Certificate 90/84/25 (DL)
91. UA0SBQ 8 8 27 7 189 100.0% Victor Andrusshenko PDF Certificate 91/5/4 (UA9)
92. DK4EF 10 6 30 6 180 60.0% Rolf Netzlaff PDF Certificate 92/85/26 (DL)
93. G3SQU 10 5 28 5 140 50.0% Chris Clarke PDF Certificate 93/86/2 (G)
94. DG2FDD 13 5 16 5 80 38.5% Jens Kube PDF Certificate 94/87/27 (DL)
95. CT1BWW 16 3 6 3 18 18.8% Manuel Alberto C. Marques PDF Certificate 95/88/2 (CT)
96. DL2PR 1 0 0 0 0 0.0% Peter Rudolph -

Scores: "SO-HP"


Call QSO Score Conf. (%) Name Prizes
WW/Cont/Ctry
total conf. points mult total
1. RT9A 765 535 1343 411 551973 69.9% Valery Vinakov Plaque-I, Certificate 1/1/1 (UA9)
2. LY3B 455 340 854 282 240828 74.7% Algirdas Spirius Medal-II, Certificate 2/1/1 (LY)
3. HG4I 465 302 736 242 178112 64.9% Tibor Szabo Medal-III, Certificate 3/2/1 (HA)
4. DD2AW 394 304 720 232 167040 77.2% Takehiro Kamiyama PDF Certificate 4/3/1 (DL)
5. YT1Q 362 276 699 232 162168 76.2% Dusan Varicak PDF Certificate 5/4/1 (YU)
6. EV1R 593 312 616 252 155232 52.6% Alexander Pantchenko PDF Certificate 6/5/1 (EU)
7. S51DX 427 257 639 183 116937 60.2% Janez Celarc PDF Certificate 7/6/1 (S5)
8. 4O4T 285 217 538 189 101682 76.1% Ljubomir Lecic PDF Certificate 8/7/1 (4O)
9. EA5JX 301 207 525 189 99225 68.8% Jaume Manzano PDF Certificate 9/8/1 (EA)
10. OZ3SM 290 212 538 183 98454 73.1% Stephan Muller PDF Certificate 10/9/1 (OZ)
11. YO3LW 304 212 539 179 96481 69.7% Cristian Simion PDF Certificate 11/10/1 (YO)
12. M0TDW 271 194 499 172 85828 71.6% Bill Woodroffe PDF Certificate 12/11/1 (G)
13. F6HDI 240 188 488 173 84424 78.3% Ezio Bertolis PDF Certificate 13/12/1 (F)
14. M2G 233 175 452 156 70512 75.1% John Muzyka PDF Certificate 14/13/2 (G)
15. UR7GO 304 174 440 150 66000 57.2% Alex Nudel PDF Certificate 15/14/1 (UR)
16. S53F 235 170 420 157 65940 72.3% Vinko Gregorcic PDF Certificate 16/15/2 (S5)
17. OK2EA 284 177 390 152 59280 62.3% Vita PDF Certificate 17/16/1 (OK)
18. YO3ND 225 157 392 137 53704 69.8% Nicolae Dinca PDF Certificate 18/17/2 (YO)
19. R2CA 237 158 420 126 52920 66.7% Alex Rjazantsew PDF Certificate 19/18/1 (UA)
20. PA3AAV 362 170 339 154 52206 47.0% Gert Meinen PDF Certificate 20/19/1 (PA)
21. RK4HYT 198 160 389 130 50570 80.8% Sergey Bakhaev PDF Certificate 21/20/2 (UA)
22. UW1M 246 148 377 130 49010 60.2% Yarovoy Victor PDF Certificate 22/21/2 (UR)
23. OH2KW 228 136 348 128 44544 59.6% Arto Liimatta PDF Certificate 23/22/1 (OH)
24. RX9CM 201 144 351 110 38610 71.6% Leonid Klyucharev PDF Certificate 24/2/2 (UA9)
25. SC0T 185 134 327 115 37605 72.4% Olle Tjernberg PDF Certificate 25/23/1 (SM)
26. LA0CX 169 131 321 116 37236 77.5% Uli Heuberger PDF Certificate 26/24/1 (LA)
27. R4BZ 160 134 326 110 35860 83.8% Andrew Koltunov
PDF Certificate 27/25/3 (UA)
28. F6IRA 170 116 306 109 33354 68.2% Desansac Gilles PDF Certificate 28/26/2 (F)
29. RK3TD 162 124 314 106 33284 76.5% Sergey Zimin PDF Certificate 29/27/4 (UA)
30. UY5ZZ 150 116 291 104 30264 77.3% Vlad Latyshenko PDF Certificate 30/28/3 (UR)
31. RZ1A 201 131 315 96 30240 65.2% Igor Korbut
PDF Certificate 31/29/5 (UA)
32. PC3M 150 108 258 89 22962 72.0% Peter Matlung
PDF Certificate 32/30/2 (PA)
33. SQ8LUU 126 100 235 75 17625 79.4% Martin Marcin Szulc PDF Certificate 33/31/1 (SP)
34. 9H1CG 111 83 216 79 17064 74.8% Joseph Vella Brincat PDF Certificate 34/32/1 (9H)
35. UA9CU 116 86 209 69 14421 74.1% Alekseichik AB PDF Certificate 35/3/3 (UA9)
36. YQ6A 123 82 192 75 14400 66.7% Bartok Jozsef PDF Certificate 36/33/3 (YO)
37. RW1A 128 85 193 72 13896 66.4% Vladimir Aksenov PDF Certificate 37/34/6 (UA)
38. RA4ZA 106 79 192 69 13248 74.5% Andrey Yatsenko PDF Certificate  38/35/7 (UA)
39. LZ1ND 83 67 160 59 9440 80.7% Todor Todorov PDF Certificate  39/36/1 (LZ)
40. DF5BX 102 60 161 50 8050 58.8% Werner Ludwig PDF Certificate 40/37/2 (DL)
41. OH6BA 70 47 124 44 5456 67.1% Olli Pasuri PDF Certificate 41/38/2 OH)
42. UR4LIN 64 46 118 45 5310 71.9% Strekozov Victor Ivanovish PDF Certificate 42/39/4 (UR)
43. EB5F 58 42 106 39 4134 72.4% Antonio Mataix Molina
PDF Certificate 43/40/1 (EA)
44. R4KO 57 47 106 35 3710 82.5% Vladimir Lyakhov PDF Certificate 44/41/8 (UA)
45. IT9SSI 55 37 96 35 3360 67.3% Dario Piscitello PDF Certificate 45/42/1 (I)
46. K1SM 68 35 97 30 2910 51.5% Bill Hassan PDF Certificate 46/1/1 (K)
47. PH0AS 102 39 78 37 2886 38.2% Arbo Siebesma
PDF Certificate 47/43/2 (PA)
48. R7DA 44 35 81 27 2187 79.5% Alex Isajchenko
PDF Certificate 48/44/9 (UA)
49. DM3F 41 27 71 25 1775 65.9% Fred Siegmund
PDF Certificate 49/45/3 (DL)
50. K4BAI 70 28 67 24 1608 40.0% John T. Laney III PDF Certificate 50/2/2 (K)
51. VE2FK 65 21 64 21 1344 32.3% Claude Du Berger PDF Certificate 51/3/1 (VE)
52. G0LLX 35 21 50 21 1050 60.0% Andy Bassett PDF Certificate 52/46/3 (G)
53. NB1N 45 14 25 11 275 31.1% Sandor Toth PDF Certificate 53/4/3 (K)
54. YO3GNF 20 11 27 9 243 55.0% Jack Ursulean PDF Certificate 54/47/4 (YO)
55. UA9CTT 25 9 18 9 162 36.0% Mike Novikov
PDF Certificate 55/4/4 (UA9)
56. K5UV 15 8 20 6 120 53.3% Michael Whalen PDF Certificate 56/5/4 (K)
57. PY5AMF 6 3 6 3 18 50.0% Amelio Alves de Marins Filho PDF Certificate 57/1/1 (PY)
58. JF2FIU 8 2 3 1 3 25.0% Yoshifumi Marukawa PDF Certificate 58/5/1 (JA)
59. VK2PN 4 1 2 1 2 25.0% Patrick Novak PDF Certificate 59/1/1 (VK)
60. RL5A 2 0 0 0 0 0.0% Igor Mikheev -

Scores: "SO-LP"

# Call QSO Score Conf. (%) Name Prizes
WW/Cont/Ctry
total conf. points mult total
1. LY9A 750 529 1323 400 529200 70.5% Gediminas Lucinskas Plaque-I, Certificate 1/1/1 (LY)
2. YO4DW 503 365 893 288 257184 72.6% Cornelius Sporis Medal-II, Certificate 2/2/1 (YO)
3. OK2MBP 438 333 831 270 224370 76.0% Jiri Cernoch Medal-III, Certificate 3/3/1 (OK)
4. RW4WA 361 280 672 209 140448 77.6% Vlad Kuznetsov PDF Certificate 4/4/1 (UA)
5. DA3T 364 260 663 209 138567 71.4% Manfred Grimm PDF Certificate 5/5/1 (DL)
6. LA3MHA 354 256 627 212 132924 72.3% Morten Nordby PDF Certificate 6/6/1 (LA)
7. RA9AP 354 260 634 204 129336 73.4% Alex Smagin PDF Certificate 7/1/1 (UA9)
8. YL2CV 299 230 609 200 121800 76.9% Vladimir Gontarik PDF Certificate 8/7/1 (YL)
9. SN5J 328 242 612 195 119340 73.8% Jan Czerwinski PDF Certificate 9/8/1 (SP)
10. UA3RBR 330 252 594 195 115830 76.4% Rozhkov Sergey PDF Certificate 10/9/2 (UA)
11. SP2GMA 278 212 545 176 95920 76.3% Jerzy Matuszak PDF Certificate 11/10/2 (SP)
12. RM5F 350 225 551 171 94221 64.3% Filonenko Vitaly PDF Certificate 12/11/3 (UA)
13. SM6FPC 281 202 520 176 91520 71.9% Peter van Haeringen PDF Certificate 13/12/1 (SM)
14. YO3APJ 265 199 515 171 88065 75.1% Adrian Sinitaru PDF Certificate 14/13/2 (YO)
15. LZ7DX 281 199 507 165 83655 70.8% Marian Stanchev PDF Certificate 15/14/1 (LZ)
16. UT8AS 284 196 498 163 81174 69.0% Volodymyr Kowaltchuk PDF Certificate 16/15/1 (UR)
17. SP2MKI 264 197 486 167 81162 74.6% Dariusz Perszutow PDF Certificate 17/16/3 (SP)
18. UN8PT 240 185 463 158 73154 77.1% Yuri Melnikov PDF Certificate 18/2/1 (UN)
19. IV3UHL 218 169 422 160 67520 77.5% Paolo Mauro PDF Certificate 19/17/1 (I)
20. LZ1QV 222 168 425 151 64175 75.7% Dechko Zlatanov PDF Certificate 20/18/2 (LZ)
21. PA2W 221 169 416 153 63648 76.5% Martin Westerhof PDF Certificate 21/19/1 (PA)
22. DK2FG 229 168 413 137 56581 73.4% Peter Schuebeler PDF Certificate 22/20/2 (DL)
23. LA2HFA 189 154 399 141 56259 81.5% Andy Zielinsky PDF Certificate 23/21/2 (LA)
24. EX8MJ 227 162 394 142 55948 71.4% Sergey V. Rakov PDF Certificate 24/3/1 (EX)
25. R3VL 226 163 400 132 52800 72.1% Michail Ladanov PDF Certificate 25/22/4 (UA)
26. F6AUS 213 157 386 136 52496 73.7% Serge Soulet PDF Certificate 26/23/1 (F)
27. S53BB 218 153 374 135 50490 70.2% Boris Bodlaj PDF Certificate 27/24/1 (S5)
28. EU8R 206 140 380 126 47880 68.0% Sergej PDF Certificate 28/25/1 (EU)
29. RW0AJ 200 160 368 116 42688 80.0% Vlad Dronov PDF Certificate 29/4/2 (UA9)
30. RU4SS 204 138 362 116 41992 67.6% Konstantin Vakhonin PDF Certificate 30/26/5 (UA)
31. UN9GD 175 135 335 120 40200 77.1% Victor Kiriyenko PDF Certificate 31/5/2 (UN)
32. G3SVK 172 130 316 120 37920 75.6% Fred Curtis PDF Certificate 32/27/1 (G)
33. DL4KG 195 138 339 110 37290 70.8% Gerald Znoyek PDF Certificate 33/28/3 (DL)
34. OE1CIW 171 129 312 118 36816 75.4% Ernst Michael Zitta PDF Certificate 34/29/1 (OE)
35. LZ2CH 172 125 319 115 36685 72.7% Krasumir Slavov Dimitrov PDF Certificate 35/30/3 (LZ)
36. OE9WGI 180 125 324 113 36612 69.4% Walter Gelbmann PDF Certificate 36/31/2 (OE)
37. RN0A 175 134 328 110 36080 76.6% Gena Melnik PDF Certificate 37/6/3 (UA9)
38. S521PMC 164 126 309 111 34299 76.8% Rajko Vavdi PDF Certificate 38/32/2 (S5)
39. HA7ME 172 127 313 106 33178 73.8% Laszlo Salyi PDF Certificate 39/33/1 (HA)
40. SP6BEN 150 115 301 102 30702 76.7% Andrzej Swita PDF Certificate 40/34/4 (SP)
41. ON5WL 138 114 295 104 30680 82.6% Leon Welters PDF Certificate 41/35/1 (ON)
42. RV3PN 153 117 283 101 28583 76.5% Vladimir Krasnov PDF Certificate 42/36/6 (UA)
43. PA2TA 151 105 280 99 27720 69.5% Tjakko Abee PDF Certificate 43/37/2 (PA)
44. ES1BH 166 107 272 96 26112 64.5% Veiko Vark PDF Certificate 44/38/1 (ES)
45. LY2F 160 112 281 92 25852 70.0% Arvydas Rimenas PDF Certificate 45/39/2 (LY)
46. OK1OA 143 106 262 96 25152 74.1% Jiri Bittner PDF Certificate 46/40/2 (OK)
47. IK6BAK 128 105 265 94 24910 82.0% Eliseo Chiarucci PDF Certificate 47/41/2 (I)
48. EW1TO 154 109 258 95 24510 70.8% Igor Aksianchuk PDF Certificate 48/42/2 (EU)
49. RN4SC 138 109 259 94 24346 79.0% Gnevashev A.S. PDF Certificate 49/43/7 (UA)
50. RN9RF 141 110 269 89 23941 78.0% Karmanov Vladimir PDF Certificate 50/7/4 (UA9)
51. OK4RQ 131 104 250 91 22750 79.4% Pavel Pok PDF Certificate 51/44/3 (OK)
52. CT1ELZ 121 98 247 92 22724 81.0% Manuel Antonio Pires PDF Certificate 52/45/1 (CT)
53. UR4CU 131 92 253 86 21758 70.2% Anatoly Vasylchenko PDF Certificate 53/46/2 (UR)
54. PA3DBS 158 96 243 85 20655 60.8% Peter Hendrikx PDF Certificate 54/47/3 (PA)
55. R4WT 128 96 245 84 20580 75.0% Mikhail Pozdeev PDF Certificate 55/48/8 (UA)
56. YO5YM 135 95 229 86 19694 70.4% Marcel Vesa PDF Certificate 56/49/3 (YO)
57. RA4CL 133 95 232 84 19488 71.4% Nikishov Alexander V. PDF Certificate 57/50/9 (UA)
58. YL3GQ 112 87 233 79 18407 77.7% Victor Bogdanov PDF Certificate 58/51/2 (YL)
59. OK1SI 113 86 226 77 17402 76.1% Ivo Sevcik PDF Certificate 59/52/4 (OK)
60. SM5DXR 116 84 223 76 16948 72.4% Christer Lindberg PDF Certificate 60/53/2 (SM)
61. OO9O 114 85 210 78 16380 74.6% Marc Domen PDF Certificate 61/54/2 (ON)
62. YU1TY 114 80 209 78 16302 70.2% Ljubisa Trnkic PDF Certificate 62/55/1 (YU)
63. DL3KVR 107 86 212 76 16112 80.4% Dietrich Schroeckh PDF Certificate 63/56/4 (DL)
64. 9A2HB 125 86 217 72 15624 68.8% Tom PDF Certificate 64/57/1 (9A)
65. EA1CS 162 88 176 84 14784 54.3% Luis Martinez PDF Certificate 65/58/1 (EA)
66. 9A3NC 108 78 203 72 14616 72.2% Fredi Licul PDF Certificate 66/59/2 (9A)
67. UT3EK 105 79 204 71 14484 75.2% Nikolaj Tsukarev PDF Certificate 67/60/3 (UR)
68. RK3FM 120 82 204 71 14484 68.3% Vyacheslav Nechaev PDF Certificate 68/61/10 (UA)
69. UT3QZ 101 74 198 73 14454 73.3% Oleg S. Lyzhnyk PDF Certificate 69/62/4 (UR)
70. YO7LYM 132 78 200 72 14400 59.1% Constantin Radulescu PDF Certificate 70/63/4 (YO)
71. TA4CS 108 75 186 72 13392 69.4% Coskun Sirek PDF Certificate  71/8/1 (A.TA)
72. S57KM 100 80 205 64 13120 80.0% Sandi Bogataj PDF Certificate 72/65/3 (S5)
73. F4VSD 98 70 192 66 12672 71.4% Sandu Negoescu PDF Certificate 73/66/2 (F)
74. PA3EVY 100 75 183 69 12627 75.0% Willy van de Velde PDF Certificate 74/67/4 (PA)
75. PG6F 100 71 183 69 12627 71.0% Dick van Empelen PDF Certificate 75/68/5 (PA)
76. DF6RI 100 77 195 62 12090 77.0% Alfred Iberer PDF Certificate 76/69/5 (DL)
77. SE6N 101 68 180 65 11700 67.3% Bruno Norrman PDF Certificate 77/70/3 (SM)
78. SM6NT 150 79 158 74 11692 52.7% Lars Lind PDF Certificate 78/71/4 (SM)
79. R4MA 100 75 186 62 11532 75.0% Alexander Zalozhenkov PDF Certificate 79/72/11 (UA)
80. OK5SA 86 66 179 63 11277 76.7% Jan PDF Certificate 80/73/5 (OK)
81. HA5BA 88 72 181 61 11041 81.8% Klara Lendvai PDF Certificate 81/74/2 (HA)
82. PA7RA 100 67 166 62 10292 67.0% Rien Aarden PDF Certificate 82/75/6 (PA)
83. S58MU 78 67 163 63 10269 85.9% Milan Pivk PDF Certificate 83/76/4 (S5)
84. LA8HGA 77 63 156 62 9672 81.8% Jon Morten Lervik PDF Certificate 84/77/3 (LA)
85. SM0Y 73 62 165 56 9240 84.9% Lars Nordgren PDF Certificate 85/78/5 (SM)
86. DL3DRN 89 62 169 54 9126 69.7% Wolfgang Haehnel PDF Certificate 86/79/6 (DL)
87. IK8IOO 91 59 144 58 8352 64.8% Giovanni Marciano' PDF Certificate 87/80/3 (I)
88. R4PES 100 69 156 53 8268 69.0% Maslov Nick PDF Certificate 88/81/12 (UA)
89. PB0ACU 76 58 149 54 8046 76.3% Roel Craanen PDF Certificate 89/82/7 (PA)
90. RM5O 71 54 159 48 7632 76.1% Evgeny Chernomor PDF Certificate 90/83/13 (UA)
91. UA6HFI 83 61 149 50 7450 73.5% Nick Smetanin PDF Certificate 91/84/14 (UA)
92. LZ7H 115 65 127 58 7366 56.5% Metin Hamdiev PDF Certificate 92/85/4 (LZ)
93. 2E0CVN 81 51 148 49 7252 63.0% Simon Treacher PDF Certificate 93/86/2 (G)
94. TA3DJ 70 53 134 53 7102 75.7% Ozhan Ozgokceler PDF Certificate 94/9/2 (A.TA)
95. DL0GEO 101 63 156 45 7020 62.4% Uwe Kaminski PDF Certificate 95/88/7 (DL)
96. R7AC 92 59 142 48 6816 64.1% Valery PDF Certificate 96/89/15 (UA)
97. LY2BAA 70 49 139 48 6672 70.0% Antanas Noreikis PDF Certificate 97/90/3 (LY)
98. UR7VA 84 54 129 50 6450 64.3% Serge Fedorovich PDF Certificate 98/91/5 (UR)
99. PA0RHA 72 51 135 46 6210 70.8% Ronald Hellenthal PDF Certificate 99/92/8 (PA)
100. YO6ZS 102 54 107 52 5564 52.9% Zsolt Gyorgy PDF Certificate 100/93/5 (YO)
101. R9SS 95 52 123 45 5535 54.7% Vlad Schepachev PDF Certificate 101/10/5 (UA9)
102. UR4LIN 64 46 118 45 5310 71.9% Strekozov Victor Ivanovish PDF Certificate 102/94/6 (UR)
103. UA3YDI 93 54 104 49 5096 58.1% Anatoly Maltsev PDF Certificate 103/95/16 (UA)
104. YO2CMI 59 45 117 43 5031 76.3% Bernardt Huth PDF Certificate 104/96/6 (YO)
105. TA2BS 70 44 114 42 4788 62.9% Hakan Yasar PDF Certificate 105/11/3 (A.TA)
106. ES3BH 56 40 114 40 4560 71.4% VeikoVärk PDF Certificate 106/97/2 (ES)
107. LA2XNA 63 41 111 40 4440 65.1% Magne Stendan PDF Certificate 107/98/4 (LA)
108. G5C 60 43 113 39 4407 71.7% Les Elliott PDF Certificate 108/99/3 (G)
109. EA5DO 66 41 110 40 4400 62.1% Manuel Guna Ros PDF Certificate 109/100/2 (EA)
110. UA3RFT 60 45 99 39 3861 75.0% Kochetygov Yuri PDF Certificate 110/101/17 (UA)
111. EA2SN 56 39 99 36 3564 69.6% Jon Iza PDF Certificate 111/102/3 (EA)
112. UT5EOX 43 35 98 34 3332 81.4% Ivan Vovchenko PDF Certificate 112/103/7 (UR)
113. SE6K 58 35 97 34 3298 60.3% Mats Andersson PDF Certificate 113/104/6 (SM)
