TAC 2007 Results


       SO80M-LP    
             
Pl. Call Claimed  Valid  Points Mults SCORE
    QSO's QSO's      
1 *  UA9TT 179 114 673 80 53840
2 *  YO8DOH 237 136 326 98 31948
3 ER5GB 219 128 312 89 27768
4 LZ2PS 203 119 296 84 24864
5 LY4CW 201 120 285 85 24225
6 YO6CFB 203 123 278 86 23908
7 RA3ZC 222 118 274 84 23016
8 RW6AHO 209 122 280 81 22680
9 YL2CV 171 112 272 81 22032
10 UT2AB 182 110 265 79 20935
11 YQ9W 195 111 263 79 20777
12 RN4AO 168 108 266 75 19950
13 EU1DZ 193 106 257 74 19018
14 9A7KM 201 104 250 72 18000
15 HA6FQ 180 109 244 72 17568
16 YO6MT 175 109 225 78 17550
17 RK6ASY 175 102 238 70 16660
18 OK2KJ 152 99 226 73 16498
19 ES1GF 152 95 232 71 16472
20 RV3ZN 161 99 232 69 16008
21 OK1AY 176 102 223 71 15833
22 OK5TFC 170 98 219 69 15111
23 OK2SGW 164 90 213 68 14484
24 YP8A 169 98 219 60 13140
25 YO5AIR 160 101 215 60 12900
26 LZ1WJ 118 86 210 60 12600
27 UT8AS 128 81 204 60 12240
28 OM3BA 116 79 188 60 11280
29 RA9AP 60 46 274 39 10686
30 HA3OD 103 77 175 58 10150
31 HA7PL 115 79 179 55 9845
32 OK1ARO 117 75 167 57 9519
33 ON5WL 146 77 168 56 9408
34 RA9DZ 60 42 236 37 8732
35 EU6AA 93 65 165 52 8580
36 YL3DX 90 67 163 50 8150
37 I0ZUT 95 67 158 51 8058
38 DL4CF 111 73 152 53 8056
49 PG7V 102 66 153 52 7956
40 DL8YR 87 63 151 50 7550
41 HF60KAB 92 65 159 47 7473
42 UN8FM 52 39 218 34 7412
43 SP8LZC 89 68 140 50 7000
44 EW6MM 86 56 141 47 6627
45 YO9HG 82 61 140 41 5740
46 RZ6AK 77 56 135 41 5535
47 YO8MI 76 55 126 42 5292
48 YO3JV 80 56 124 42 5208
49 YO7FB 77 53 120 39 4680
50 S56A 64 46 107 41 4387
51 HA2MN 79 50 110 37 4070
52 EU1UA 64 43 97 37 3589
53 EW2EG 52 43 102 35 3570
54 RX0AE 38 26 141 24 3384
55 R450WA 60 36 92 35 3220
56 YO5CCX 65 46 96 33 3168
57 SN9K 67 42 98 32 3136
58 LY2TS 53 36 91 33 3003
59 LA/LY2FN 60 37 86 34 2924
60 YL3GDY 59 37 90 31 2790
61 UA6HFI 45 33 85 29 2465
62 YO7BGB 49 35 78 28 2184
63 ON3ND 40 31 71 27 1917
64 PA3AQL 50 30 66 28 1848
65 DL6KVA 43 29 65 27 1755
66 UT5DJ 37 28 62 24 1488
67 RA1QD 36 25 58 23 1334
68 RK3DSW 27 21 55 21 1155
69 LZ1PM 30 20 53 17 901
70 LA6FJA 30 21 46 19 874
71 AN5CNK 30 18 44 16 704
72 RD3ZW 19 16 35 16 560
73 IK2IKW 20 16 36 13 468
74 UA9FEG 23 9 39 9 351
75 OQ4A 14 12 30 11 330
76 S59T 11 10 21 10 210
77 DL2NBY 11 9 28 7 196
78 DL5SWB 10 6 14 5 70
79 OK1FCA 16 7 13 5 65
80 F1OK 1 1 2 1  














      SO80M-HP      
             
Pl. Call Claimed  Valid  Points Mults SCORE
    QSO's QSO's      
1 RT9S 211 125 756 88 66528
2 RT3T 291 141 340 97 32980
3 HA1DAE 286 136 304 94 28576
4 S53W 255 124 314 84 26376
5 SP2HMY 211 124 261 90 23490
6 RU3ZV 197 119 285 79 22515
7 YT2AA 190 113 271 79 21409
8 HA1YI 183 116 267 80 21360
9 YO6BHN 206 115 260 79 20540
10 YO2AQB 198 111 241 81 19521
11 UR8QM 148 105 256 75 19200
12 YO5AJR 181 109 242 76 18392
13 RG3K 161 95 211 66 13926
14 S57DX 130 86 216 60 12960
15 OK5MM 133 83 190 65 12350
16 OK2ABU 125 85 200 61 12200
17 UT5ECZ 103 75 186 56 10416
18 LZ1RGM 102 71 190 49 9310
19 UA2FL 98 68 164 52 8528
20 S51DX 111 69 156 52 8112
21 US0SY 112 70 162 50 8100
22 YR1C 97 62 134 48 6432
23 DL5YM 84 57 134 45 6030
24 OK2KFK 75 52 125 43 5375
25 S51TA 70 51 110 42 4620
26 RK3QS 71 47 110 36 3960
27 OK1AYY 51 37 77 29 2233
             
      SO80M    QRP      
             
Pl. Call Claimed  Valid  Points Mults SCORE
    QSO's QSO's      
1 UR7EQ 153 98 226 68 15368
2 ER2RM 126 86 182 62 11284
3 OK2BWJ 107 74 173 54 9342
4 HA1WD 109 70 159 53 8427
5 RW3AI 100 67 157 51 8007
6 OK2FB 100 66 154 51 7854
7 LZ7H 79 54 112 43 4816
8 YO4AAC 67 53 114 40 4560
9 UZ5UA 45 33 83 31 2573
10 HA7AVU 36 27 62 27 1674
11 SP5AKG 32 20 48 20 960
12 RA0AY 20 13 57 13 741
13 SM6FPC 25 15 34 14 476














      MO80M      
             
Pl. Call Claimed  Valid  Points Mults SCORE
    QSO's QSO's      
1 SN5G 234 125 313 87 27231
2 SP9KRT 141 91 188 65 12220
3 S59DKR 129 83 201 60 12060
4 RK9QWZ 64 44 241 38 9158
5 RL6YXX 88 61 148 51 7548
6 YL1YI 86 62 147 49 7203
             
             
                         SO80M-M
       
             
Pl. Call Claimed  Valid  Points Mults SCORE
    QSO's QSO's      
1 ER5AA 163 106 300 77 23100
2 S57X 214 116 267 81 21627
3 YO9AGI 171 107 291 73 21243
4 YO6EX 160 108 287 73 20951
5 YO2CJX 170 106 279 75 20925
6 HA7MW 158 100 287 69 19803
7 SP6LV 156 99 227 72 16344
8 YO9IF 167 99 223 70 15610
9 YO9FNP 144 98 209 70 14630
10 YO2ARV 141 92 206 62 12772
11 OK1KI 134 88 203 62  12586
12 YO5OHO 171 98 199 63 12537
13 YO6EV 94 65 177 42 7434
14 SQ9BDN 70 46 111 39 4329
15 DL3KWF 50 38 109 31 3379
16 OE1TKW 39 26 80 22 1760
17 PA3CLQ 15 9 17 9 153
18 N2YO 3 2 12 2 24







    CHECKLOG: 



LA6CF, LY1C, LZ4UU, OE3KAB, OK1KZ, RA3FD, SP2AVE,
YO2NAA, YO2RR, YO4AB, YO9OC,








Logs after deadline: RA4HMT









Contest manager, referee  and sponsor is YO2RR