TAC RESULTS 2013



Scores: "SOAB-HP"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. RT4RO 663 449 1008 361 363888 67.7% Igor Vachevski Plaque+Award-I
2. YT5A 627 409 945 328 309960 65.2% Dragan Acimovic Medal+Award-II
3. RT9A 527 390 914 313 286082 74.0% Valerij Vinakov Medal+Award-III
4. YP9W 316 217 479 183 87657 68.7% Ionut Pitigoi Award-1/YO
5. DL5JQ 259 197 466 169 78754 76.1% Erhard Engfer Award-1/DL
6. RK1NA 251 196 434 175 75950 78.1% Konstantin Gvozdev PDF Certificate-2/R
7. UN9GD 246 179 420 169 70980 72.8% Victor Kiriyenko Award-2/ASIA
8. RA5B 231 185 418 161 67298 80.1% Dariusz Zajac PDF Certificate-3/R
9. HA1DAE 179 142 337 118 39766 79.3% Zugo Tibor Award-1/HA
10. YO8SS 192 142 315 123 38745 74.0% Coca Pavlic Alexandru PDF Certificate-2/YO
11. YO6FGZ 170 120 270 109 29430 70.6% Arpad Szabo PDF Certificate-3/YO
12. EW8DX 100 81 187 75 14025 81.0% Yuri Buslov Award-1/EW
13. PA3BWK 102 78 187 65 12155 76.5% Wilko Hollemans Award-1/PA
14. R8MD 88 67 162 66 10692 76.1% Mikhail Verkhovsky Award-3/ASIA
15. S51DX 87 66 151 62 9362 75.9% Janez Celarc Award-1/S5
16. UA6ART 101 69 151 61 9211 68.3% Ewgeniy Gorbunov PDF Certificate-4/R
17. UA5C 85 68 156 59 9204 80.0% Alexandr Gimanov PDF Certificate-5/R
18. SI5Y 46 42 102 41 4182 91.3% Kurt Eriksson Award-1/SM
19. F5NBX 68 47 94 43 4042 69.1% Fred Donati Award-1/F
20. LZ1MC 36 31 62 25 1550 86.1% Slavi Lutskanov Award-1/LZ
21. US3LX 36 25 54 24 1296 69.4% Len N.Kholod Award-1/UR
22. JH5FTY 27 21 58 20 1160 77.8% Hitoshi Teragawa Award-1/JA
23. EX8BN 20 15 34 15 510 75.0% Evgenij Smirnov Award-1/EX

Scores: "SOAB-LP"

# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. LY3B 543 388 913 307 280291 71.5% Algirdas Spirius Plaque+Award-I
2. UA3MIF 523 391 893 311 277723 74.8% Vladimir Trishin Medal+Award-II
3. RU4SO 438 321 747 266 198702 73.3% Victor Zagaynov Medal+Award-III
4. UY2IG 442 323 738 268 197784 73.1% Alex Kozyrev Award-1/UR
5. OK2MBP 399 297 702 244 171288 74.4% Jiri Cernoch Award-1/OK
6. 5B/RN3QO 483 278 658 244 160552 57.6% Sergey Popov Award-1/ASIA
7. SP1AEN 353 269 638 219 139722 76.2% Wladislaw Wdowczyk Award-1/SP
8. UR7MZ 341 254 611 219 133809 74.5% Vladimir V.Suprunov PDF Certificate-2/UR
9. LY2DX 338 251 594 208 123552 74.3% Arvydas Dimsa PDF Certificate-2/LY
10. LZ1ND 325 237 556 207 115092 72.9% Todor Todorov Award-1/LZ
11. RW3AI 304 242 559 204 114036 79.6% Valery Bobrov PDF Certificate-3/R
12. SC6M 311 235 572 195 111540 75.6% Fredy Neuman Award-1/SM
13. YL2CV 274 223 551 191 105241 81.4% Vladimir Gontarik Award-1/YL
14. RW0AJ 242 187 436 169 73684 77.3% Vlad Dronov Award-2/ASIA
15. RN4HAB 231 178 424 159 67416 77.1% Zagrekov Sergey PDF Certificate-4/R
16. UA2FL 224 175 408 157 64056 78.1% Vyacheslav Yakubenkov Award-1/UA2
17. YO4SI 194 160 343 146 50078 82.5% Mircea Rucareanu Award-1/YO
18. DL1DQW 185 151 357 130 46410 81.6% Steffen Scholz Award-1/DL
19. R9QQ 179 145 351 131 45981 81.0% Vladimir Gorshkov Award-3/ASIA
20. PA5WT 202 150 354 128 45312 74.3% Kees de Wit Award-1/PA
21. YT5M 192 144 337 125 42125 75.0% Vasa Vujanovic Award-1/YU
22. HA4YF 180 140 317 127 40259 77.8% Bela Halmi Award-1/HA
23. HA5MY 167 130 307 114 34998 77.8% Ferenc Kincses PDF Certificate-2/HA
24. PG7V 156 123 301 113 34013 78.8% JanJaap Vosselman Award-2/PA
25. LY2SA 175 125 301 104 31304 71.4% Vidmantas Andriuskevicius PDF Certificate-3/LY
26. PA7RA 164 119 296 101 29896 72.6% Rien Aarden PDF Certificate-3/PA
27. IV3UHL 156 117 280 101 28280 75.0% Paolo Mauro Award-1/I
28. PA3AQL 156 113 285 99 28215 72.4% Paul de Keizer PDF Certificate-4/PA
29. DG7EE 158 112 257 101 25957 70.9% Günther Vogel PDF Certificate-2/DL
30. OK1FKD 132 114 256 98 25088 86.4% Josef Kovary PDF Certificate-2/OK
31. LZ7H 133 104 243 94 22842 78.2% Metin Hamdiev PDF Certificate-2/LZ
32. DL3KWR 133 100 243 87 21141 75.2% YL Rosel Zenker Award YL-3/DL
33. ON5WL 141 98 232 90 20880 69.5% Leon Welters Award-1/ON
34. OK1FCA 118 99 221 89 19669 83.9% Stanislav Antos PDF Certificate-2/OK
35. PA2GRU 116 94 228 86 19608 81.0% Dick Van Empelen PDF Certificate-5/PA
36. UT8AS 127 93 223 80 17840 73.2% Vladimir Kowaltchuk PDF Certificate-2/UR
37. PA0MIR 108 88 209 82 17138 81.5% Nico van der Bijl PDF Certificate-6/PA
38. SM5CSS 105 88 196 82 16072 83.8% Allan H Pettersson PDF Certificate-2/SM
39. PA0CMU 130 85 191 75 14325 65.4% Carel Mulder PDF Certificate-7/PA
40. YO2AQO 115 83 180 78 14040 72.2% Bercea Valer Award-2/YO
41. YO9HG 106 80 190 71 13490 75.5% Margarit Ionescu PDF Certificate-3/YO
42. YO9FLD 118 80 173 77 13321 67.8% Gabriel Breten PDF Certificate-4/YO
43. EA5FQ 106 74 190 70 13300 69.8% Jose Francisco Vives Peiro Award-1/EA
44. SE6N 107 85 170 78 13260 79.4% Bruno Norrman PDF Certificate-3/SM
45. UX0FF 102 76 166 73 12118 74.5% Nikolay Lavreka PDF Certificate-3/UR
46. OK1JOC 88 74 172 68 11696 84.1% Vladislav Kvapil PDF Certificate-3/OK
47. UR5ITU 85 70 164 65 10660 82.4% Yuri Bakhtiarov PDF Certificate-4/UR
48. YO4GVC 95 70 148 68 10064 73.7% Mirel-Gelu Vlad PDF Certificate-5/YO
49. IK1WEG/8 107 70 152 65 9880 65.4% Giovanni Marsala PDF Certificate-2/I
50. R9OO 90 73 142 68 9656 81.1% Eugene Boshenyatov Award-4/ASIA
51. OK1MNV 77 65 156 57 8892 84.4% Jan Huryta PDF Certificate-4/OK
52. YO7ARZ 77 61 141 60 8460 79.2% Constantin Vasile PDF Certificate-6/YO
53. YU1ZZ 78 64 144 58 8352 82.1% Milan Milovanovic PDF Certificate-2/YU
54. YO5NY 93 62 144 58 8352 66.7% Ioan Bak PDF Certificate-7/YO
55. PA0WLB 80 62 149 56 8344 77.5% William L.B.J. Dekker PDF Certificate-8/PA
56. LY2AJ 100 65 139 58 8062 65.0% Tomas Adomavicius PDF Certificate-4/LY
57. SP3BES 74 60 136 58 7888 81.1% Andrzej Grigowicz PDF Certificate-2/SP
58. ON3ND 76 60 144 51 7344 78.9% Jean-Jacques Yerganian
PDF Certificate-2/ON
59. DL2NBY 67 58 134 52 6968 86.6% Tom Roll PDF Certificate-4/DL
60. YP5C 89 56 127 54 6858 62.9% Corneliu Diaconu PDF Certificate-8/YO
61. HA5BA 71 53 120 51 6120 74.6% Klara Lendvai Award YL-3/HA
62. IK2AUK 73 51 126 48 6048 69.9% Giorgio G.Avella PDF Certificate-3/I
63. US5FFF 56 44 97 43 4171 78.6% YL Elena Lavreka Award YL-5/UR
64. PA0WKI 52 41 95 40 3800 78.8% Wim Mensink PDF Certificate-9/PA
65. YO4AAC 50 43 81 42 3402 86.0% George Savu PDF Certificate-9/YO
66. LZ49FJ 74 40 80 39 3120 54.1% Kiril V.Bozhilov PDF Certificate-3/LZ
67. YO7ARY 50 34 74 33 2442 68.0% Marcel Vasile PDF Certificate-10/YO
68. RA6HSM 38 31 64 31 1984 81.6% Igor Yankevich PDF Certificate-5/R
69. UA6HFI 37 30 65 30 1950 81.1% Nick Smetanin PDF Certificate-6/R
70. PA5GU 31 27 63 26 1638 87.1% Jaap Zuidweg PDF Certificate-10/PA
71. ES2BH 42 25 62 23 1426 59.5% Veiko Vark Award-1/ES
72. OK2BND 32 24 58 21 1218 75.0% Jan Sadek PDF Certificate-5/OK
73. RA1TV 31 22 51 22 1122 71.0% Serge Gerasimenko PDF Certificate-7/R
74. Z6/LZ1BJ 38 20 46 20 920 52.6% Boytcho Hadshiyski Award-1/Z6
75. PA2CHM 28 19 48 19 912 67.9% Kees Murre PDF Certificate-12/PA
76. R7FO 19 17 39 16 624 89.5% Sergei Kossenko PDF Certificate-8/R
77. UZ1RM 17 13 34 13 442 76.5% Serge Mikula PDF Certificate-6/UR
78. YO5OBA 16 12 30 12 360 75.0% Adrian Junc PDF Certificate-11/YO
79. JP1HUJ 19 12 30 12 360 63.2% Koji Oyama Award-1/JA
80. DL5YL 18 11 24 10 240 61.1% YL Tina Ockert Award YL-5/DL
81. DG2FDE 12 8 17 8 136 66.7% Bertram Hessler PDF Certificate-6/DL
82. DU7HF 4 2 6 2 12 50.0% Rini Ligutom Award-1/OCEANIA

Scores: "SOAB-QRP"

# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. UT3EK 288 211 483 180 86940 73.3% Nikolaj Tsukarev Medal + Award-I
2. EI5HJ 109 84 200 79 15800 77.1% Gary Molloy Medal + Award-II
3. SP6BXM 54 40 93 34 3162 74.1% Janusz Marczak Medal + Award-III
4. HA40QRP 50 38 90 31 2790 76.0% Laszlo Foldi Award-1/HA
5. HA4FY 44 35 80 31 2480 79.5% Janos Koloh Award-2/HA

Scores: "SO80M"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. LY9A 192 114 261 83 21663 59.4% Gediminas Lucinskas Medal + Award-I
2. OK1AY 157 108 241 80 19280 68.8% Josef Burian Medal + Award-II
3. OK1HFP 149 106 230 78 17940 71.1% Frantisek Pahorecky Medal + Award-III
4. 9A1AA 193 103 236 75 17700 53.4% Ivo Novak Award-1/9A
5. YO2AQB 157 97 217 72 15624 61.8% Kelemen Adrian-Emil Award-1/YO
6. OL4W 138 91 207 70 14490 65.9% Milan Stejskal PDF Certificate-3/OK
7. HA5OV 100 75 176 58 10208 75.0% Peter Varadi Award-1/HA
8. YU1ED 110 74 166 61 10126 67.3% Tomasevic Zivorad Award-1/YU
9. YO7FB 113 73 162 58 9396 64.6% Marius Rada PDF Certificate-2/YO
10. OK1HCG 81 63 144 50 7200 77.8% Karel Krenek PDF Certificate-4/OK
11. SN7F 83 61 138 51 7038 73.5% Pawel Piotrowski Award-1/SP
12. OK1ICJ 107 63 134 49 6566 58.9% Jiri Cipra PDF Certificate-5/OK
13. HA5YA 78 56 131 44 5764 71.8% Anna Töreki Award YL-2/HA
14. OK2SG 67 47 100 40 4000 70.1% Stan Krivy PDF Certificate-6/OK
15. DL9CW 60 47 110 35 3850 78.3% Dietrich Birus Award-1/DL
16. UA1CEC 54 33 72 28 2016 61.1% Tony Nikitin Award-1/R
17. UT1IM 33 28 69 24 1656 84.8% Vladimir Ivashkin Award-1/UR
18. UR5FCM 30 25 59 23 1357 83.3% Igor I. Krinetsky PDF Certificate-2/UR
19. RD4A 28 23 54 20 1080 82.1% Alexander Fedotov PDF Certificate-2/R
20. UA1CIO 30 23 51 20 1020 76.7% Vladimir Chernego PDF Certificate-3/R
21. HA8TP 24 21 44 18 792 87.5% Jeno Modok PDF Certificate-3/HA
22. RA3NC 10 9 28 9 252 90.0% Yuri Sidorov PDF Certificate-4/R
23. SM0Y 10 9 24 9 216 90.0% Lars Nordgren Award-1/SM
24. 9A4W 7 6 16 6 96 85.7% Tomislav Kelava PDF Certificate-2/9A

Scores: "SO40M"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. S57DX 313 120 276 91 25116 38.3% Slavko Celarc Medal + Award-I
2. YP5T 191 118 252 87 21924 61.8% Mircea Crisan Medal + Award-II
3. LY3QA 153 99 229 75 17175 64.7% Jonas Duda Medal + Award-III
4. YU1UN 119 82 194 67 12998 68.9% Dragan Arsic Award-1/YU
5. YO6CFB 109 80 175 68 11900 73.4% Laszlo Bako-Szabo PDF Certificate-2/YO
6. HA8TP 100 77 176 61 10736 77.0% Jeno Modok Award-1/HA
7. EA4AOC 101 59 146 52 7592 58.4% David Rodríguez Ruiz Award-1/EA
8. RV6LCI 57 40 92 35 3220 70.2% Pavel Krivorotov Award-1/R
9. UA9SMU 53 37 88 36 3168 69.8% Alexander Prosvirkin Award-1/ASIA
10. DL1THB 40 31 76 28 2128 77.5% Harald Braun Award-1/DL
11. YO4BEW 27 21 39 20 780 77.8% Stefan Calin PDF Certificate-3/YO
12.
DL2OM
 50
 15
  37
 13
 481
  30.0%
Roland Milker
PDF Certificate-2/DL
13. JR3AAZ 22 14 34 14 476 63.6% Masaya Kakihata Award-2/ASIA
14. YO4BEX 37 12 27 12 324 32.4% George Grigore PDF Certificate-4/YO
15. UT7XT 10 8 20 8 160 80.0% Anatoli Butkevich Award-1/UR
16. IU3AZC 10 5 16 4 64 50.0% Enrico Lorenzoni Award-1/I
17. JA4AVO 3 2 4 2 8 66.7% Takaaki Shishido Award-3/ASIA

Scores: "SO20M"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. EW6GF 181 118 276 91 25116 65.2% Andy Koltunov Medal + Award-I
2. RT3D 162 112 255 85 21675 69.1% Sergey Zavorotishev Medal + Award-II
3. HA6OA 158 88 203 75 15225 55.7% Gabor Dekany Medal + Award-III
4. YO6CFB 105 74 168 62 10416 70.5% Laszlo Bako-Szabo Award-1/YO
5. LZ2FM 96 67 159 56 8904 69.8% Dimitar Dimitrov Award-1/LZ
6. YO5OLD 114 74 144 61 8784 64.9% Attila Tokos PDF Certificate-2/YO
7. DL2MIH 52 43 105 39 4095 82.7% Bernhardt Huth Award-1/DL
8. UR5EU 50 36 90 35 3150 72.0% Nikolay Emets Award-1/UR
9. OK4RQ 41 34 88 31 2728 82.9% Pavel Pok Award-1/OK
10. EA7AAW 50 33 84 30 2520 66.0% Emilio Rodriguez Award-1/EA
11. HA7JQK 45 33 75 32 2400 73.3% Alexandrosz Szvarnasz PDF Certificate-2/HA
12. YO4BEX 55 35 78 30 2340 63.6% George Grigore PDF Certificate-3/YO
13. IK8TEO 42 31 70 30 2100 73.8% Francesco Filippone Award-1/I
14. SP2HMY 39 26 62 26 1612 66.7% Wladyslaw Jan Leszczynski Award-1/SP
15. UN7FW 30 24 58 23 1334 80.0% Mikhin Vadim Award-1/ASIA
16. S51DX 27 22 54 22 1188 81.5% Janez Celarc Award-1/S5
17. YO4TL 37 23 48 23 1104 62.2% Victor Sarbu PDF Certificate-4/YO
18. JH5FTY 21 15 44 14 616 71.4% Hitoshi Teragawa Award-2/ASIA
19. RT1A 23 16 35 15 525 69.6% Alexander Dmitriev Savenkov PDF Certificate-2/R
20. PA1B 12 8 20 8 160 66.7% Bert Kruyswijk Award-1/PA
21. YT2AAA 12 9 16 9 144 75.0% Ivan Milenkovic Award-1/YU
22. VU2UR 8 5 10 5 50 62.5% Arasu Manohar Award-3/ASIA
23. DL3YDY 2 2 4 2 8 100.0% Bernd Kleinsteinberg PDF Certificate-2/DL
24. RT4W 13 2 4 2 8 15.4% Mike Bulatov PDF Certificate-3/R

Scores: "SO15M"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. LY2F 125 93 226 73 16498 74.4% Arvydas Rimenas Medal + Award-I
2. RA9AP 116 85 204 69 14076 73.3% Alex Smagin Medal + Award-II
3. RW3XM 113 82 198 66 13068 72.6% Oleg Lashchuk Medal + Award-III
4. RU4SO 107 80 200 60 12000 74.8% Victor Zagaynov PDF Certificate-2/R
5. RM5O 94 62 197 50 9850 66.0% Evgeny Chernomor PDF Certificate-3/R
6. M0CFW 72 57 140 42 5880 79.2% Kazunori Watanabe Award-1/G
7. LY2DX 46 38 93 35 3255 82.6% Arvydas Dimsa PDF Certificate-2/LY
8. LZ2FM 39 28 64 24 1536 71.8% Dimitar Dimitrov Award-1/LZ
9. PA0MIR 25 22 54 21 1134 88.0% Nico van der Bijl Award-1/PA
10. YO6FGZ 23 19 42 19 798 82.6% Szabo Arpad Award-1/YO
11. JR3AAZ 30 21 42 19 798 70.0% Masaya Kakihata Award-2/ASIA
12. OK1KZ 15 14 34 13 442 93.3% Pavel Konvalinka Award-1/OK
13. UB3AFJ 10 7 16 7 112 70.0% Maksim Arkhipov PDF Certificate-4/R

Scores: "SO SB 10M"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. M0CFW 42 35 84 31 2604 83.3% Kazunori Watanabe Medal + Award-I
2. K2SSS 56 30 72 29 2088 53.6% Zeljko Repic Medal + Award-II
3. RM9RZ 48 31 73 28 2044 64.6% Igor V. Syrkin Medal + Award-III
4. RU9CD 25 16 36 15 540 64.0% Bogdan Bitkivsky Award-2/ASIA
5. HA1TI 10 8 16 8 128 80.0% Janos Bokor Award-1/HA
6. YO3JV 11 6 12 6 72 54.5% Tudor Miron Award-1/YO
7. YP9W 2 1 4 1 4 50.0% Ionut Pitigoi Award-2/YO

Scores: "MOAB"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. RN3F 639 413 950 321 304950 64.6% Contest Club Station Trophy+Medal + Award-I
2. YT6T 457 297 698 244 170312 65.0% radio klub senta Medal + Award-II
3. SP9KJU 131 102 239 96 22944 77.9% Radioclub Medal + Award-III
4. OK2KFK 90 72 182 66 12012 80.0% Radioclub Award-1/OK
5. YM3KB 85 67 166 58 9628 78.8% Radioclub Award-1/ASIA
6. UX6FZZ 89 66 143 65 9295 74.2% Radioclub Award-1/UR
7. UR4FWC 38 30 65 29 1885 78.9% Radioclub Award-2/UR
8. S59T 30 21 49 21 1029 70.0% Radioclub Award-1/S5


Scores: "SOAB-M"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. EW8EW 603 402 1215 302 366930 66.7% Vlad Shtin Trophy+Plaque+Award-I
2. YO5OHO 493 348 992 282 279744 70.6% Cristin Erdic Medal+Award-II
3. UX4FC 460 335 954 277 264258 72.8% Victor Saginov Medal+Award-III
4. YO8DOH 469 335 970 271 262870 71.4% Stefan Mancas Award-2/YO
5. DL3KWF 458 320 979 253 247687 69.9% Hardy Zenker Award-1/DL
6. LY2J 416 266 777 217 168609 63.9% Pranas Smilgevicius Award-1/LY
7. YO9AGI 313 223 653 196 127988 71.2% Mircea Badoiu Award-3/YO
8. YO2CJX 335 230 638 197 125686 68.7% Virgil Nesteriuc Award-4/YO
9. EA8CN 207 160 536 152 81472 77.3% Anders Nyberg Award-1/AFRICA
10. S57X 183 152 477 130 62010 83.1% Jurij Gantar Award-1/S5
11. SP6LV 168 131 386 119 45934 78.0% Andrzej de Ostoja Domaradzki Award-1/SP
12. YO7AWQ 162 117 379 110 41690 72.2% Ene Marin Award-5/YO
13. YO9IF 232 121 346 108 37368 52.2% Lucian Baleanu Award-6/YO
14. UU2JA 141 109 338 99 33462 77.3% Leonid A.Puzankov Award-2/UR
15. YO6ADW 121 99 295 94 27730 81.8% Iosif Mohacsek Award-7/YO
16. YO6EX 120 95 302 88 26576 79.2% Vasile Giurgiu Award-8/YO
17. YO3GLH 131 94 291 86 25026 71.8% Cristian Simion Award-9/YO
18. G3MZV 89 71 268 65 17420 79.8% Gordon Brown Award-1/G
19. PA0LOU 77 62 182 54 9828 80.5% Louis van de Nadort Award-1/PA
20. YO6EV 69 57 177 55 9735 82.6% Petru Rosca Award-10/YO
21. ER5AA 82 58 188 49 9212 70.7% Vasilii Gavrilov Award-1/ER
22. UX3FW 47 41 125 40 5000 87.2% Yurij Kucherenko Award-3/UR
23. YO3JW 46 34 102 34 3468 73.9% Fenyo Stefan Pit Award-11/YO
24. PA3CLQ 34 25 86 22 1892 73.5% Jan Pieter Oelp Award-2/PA

Scores: "SOAB-SWL"


# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. US-Q-73 27 16 42 0 42 59.3% Alex Gorbunov PDF Certificate-I
2. RN3K 13 7 21 0 21 53.8% Alexey V. Esakov PDF Certificate-II

CHECKLOG: DL2BIS, EA3BHK, M0CFW, HG1G, LZ2FM, OK1HX, OK2BOB, OM3RM, R3FD,
RA7E, S53V, S56DX, S58WW, SP2HMY, SP6CZ, UA1AFT, UA1CEC, UA4AAC, UR5FCM, UT5KQ,
YL5X, YO2KHK, YO2RR, YO7FB, YO9CB, YT1HA,

Competitors with more logs:
M0CFW: SO-SB-15M + SO-SB-10M + CHECKLOG,
HA8TP  : SO-SB-80M + SO-SB-40M,
JH5FTY : SO-AB-HP + SO-SB-20M,
JR3AAZ : SO-SB-40M + SO-SB-15M,
LY2DX  : SO-AB-LP + SO-SB-15M,
LZ2FM  : SO-SB-20M + SO-SB-15M +CHECKLOG,
PA0MIR: SO-AB-LP + SO-SB-15M,
RU4SO : SO-AB-LP + SO-SB-15M,
S51DX  : SO-AB-HP + SO-SB-20M,
SP2HMY: SO-SB-20M + CHECKLOG,
UA!CEC: SO-SB-80M + CHECKLOG,
UR5FCM: SO-SB-80M + CHECKLOG,
YO4BEX : SO-SB-40M + SO-SB-20M,
YO6CFB: SO-SB-40m + SO-SB-20M,
YO6FGZ: SO-AB-HP + SO-SB-15M,
YO7FB  : SO-SB-80m + CHECKLOG,
YP9W  : SO-AB-HP + SO-SB-10M.

Log programs used:
N1MM                 : 63
TR4W                 : 49
UCX Log              : 22
TAC/YO9HSW      : 20
5M Contest          : 14
LM                      : 12
Other programs   : 72

 
I sent 140 paper certificates, 27 medals, 5 plaques and 85 PDF certificate. 
  
Confirmed the receipt of  prize: M0CFW, SP9KJU, YP5T, YT5A,                                             
                                                                                                     14.02.2014     YO2RR