PCC Grand Trophy
    - Is granted every year to the station which has the highest score cumulated over in the last 10 years consecutive.
    - It only counts for at least 50.000 points annually and the competitor participated in the latest edition of our contests
      regardless of the score. (No Checklog)
    In order that this prize can be won by as many competitors, after winning this award the contester loses all points
    and will continue in subsequent editions with zero points. If these conditions are met, a Trophy is awarded to participans
    nonbembers categories SO and another one category M + MO.
    If a competitor during a cycle of 10 (ten) years changes the category from M at SO or vice versa, he will appear in both
    rankings but with the score obtained in the respective category. This is due to the differences in bonus obtaines in
    different categories.

        PCC  GRAND     TROPHY 2019                                
    Category: SO                        
Pl. Call  Name Grand Trophy 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 Score
  F5IN  Michel Menetrier   65,416 192,096 206,360 0 180,736 136,922 0 0 0 No log
781,530
  RJ4P (RT4RO)  Igor Vachevski   0 0 0 363,888 337,004 0 0 0  0 No log
700,892
  YT3W Dragan Acimovic   0 0 0 309,960 0 0 310,352 0  0 No log
620,312
  RU4SS Konstantin Vakhonin 2019
0 0 0 0 256,338 128,570 72,220 0 67,779 90,636 615,543
  RA7A Ivan Nalbandyan   0 0 0 0 0 0 120,594 158,400 135,462 180,960 595,416
  UR5MM  Yuri Rood   70,626 123,900 213,226 0 0 0 86,907 53,958  0 0 548,617
  RW9QA Vlad Kondratenko   0 0 114,948 0 164,008 0 59,796 0 108,810 82,335 529,897
  HA1DAE Zugo Tibor    84,968 165,130 212,432 0 0 0 0 0  0 0 462,530
  OK2MBP Jiri Cernoch   0 0 196,680 171,288 0 0 0 78,705  0 0 446,673
  UA5C Alexandr N. Gimanov   0 0 91,728 0 82,236 262,792 0 0  0 0 436,756
  LZ1ND Todor Todorov   0 0 0 115,092 172,437 80,445 68,572 0  0 0 436,546
  LY5G  ( LY2FE )  Vitas Krasnickas   0 111,474 134,974 0 0 89,385 71,280 0  0 0 407,113
  SP1AEN Wladislaw Wdowczyk    81,830 0 181,692 139,722 0 0 0 0  0 0 403,244
  DL3KVR Dietrich Schroeckh   0 103,984 145,130 0 125,130 0 0 0  0 0 374,244
  UY2IG Alex Kozyrev   0 0 171,182 197,784 0 0 0 0  0 0 368,966
  LY2DX Arvydas Dimsa   0 0 0 123,552 103,488 130,380 0 0  0 0 357,420
  RT9S  ( UA9SP ) Yuri D. Kotelnikov   0 91,182 0 0 0 0 0 0 176,292 50,127 317,601
  RT9A  ( RX9AM )  Valerij Vinakov   0 0 0 286,082 0 0 0 0  0 0 286,082
  YL5X (YL2TB ) Victor Ivanov   0 175,832 0 0 0 53,293 52,992 0  0 0 282,117
  LY2AJ Tomas Adomavicius   0 0 0 0 0 0 159,975 120,190  0 0 280,165
  UT3EK  Nikolaj Tsukarev   0 0 0 86,940 0 0 0 70,832  0 91,524 249,296
  UA2FL V. Yakubenkov    0 0 97,310 64,056 86,760 0 0 0  0 0 248,126
  OK4RQ (OL8M) Pavel Pok   0 109,344 0 0 0 0 51,680 0 68,766 0 229,790
  LZ7DX Marian Stanchev   0 0 0 0 0 0 0 0 142,556 76,464 219,020
  UR7MZ Vladimir Suprunov    0 0 84,700 133,809 0 0 0 0  0 0 218,509
  SV5DKL Eftathios Maliakis   0 59,496 158,268 0 0 0 0 0  0 0 217,764
  LY3B Algirdas Spirius 2015 0 0 0 0 0 0 146,065 0 69,520 0 215,585
  Z35F Blagoj Ljatev    0 81,483 111,756 0 0 0 0 0  0 0 193,239
  SP9GR Ryszard Gala   0 83,248 108,834 0 0 0 0 0  0 0 192,082
  YO5AXF Carol Nemes   0 0 0 0 53,625 56,092 0 0 75,768 0 185,485
  LY1DZ Oleg Korolevich   0 0 0 0 0 0 0 0 178,360 0 178,360
  DG7EE (DL4JYT) Guenther Vogel   0 0 50,832 0 75,317 0 0 0 52,197 0 178,346
  RK1NA  Konstantin Gvozdev   0 0 99,879 75,950 0 0 0 0  0 0 175,829
  PG7V Jan Jaap Vosselman    66,650 108,192 0 0 0 0 0 0  0 0 174,842
  DL5YM  Manfred Ockert   0 0 97,792 0 63,114 0 0 0  0 0 160,906
  RN3QO, 5B/RN3QO Sergey Popov   0 0 0 160,552 0 0 0 0  0 0 160,552
  YO4DW Sporis Cornelius   0 0 0 0 0 0 0 0 73,676 81,810 155,486
  SM6FKF Fredy Neuman   0 0 147,890 0 0 0 0 0  0 0 147,890
  RW0AJ Vladimir Dronov    0 0 73,270 73,684 0 0 0 0  0 0 146,954
  DL1CW Arno Polinsky   0 0 0 0 51,660 0 0 0 89,562 0 141,222
  LX1NO Oberweis    0 0 139,152 0 0 0 0 0  0 0 139,152
  YO8AXP   Laurentiu Neacsu   0 137,182 0 0 0 0 0 0  0 0 137,182
  RA5B Dariusz  Zajac   0 0 68,103 67,298 0 0 0 0  0 0 135,401
  EW8OF Sergej Korotkeich   0 0 132,192 0 0 0 0 0  0 0 132,192
  LZ1QV Dechko Zlatanov   0 0 130,816 0 0 0 0 0  0 0 130,816
  RA3FD Sergey Koryakov   0 130,680 0 0 0 0 0 0  0 0 130,680
  RT4W Mike Bulatov   0 0 0 0 53,193 75,140 0 0  0 0 128,333
  RL4A Nick Orekhov   0 0 0 0 0 0 70,839 0 54,800 0 125,639
  UA3QAM Alexandr  Novichikhin   0 60,551 64,306 0 0 0 0 0 0 0 124,857
  HA7PL  Dallos Laszlo   0 0 124,179 0 0 0 0 0  0 0 124,179
  RA3MD Andrei V. Zemskiy    0 0 120,132 0 0 0 0 0  0 0 120,132
  HG3M Istvan Vajda   0 0 0 0 115,444 0 0 0  0 0 115,444
  SF3A Jan-Eric Rehn   0 0 0 0 60,882 0 54,526 0  0 0 115,408
  YU1DW Miroslav Ivkovic    0 52,398 61,759 0 0 0 0 0  0 0 114,157
  DL6KVA Axel Schernikau   0 0 0 0 0 0 112,710 0  0 0 112,710
  YO8SXX Radu Chisalita   0 0 0 0 0 0 111,699 0  0 0 111,699
  SC6M Fredy Neuman   0 0 0 111,540 0 0 0 0  0 0 111,540
  PA0CMU Carel Mulder   0 0 0 0 54,670 0 50,827 0  0 0 105,497
  9A1AA Ivo Novak   0 0 0 0 0 0 0 0 102,528 0 102,528
  UV5QQ Alexey Budanoff   0 0 0 0 0 0 0 0 101,460 0 101,460
  PA5WT  Kess De Wit   0 0 96,534 0 0 0 0 0  0 0 96,534
  SP7P Pawel Piotrowski   0 0 0 0 91,816 0 0 0  0 0 91,816
  S51DX Janez Celarc    0 0 90,037 0 0 0 0 0  0 0 90,037
  YP9W (YO9WF)  Ionut Pitigoi   0 0 0 87,657 0 0 0 0  0 0 87,657
  EW6F Andy Koltunov   0 0 0 0 0 0 0 0 85,618 0 85,618
  RU4SO  Victor V. Zagainov 2016 0 0 0 0 0 0 0 0 85,512 0 85,512
  YT5T Vaso Nastasic   0 0 82,560 0 0 0 0 0 0 0 82,560
  PA3AAV Gert Meinen   0 0 0 0 0 0 81,631 0  0 0 81,631
  YO2IS Iulius I.Suli   0 0 0 0 81,624 0 0 0  0 0 81,624
  F6IRA Desansac Gilles   0 0 0 0 0 0 0 0 0 81,312 81,312
  OL3E Vladislav Kvapil   0 0 0 0 0 0 0 0 79,857 0 79,857
  HG6O Dekany Gabor   0 0 0 0 0 0 0 0 79,768 0 79,768
  LY2NY Vytautas Kunigauskas   0 0 77,331 0 0 0 0 0  0 0 77,331
  YL2TD  Eugene Samorodov   0 75,990 0 0 0 0 0 0  0 0 75,990
  OK2SGW Zdenek Skoda   0 0 0 0 74,088 0 0 0  0 0 74,088
  OK3EQ ( OK7EQ )  Petr Merta   0 0 73,095 0 0 0 0 0  0 0 73,095
  RW3XZ Alexei Sokolov   0 0 0 0 0 72,535 0 0  0 0 72,535
  SM6FPC Peter van Haeringen   0 0 0 0 0 0 0 0 0 71,300 71,300
  UN9GD Victor A. Kirienko   0 0 0 70,980 0 0 0 0  0 0 70,980
  RG5A Alexander Urzhumtsev   0 68,530 0 0 0 0 0 0  0 0 68,530
  UA9WOB Vasiliy Nekrasov   0 68,364   0 0 0 0 0  0 0 68,364
  RN4HAB  Sergej Zagrekov   0 0 0 67,416 0 0 0 0  0 0 67,416
  HA8TP Jeno Modok   0 0 66,744 0 0 0 0 0  0 0 66,744
  UA3RBR Sergey Rozhkov   0 0 0 0 0 0 0 0 0 65,540 65,540
  SM5CSS Allan H.Pettersson   0 0 0 0 0 0 0 0 64,325 0 64,325
  HA4YF Bela Halmi   0 0 0 0 0 62,752 0 0  0 0 62,752
  DL4DZ Olaf Moeller   0 0 0 0 0 0 62,729 0  0 0 62,729
  RM9RZ Igor Syrkin   0 0 0 0 0 62,431 0 0  0 0 62,431
  YO2LEA Ioan Ursan   0 0 0 0 0 0 62,168 0  0 0 62,168
  OK1FKD Josef Kovary   0 0 0 0 61,759 0 0 0  0 0 61,759
  YO4AB  Marcel Iordanescu   61,200 0 0 0 0 0 0 0  0 0 61,200
  PA2W Martin Westerhof   0 0 0 0 60,192 0 0 0  0 0 60,192
  R7MM Serge Sergeev   0 0 0 0 0 0 0 0 58,936 0 58,936
  R6AJ Vitaly S. Komarovsky   0 0 0 0 57,750 0 0 0  0 0 57,750
  YQ6A Josef Bartok   0 0 0 0 0 57,000 0 0  0 0 57,000
  LZ1GE Apostol Panushev   0 0 0 0 0 0 56,985 0  0 0 56,985
  OM4J Juraj Dankovic   0 0 55,970 0 0 0 0 0  0 0 55,970
  UK8AR Mikhail Rybasov   0 0 0 0 55,296 0 0 0  0 0 55,296
  IZ3DBA Giacomo Bianchi   55,074 0 0 0 0 0 0 0  0 0 55,074
  UT4LW Yuri Pavlov   0 0 0 0 54,604 0 0 0  0 0 54,604
  OM7LW Peter Hamor   0 0 0 0 0 0 54,197 0  0 0 54,197
  UA1CUR  Robert Urish   0 0 53,576 0 0 0 0 0  0 0 53,576
  SO5N Waldemar Zaslonga   0 0 0 0 0 0 0 0 0 52,668 52,668
  R6CC Alex N. Molchanov   0 0 0 0 0 0 0 0 52,126 0 52,126
  YT1Q  Dusan Varicak   51,101 0 0 0 0 0 0 0  0 0 51,101
  RA9AP  Alex Smagin   0 50,922 0 0 0 0 0 0  0 0 50,922
  YL2CV Vladimir Gontarik  2018  0 0 0 0  0 0 0 0  0 50,490 50,490
  UA3MIF  Vladimir Trishin 2017 0 0 0 0 0 0 0 0 50,304 0 50,304
  YO4SI Mircea Rucareanu    0 0 0 50,078 0 0 0 0  0 0 50,078
  ON6FC Gaston Ronsijn   0 0 0 0 50,040 0 0 0  0 0 50,040
    Category:   M & MO                        
Pl. Call Name  Grand Trophy 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 TOTAL
  YO5OHO  Cristin Erdic 2019
95,357 78,052 271,600 279,744 74,382 190,242 0 109,800 159,495 156,303 1,414,975
  YT6T Club Station   0 171,561 188,811 170,312 0 141,159 143,464 129,956 81,243 0 1,026,506
  RN3F Club Station   0 184,889 307,830 304,950 0 159,120 0 58,984 0 0 1,015,773
  EW8EW (EU8U) Vlad Shtin 2015 0 0 0 0 0 0 238,868 154,350 225,646 258,735 877,599
  IK2HDF  Massimo Ge   87,381 257,570 339,354 0 0 0 0 0  0 0 684,305
  YO8DOH  Stefan Mancas 2016 0 0 0 0 0 0 0 160,308 245,373 272,646 678,327
  YO9AGI  Mircea Badoiu   87,450 157,500 96,188 127,988 137,283 0 0 0 70,905 0 677,314
  YO2CJX  Virgil Nesteriuc   83,040 127,296 104,748 125,686 60,784 78,078 51,408 0  0 0 631,040
  LY2J Pranas Smilgevicius   0 0 217,600 168,609 54,120 0 0 0 116,887 0 557,216
  RW3AI Valery Bobrov    0 57,514 99,699 114,036 63,042 105,794 0 0  0 0 440,085
  DL5JQ Erhard Engfer   0 0 82,192 78,754 0 163,385 0 53,550  0 0 377,881
  LX7I Marius Dancila   0 0 0 0 0 0 0 0 0 339,034 339,034
  HA8VK Jozsef Magyar    99,188 0 229,416 0 0 0 0 0  0 0 328,604
  DL3KWR YL Rosel Zenker   0 0 66,780 0 58,312 0 68,808 0 68,880 0 262,780
  YP5A Club Station   0 0 0 0 0 0 71,360 52,608 88,352 50,440 262,760
  DL3KWF  Hardy Zenker 2017 0 0 0 0 0 0 0 0 152,779 95,598 248,377
  EA8CN Anders Nyberg   0 143,112 0 81,472 0 0 0 0  0 0 224,584
  UX4FC Victor  G. Saginow  2018 0  0 0  0 0 0  0  0  0 188,940 188,940
  SP6LV A De Ostoja Domaradzki    0 0 59,595 0 51,456 57,018 0 0  0 0 168,069
  HG4I Tibor Szabo   0 0 0 0 0 0 0 0 0 144,981 144,981
  YO9OC Mihai Manciu   0 0 0 0 140,793 0 0 0  0 0 140,793
  S57X Jurij Gantar   0 0 0 0 0 0 0 0 73,876 52,416 126,292
  DL6KVA Axel Schernikau   0 0 0 0 0 0 0 0 0 124,312 124,312
  DL2OM Roland Milker   0 0 0 0 0 0 0 0 0 104,896 104,896
  LY7W Rimantas Raudys   0 0 0 0 0 0 0 0 0 97,395 97,395
  R8LA Team   0 0 0 0 0 0 0 0 93,696 0 93,696
  DA0YL Club Station   0 0 0 0 0 91,605 0 0  0 0 91,605
  RK9LWA Club Station   0 0 0 0 0 0 0 87,261  0 0 87,261
  EA2CW Mikel Berrocal   0 0 0 0 0 0 0 0 0 85,836 85,836
  UR4RWW Club Station   0 0 0 0 0 0 83,486 0  0 0 83,486
  IQ2CJ Club Station   0 0 82,960 0 0 0 0 0  0 0 82,960
  YU1AHW Club Station   0 0 0 0 0 0 0 71,680  0 0 71,680
  DR50RRDXA Club Station   0 0 0 0 71,610 0 0 0  0 0 71,610
  DL0YLY Club Station   0 0 58,599 0 0 0 0 0  0 0 58,599
  YO3LW Cristian Simion   0 0 0 0 0 0 0 0 55,350 0 55,350
                                                                                                                                                                                                                                                                                                 20 Dec. 2019  YO2RR