PCC Grand Trophy 2024
- This ranking includes only competitors who have achieved at least 300,000 points.
 - Competitors who, after the first ranking, do not rank in the next 3 editions will be eliminated from this ranking,
    except for contestants who have already earned at least 1,250,000 points.
   This prize will be awarded under the following conditions:
 1.To the contestant who obtained the highest score in the last 10 editions of this contest. This contestant can win this trophy again if they
   ranks first after 8 subsequent editions of this contest or if after 6 editions he has scored double the second place competitor.
 2. If the above conditions are not met, exceptionally, this prize can be awarded to the competitor ranked 2nd if he has the at least 6 rankings,
   and his total score represents at least 75% of the first place score.
 3. In the event that none of the above conditions are met, this prize will not be awarded at the respective edition.
    So that this prize can be won by as many contestants as possible, after winning it the contestant loses all points and will continue with zero points.
                                
Call  Name Grand Trophy 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Score
EU8U Vlad Shtin 2015 +  2020  0 0 0 0 0 0 0 792,813 1,559,496 1,833,720 4,186,029
LY9A Gediminas Lucinskas   0 0 0 0 0 0 529,200 0 1,014,520 1,162,128 2,705,848
YO8DOH Stefan Mancas 2016 + 2022 0 0 0 0 0 0 0 0 0 2,358,830 2,358,830
9A2AJ Polak Tomislav   0 0 0 0 0 0 0 0 1,909,440 0 1,909,440
YQ6A Josef Bartok   0 0 0 0  0 0 0 397,125 1,091,350 310,700 1,799,175
LZ5R Club Station   0 0 0 0 0 0 0 0 1,060,505 612,631 1,673,136
R7MM Serge Sergeev   0 0 0 0 0 0 0 0 681,966 927,901 1,609,867
OK4RQ, OL8M Pavel Pok   0 0 0 0 0 0 0 308,757 365,062 570,873 1,244,692
YO4NF Silviu Moldovan   0 0 0 0 0 0 0 0 1,193,706 0 1,193,706
PA3AAV Gert Meinen   0 0 0 0  0 0 0 0 656,640 469,116 1,125,756
UR7MZ Vladimir Suprunov    0 0 0 0  0 0 0 353,496 0 747,048 1,100,544
YU1YV Acim-Milos Acimovic   0 0 0 0 0 0 0 0 480,654 595,452 1,076,106
LZ7DX Marian Stanchev   0 0 0 0 0 0 0 340,344 0 707,208 1,047,552
LX1NO N.Oberweis   0 0 0 0 0 0 0 0 0 1,045,440 1,045,440
LZ3R Slav Tashkov   0 0 0 0 0 0 0 0 1,025,994 0 1,025,994
E77EA Dragan Radanovic   0 0 0 0 0 0 0 0 0 1,023,964 1,023,964
RU4SO  Victor V. Zagainov 2016 0 0 0 0 0 0 0 0 663,120 345,835 1,008,955
S54X Rajko Vavdi   0 0 0 0 0 0 0 0 1,001,632 0 1,001,632
OY1CT Carsten Thomsen   0 0 0 0 0 0 0 0 456,462 523,044 979,506
DL5JQ, DP5X Erhard Engfer   0 0 0 0  0 0 0 0 490,194 457,052 947,246
EU8N Victor Rukavichnikov   0 0 0 0 0 0 0 0 472,340 426,756 899,096
HA6PJ Novak Janos   0 0 0 0 0 0 0 414,922 0 483120 898,042
YO5AXF Carol Nemes   0 0 0 0 0 0 0 0 391,128 501,653 892,781
UZ1WW Vladimir Gordienko   0 0 0 0 0 0 0 347,222 0 506,482 853,704
SM5CSS Allan H.Pettersson   0 0 0 0 0 0 0 0 438,416 374,372 812,788
RK3Y Mikhail Kurilov   0 0 0 0 0 0 0 0 364,504 446,628 811,132
RA9AP  Alex Smagin   0 0 0 0  0 0 0 0 366,398 395,648 762,046
DF1MM Yuri Koltyrin   0 0 0 0 0 0 0 0 0 750,800 750,800
TA2DA Sabri Saygiligil   0 0 0 0 0 0 0 0 348,612 362,148 710,760
OK1OA Jiri Bittner   0 0 0 0 0 0 0 0 333,396 366,792 700,188
OH2KW Arto Liimatta   0 0 0 0 0 0 0 0 697,866 0 697,866
SP1AEN Wladislaw Wdowczyk   0 0 0 0 0 0 0 0 683,019 0 683,019
SN1T Tadeusz Swietochowski   0 0 0 0 0 0 0 0 665,840 0 665,840
YO4DW Sporis Cornelius   0 0 0 0 0 0 0 0 642,190 0 642,190
OK2MBP Jiri Cernoch   0 0 0 0 0 0 0 0 0 623,520 623,520
YO4DG Gabriel Gigea   0 0 0 0 0 0 0 305,844 315,744 0 621,588
RT9A Valerij Vinakov   0 0 0 0 0 0 0 0 0 621,280 621,280
RW9QA Vlad Kondratenko   0 0 0 0 0 0 0 0 337,010 271,695 608,705
RD4F Oleg Kargashin   0 0 0 0 0 0 0 0 0 606,293 606,293
YR9F Dan Lucian Rabinca   0 0 0 0 0 0 0 0 598,024 0 598,024
YP3X Gabriel Dex Tudoran   0 0 0 0 0 0 0 0 0 549,287 549,287
YL2TD Yevgeniy Samorodov   0 0 0 0 0 0 0 0 544,754 0 544,754
UW1M Victor Yarovoy   0 0 0 0 0 0 0 0 0 542,640 542,640
LY5W Saulius Zalnerauskas   0 0 0 0 0 0 0 519,153 0 0 519,153
OP4K Ziegelshiffer Joe   0 0 0 0 0 0 0 518,848 0 0 518,848
IT9RZU Joe Massaro   0 0 0 0 0 0 0 0 494,450 0 494,450
G4RCG John Muzyka   0 0 0 0 0 0 0 0 484,915 0 484,915
IV3UHL Paolo Mauro   0 0 0 0 0 0 0 0 474,759 0 474,759
YL3FW Sergei V.Gorchinsky   0 0 0 0 0 0 0 0 473,984 0 473,984
SE4E Lars Dahlgren   0 0 0 0 0 0 0 0 0 470,730 470,730
SP7CF Andrzej Swiatek   0 0 0 0 0 0 0 0 469,035 0 469,035
YO4NF Silviu Moldovan   0 0 0 0 0 0 0 465,612 0 0 465,612
EA5IFY, EA5OH Jose Godos   0 0 0 0 0 0 0 0 0 449,883 449,883
SN5J Jan Czerwinski   0 0 0 0 0 0 0 0 0 446,628 446,628
ON5JT Lebrun Jean-Pierre   0 0 0 0 0 0 0 0 441,882 0 441,882
SD1A Eric Wennstrom   0 0 0 0 0 0 0 0 426,492 0 426,492
DD2AW   Takehiro Kamiyama   0 0 0 0 0 0 0 409165 0 0 409,165
UA3RBR Sergey Rozhkov   0 0 0 0 0 0 0 0 0 405,576 405,576
OK2EA Vita Stepan   0 0 0 0 0 0 0 0 0 392,200 392,200
YO4FHU Daniel Moraru   0 0 0 0 0 0 0 0 0 390,816 390,816
OG7F Eugene Kuleshov   0 0 0 0 0 0 0 0 0 386,284 386,284
DF5EG Jorg Rutjes   0 0 0 0 0 0 0 0 0 383,748 383,748
HG6O Dekany Gabor   0 0 0 0 0 0 0 0 0 373,680 373,680
EW8OM Vladimir Fendich   0 0 0 0 0 0 0 0 373,660 0 373,660
LY2A Vytautas Sneideris   0 0 0 0 0 0 0 364,728 0 0 364,728
ES5NY Oskar Noges   0 0 0 0 0 0 0 0 356,034 0 356,034
LY2J Pranas Smilgevicius   0 0 0 0 0 0 0 348,506 0 0 348,506
DL6RDE Karl-Heinz Merscher   0 0 0 0 0 0 0 0 347,784 0 347,784
SP2FAP Sylwester Jarkiewicz   0 0 0 0 0 0 0 0 0 344,380 344,380
OZ/SM5S Goran I. Backman   0 0 0 0 0 0 0 0 0 332,640 332,640
LX5MF Special Event Station   0 0 0 0 0 0 0 327,646 0 0 327,646
EU8N Victor Rukavichnikov   0 0 0 0 0 0 0 319,800 0 0 319,800
YO3LW Cristian Simion   0 0 0 0 0 0 0 0 0 316,528 316,528
HA6NL Laszlo Foldi   0 0 0 0 0 0 0 0 0 316,204 316,204
DL0MFL Rene Matthes   0 0 0 0 0 0 0 0 0 306,000 306,000
RG9A Yuri Kurinyi   0 0 0 0 0 0 0 303,847 0 0 303,847
LY3B Algirdas Spirius 2015 0 0 0 0 0 0 0 0 0 0 0
RU4SS Konstantin Vakhonin 2019 0 0 0 0 0 0 0 0 0 0 0
UA3MIF  Vladimir Trishin 2017 0 0 0 0 0 0 0 0 0 0 0
UX4FC Victor  G. Saginov 2018 0 0  0  0  0 0 0 0 0 0 0
YL2CV Vladimir Gontarik  2018  0 0 0 0  0 0 0 0 0 0 0
YO5OHO  Cristin Erdic 2019 0 0 0 0 0 0 0 0 0 0 0
     09 - Feb--2024 at 10:33 UTC YO2RR