PCC TROPHY 2024

  - This ranking includes only competitors who have achieved at least 300,000 points.
 - Competitors who, after the first ranking, do not rank in the next 2 editions will be eliminated from this ranking,
    except for contestants who have already earned at least 900,000 points.
   This prize will be awarded under the following conditions:
 1.To the contestant who obtained the highest score in the last 5 editions of this contest. This contestant can win this trophy again if they
   ranks first after 4 subsequent editions of this contest or if after 3 editions he has scored double the second place competitor.
 2. If the above conditions are not met, exceptionally, this prize can be awarded to the competitor ranked 2nd if he has the at least 3 rankings,
   and his total score represents at least 75% of the first place score.
 3. In the event that none of the above conditions are met, this prize will not be awarded at the respective edition.
    So that this prize can be won by as many contestants as possible, after winning it the contestant loses all points and will continue with zero points.
  

                                        
Call  Name PCC-Trophy 2019 2020 2021 2022 2023 Score
YO8DOH  Stefan Mancas 2012  +  2015  +  2019  +  2021 0 0 0 1,937,693 2,358,830 4,296,523
LY9A Gediminas Lucinskas 2023
0 529,200 0 1,014,520 1,162,128 2,705,848
9A2AJ Polak Tomislav   0 0 0 1,909,440 0 1,909,440
EU8U  Vladimir Shtin 2013+2014+2018+2020+2022 0 0 0 0 1,833,720 1,833,720
OK2MBP Jiri Cernoch   0 0
318,008 633,912 623,520 1,575,440
YQ6A Bartok Jozsef   0 0 397,125 1,091,350 310,700 1,799,175
LZ5R Club Station   0 0 0 1,060,505 612,631 1,673,136
R7MM Serge Sergeev   0 0 0 681,966 927,901 1,609,867
RT9A Valerij Vinakov   0 551,973 399,855 0 621,280 1,573,108
YU1YV Acim-Milos Acimovic   0 0 0 480,654 595,452 1,076,106
OK4RQ, OL8M Pavel Pok   0 0 308,757 365,062 570,873 1,244,692
EU8N Victor Rukavichnikov   0 0 319,800 472,340 426,756 1,218,896
YO4NF Silviu Moldovan   0 0 0 1,193,706 0 1,193,706
PA3AAV Gert Meinen   0 0 0 656,640 469,116 1,125,756
UR7MZ Vladimir Suprunov   0 0 353,496 0 747,048 1,100,544
LZ7DX Marian Stanchev   0 0 340,344 0 707,208 1,047,552
LX1NO Norby Oberweis   0 0 0 0 1,045,440 1,045,440
OH2KW Arto Liimatta   0 0 0 697,866 345,835 1,043,701
LZ3R Slav Tashkov   0 0 0 1,025,994 0 1,025,994
E77EA Dragan Radanovic   0 0 0 0 1,023,964 1,023,964
RU4SO  Victor V. Zagaynov 2016 0 0 0 663,120 340,376 1,003,496
S54X Rajko Vavdi   0 0 0 1,001,632 0 1,001,632
OY1CT Carsten Thomsen   0 0 0 456,462 523,044 979,506
YO4DW Sporis Cornelius   0 0 0 642,190 0 642,190
HA6PJ Novak Janos   0 0 414,922 0 483,120 898,042
YO5AXF Carol Nemes   0 0 0 391,128 501,653 892,781
UZ1WW Vladimir Gordienko   0 0 347,222 0 506,482 853,704
HG6O Dekany Gabor   0 0 0 0 373,680 373,680
SM5CSS Allan H. Pettersson   0 0 0 438,416 374,372 812,788
RA9AP Alex Smagin   0 0 0 366,398 395,648 762,046
DF1MM Yuri Koltyrin   0 0 0 0 750,800 750,800
TA2DA Sabri Saygiligil   0 0 0 348,612 362,148 710,760
OK1OA Jiri Bittner   0 0 0 333,396 366,792 700,188
DL3KWF  Hardy Zenker  2016 0 336,429 349,713 0 0 686,142
SP1AEN Wladislaw Wdowczyk   0 0 0 683,019 0 683,019
SN1T Tadeusz Swietochowski   0 0 0 665,840 0 665,840
EW8OM Vladimir Fendich   0 0 0 373,660 0 373,660
YO4DG Gabriel Gigea   0 0 305,844 315,744 0 621,588
RD4F Oleg Kargashin   0 0 0 0 606293 606293
YR9F Dan Lucian Rabinca   0 0 0 598,024 0 598,024
YO3HEX, YP3X Gabriel Dex Tudoran   0 0 0 0 549,287 549,287
YL2TD Yevgeniy Samorodov   0 0 0 544,754 0 544,754
UW1M Yarovoj Victor   0 0 0 0 542,640 542,640
IT9RZU Joe Massaro   0 0 0 494,450 0 494,450
G4RCG John Muzyka   0 0 0 484,915 0 484,915
IV3UHL Paolo Mauro   0 0 0 474,759 0 474,759
YL3FW Sergei V.Gorchinsky   0 0 0 473,984 0 473,984
SE4E Lars Dahlgren   0 0 0 0 470,730 470,730
SP7CF Andrej Swiatek   0 0 0 469,035 0 469,035
DP5X Erhard Engfer   0 0 0 0 457,052 457,052
EA5OH Jose Godos   0 0 0 0 449,883 449,883
RK3Y Mikhail Kurilov   0 0 0 0 446628 446628
ON5JT Lebrun Jean-Pierre   0 0 0 441,882 0 441,882
SD1A Eric Wennstrom   0 0 0 426,492 0 426,492
SN5J Jan Czerwinski   0 0 0 0 411,901 411,901
UA3RBR Sergey Rozhkov   0 0 0 0 405,576 405576
OK2EA Vita Stepan   0 0 0 0 392200 392200
YO4FHU Daniel Moraru   0 0 0 0 390816 390816
OG7F Eugene Kuleshov   0 0 0 0 386284 386284
DF5EG Jorg Rutjes   0 0 0 0 383,748 383,748
EW8OM
Vladimir Fendich

0
0
0
373,660
0
373,360
RK3Y Mikhail Kurilov   0 0 0 364,504 0 364,504
ES5NY Oskar Noges   0 0 0 356,034 0 356,034
DL6RDE Karl-Heinz Merscher   0 0 0 347,784 0 347,784
SP2FAP Sylwester Jarkiewicz   0 0 0 0 344,380 344,380
RW9QA
Vlad Kondratenko

0
0
0
337,010
0
337,010
OZ/SM5S Goran I. Backman   0 0 0 0 332,640 332,640
YO3LW Cristian Simion   0 0 0 0 316,528 316,528
HA5NL Laszlo Foldi   0 0 0 0 316204 316204
DL0MFL Club Station   0 0 0 0 306,000 306,000
UX4FC Victor  G. Saginow  2017 0 0 0 0 0 0
LY2J Pranas Smilgevicius 2010 0 0 0 0 0 0
LY3B Algirdas Spirius 2015 0 0 0 0 0 0
HA1DAE Zugo Tibor  2010 + 2011 + 2012 0 0 0 0 0 0
RA7A
Ivan Nalbandyan
2019
0
0
0
0
0
0
RN3F Club Station 2013 0 0 0 0 0 0
UA3MIF   Vladimir Trishin 2014 0 0 0 0 0 0
YT6T
Radio Club
2017
0
0
0
0
0
0
                  09-Feb-2024 at 09:42 UTC  YO2RR