Results TAC 2011

               SO-AB-HP

# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1.  * EW8EW 617 387 899 305 274195 62.7% Vlad Shtin Plaque + Medal + Certificate
2. * F5IN 480 317 736 261 192096 66.0% Michel Menetrier Medal + Certificate
3. * HA1DAE 435 296 674 245 165130 68.0% Zugo Tibor Medal + Certificate
4. * SP9GR 293 212 484 172 83248 72.4% Ryszard Gala Award 1/SP
5. YU1DW 298 166 369 142 52398 55.7% Miroslav Ivkovic PDF  Certificate
6. SE2I 200 134 309 118 36462 67.0% Bert Gütlinger PDF  Certificate
7. HA8VK 168 117 272 100 27200 69.6% Magyar Jozsef PDF  Certificate
8. DL5YM 130 92 179 86 15394 70.8% Manfred Ockert PDF  Certificate
9. * M0TRN 114 82 192 76 14592 71.9% Thomas Horsten Award 1/G
10. R0AA 118 85 193 72 13896 72.0% Alexander I. Smakhtin PDF  Certificate
11. EA5ARC 141 80 186 70 13020 56.7% John Saunders PDF  Certificate
12. YO8BDQ 104 78 170 73 12410 75.0% Mihuta Stelica PDF  Certificate
13. RA3NC 67 52 124 48 5952 77.6% Yuri Sidorov PDF  Certificate
14. LY2J 75 52 117 50 5850 69.3% Pranas PDF  Certificate
15. LZ1MC 55 41 98 39 3822 74.5% Slavi Lutskanov PDF  Certificate
16. SM4DQE 38 26 52 26 1352 68.4% Lars Dahlgren PDF  Certificate
17. S51DX 35 24 49 23 1127 68.6% Janez Celarc PDF  Certificate
18. DL2OM 40 22 48 22 1056 55.0% Roland Milker PDF  Certificate
19. DF5BX 30 20 47 19 893 66.7% Werner Ludwig PDF  Certificate
20. PA3AAV 29 17 34 16 544 58.6% Gert Meinen PDF  Certificate

1. Country: Asiatic Russia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. R0AA 118 85 193 72 13896 72.0% Alexander I. Smakhtin

2. Country: Belarus

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. EW8EW 617 387 899 305 274195 62.7% Vlad Shtin

3. Country: Bulgaria

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LZ1MC 55 41 98 39 3822 74.5% Slavi Lutskanov

4. Country: England

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. M0TRN 114 82 192 76 14592 71.9% Thomas Horsten

5. Country: European Russia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RA3NC 67 52 124 48 5952 77.6% Yuri Sidorov

6. Country: France

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. F5IN 480 317 736 261 192096 66.0% Michel Menetrier

7. Country: Germany

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. DL5YM 130 92 179 86 15394 70.8% Manfred Ockert Rhein Ruhr DX Association (RRDXA)
2. DL2OM 40 22 48 22 1056 55.0% Roland Milker
3. DF5BX 30 20 47 19 893 66.7% Werner Ludwig RHEIN RUHR DX ASSOCIATION

8. Country: Hungary

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. HA1DAE 435 296 674 245 165130 68.0% Zugo Tibor HUNGARIAN DX CLUB
2. HA8VK 168 117 272 100 27200 69.6% Magyar Jozsef

9. Country: Lithuania

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LY2J 75 52 117 50 5850 69.3% Pranas KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB

10. Country: Netherlands

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. PA3AAV 29 17 34 16 544 58.6% Gert Meinen Beemster Contest Club

11. Country: Poland

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SP9GR 293 212 484 172 83248 72.4% Ryszard Gala SP9KAJ Klub Krotkofalowcow Ziemi Czestochowskiej PZK

12. Country: Romania

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YO8BDQ 104 78 170 73 12410 75.0% Mihuta Stelica DORNA DX GROUP

13. Country: Serbia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YU1DW 298 166 369 142 52398 55.7% Miroslav Ivkovic

14. Country: Slovenia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. S51DX 35 24 49 23 1127 68.6% Janez Celarc Vrhnika contesters

15. Country: Spain

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. EA5ARC 141 80 186 70 13020 56.7% John Saunders

16. Country: Sweden

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SE2I 200 134 309 118 36462 67.0% Bert Gütlinger
2. SM4DQE 38 26 52 26 1352 68.4% Lars Dahlgren SK4DM

1. Continent: AS

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. R0AA 118 85 193 72 13896 72.0% Alexander I. Smakhtin

2. Continent: EU

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. EW8EW 617 387 899 305 274195 62.7% Vlad Shtin
2. F5IN 480 317 736 261 192096 66.0% Michel Menetrier
3. HA1DAE 435 296 674 245 165130 68.0% Zugo Tibor HUNGARIAN DX CLUB
4. SP9GR 293 212 484 172 83248 72.4% Ryszard Gala SP9KAJ Klub Krotkofalowcow Ziemi Czestochowskiej PZK
5. YU1DW 298 166 369 142 52398 55.7% Miroslav Ivkovic
6. SE2I 200 134 309 118 36462 67.0% Bert Gütlinger
7. HA8VK 168 117 272 100 27200 69.6% Magyar Jozsef
8. DL5YM 130 92 179 86 15394 70.8% Manfred Ockert Rhein Ruhr DX Association (RRDXA)
9. M0TRN 114 82 192 76 14592 71.9% Thomas Horsten
10. EA5ARC 141 80 186 70 13020 56.7% John Saunders
11. YO8BDQ 104 78 170 73 12410 75.0% Mihuta Stelica DORNA DX GROUP
12. RA3NC 67 52 124 48 5952 77.6% Yuri Sidorov
13. LY2J 75 52 117 50 5850 69.3% Pranas KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB
14. LZ1MC 55 41 98 39 3822 74.5% Slavi Lutskanov
15. SM4DQE 38 26 52 26 1352 68.4% Lars Dahlgren SK4DM
16. S51DX 35 24 49 23 1127 68.6% Janez Celarc Vrhnika contesters
17. DL2OM 40 22 48 22 1056 55.0% Roland Milker
18. DF5BX 30 20 47 19 893 66.7% Werner Ludwig RHEIN RUHR DX ASSOCIATION
19. PA3AAV 29 17 34 16 544 58.6% Gert Meinen Beemster Contest Club

                  SOAB-LP

# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
1. * UX4FC 452 313 727 253 183931 69.2%  Victor Saghinov
Medal  + Certificate
2. * YL2TB 406 301 709 248 175832 74.1% Victor Ivanov Medal  + Certificate
3. * YL2CV 368 280 663 241 159783 76.1% Vladimir Gontarik Medal  + Certificate
4. YR30DP 414 269 607 226 137182 65.0% Laurentiu Neacsu PDF  Certificate
5. RA3FD 352 263 605 216 130680 74.7% Sergey Koryakov PDF  Certificate
6. UR5MM 352 250 590 210 123900 71.0% Yuri Rood PDF  Certificate
7. RU4SO 342 247 575 209 120175 72.2% Victor Zagaynov PDF  Certificate
8. * OK4RQ 323 236 544 201 109344 73.1% Pavel Pok Award 1/OK
9.
  * PG7V
  340
  236
  552
 196
108192
   69.4%
      Jan Jaap Vosselman
      Award 1/PA
10. DL3KVR 315 230 536 194 103984 73.0% Dietrich Schroeckh PDF  Certificate
11. * RT9S 299 210 501 182 91182 70.2% Yuri D. Kotelnikov Award 1/ASIA
12. * Z35F 284 201 471 173 81483 70.8% Blagoj Ljatev -Bale Award 1/Z3
13. YL2TD 285 192 447 170 75990 67.4% Eugene Samorodov PDF  Certificate
14. RG5A 255 189 445 154 68530 74.1% Alexander Urzhumtsev PDF  Certificate
15. UA9WOB 247 186 422 162 68364 75.3% Vasiliy Nekrasov PDF  Certificate
16. UA3QAM 220 173 401 151 60551 78.6% Alexandr V. Novichikhin PDF  Certificate
17. * SV5DKL 253 166 402 148 59496 65.6% Efstathios Maliakis Award 1/SV5
18. RA9AP 208 156 369 138 50922 75.0% Alex Smagin PDF  Certificate
19. * DL3KWR 219 152 352 138 48576 69.4% XYL Rosel Zenker YL Award
20. YL3DX 235 146 344 128 44032 62.1% Alexander Ivanov PDF  Certificate
21. * EA5FQ 226 144 342 120 41040 63.7% Jose Francisco Vives Peiro Award 1/EA
22. * SM0A 177 135 331 121 40051 76.3% Ingemar Myhrberg Award 1/SM
23. * OH8FKU 186 133 314 116 36424 71.5% Mikko Silvola Award 1/OH
24. DL2NBY 161 128 300 115 34500 79.5% Tom Roll PDF  Certificate
25. UR6LAF 167 129 298 110 32780 77.2% Yuri Khudyakov PDF  Certificate
26. YO4SI 143 118 253 106 26818 82.5% Mircea Rucareanu PDF  Certificate
27. DL1DQW 158 116 268 100 26800 73.4% Steffen Scholz PDF  Certificate
28. RN4SC 141 109 257 97 24929 77.3% Gnevashev Alexander S. PDF  Certificate
29. * OM4J 162 111 256 94 24064 68.5% Juraj Dankovic Award 1/OM
30. SP1AEN 152 109 251 93 23343 71.7% Wladyslaw Wdowcayk PDF  Certificate
31. UA9FGJ 133 103 243 93 22599 77.4% Valery Bykov PDF  Certificate
32. RK1NA 128 103 225 99 22275 80.5% Konstantin Gvozdev PDF  Certificate
33. * LZ1FJ 145 100 232 94 21808 69.0% Kiril V.Bozhilov Award 1/LZ
34. UA4FCO 143 103 239 91 21749 72.0% Yuri Belov PDF  Certificate
35. UA1CEC 152 99 238 89 21182 65.1% Tony Nikitin PDF  Certificate
36. HA7MW 132 102 235 88 20680 77.3% Antal Jambor PDF  Certificate
37. YO4GM 169 97 215 79 16985 57.4% Smarandache Nicolae-Viorel PDF  Certificate
38. IZ2GRG 121 88 208 80 16640 72.7% StanislavDeanski PDF  Certificate
39. LZ1BJ 131 89 211 77 16247 67.9% Boytcho Hadshiyski PDF  Certificate
40. YO9CB 116 89 199 81 16119 76.7% Constantin Beldica PDF  Certificate
41. UA6HFI 117 91 196 79 15484 77.8% Nikolay Smetanin PDF  Certificate
42. YO5PBF 128 93 196 72 14112 72.7% Bughesiu Carol PDF  Certificate
43. ON3ND 101 77 182 72 13104 76.2% Yerganian Jean-Jacques PDF  Certificate
44. PA0MIR 107 76 178 73 12994 71.0% Nico W. F. van der Bijl PDF  Certificate
45. PA3AQL 103 75 182 69 12558 72.8% Paul de Keizer PDF  Certificate
46. SE6N 100 76 174 71 12354 76.0% Bruno Norrman PDF  Certificate
47. SM5DXR 100 75 174 70 12180 75.0% Christer Lindberg PDF  Certificate
48. YO2LAN 93 75 169 67 11323 80.6% Marton Alexandru PDF  Certificate
49. RV3ZN 87 71 159 66 10494 81.6% Alexander Myaus PDF  Certificate
50. YO4GVC 98 72 154 68 10472 73.5% Mirel-Gelu Vlad PDF  Certificate
51. PA0WLB 76 62 156 57 8892 81.6% William L.B.J. Dekker PDF  Certificate
52. YO5OLD 86 67 146 58 8468 77.9% Attila Tokos PDF  Certificate
53. YL2EC 87 60 141 52 7332 69.0% Janis Mihailovs PDF  Certificate
54. Z33A 81 60 131 53 6943 74.1% George Andonov PDF  Certificate
55. SI5Y 74 54 130 52 6760 73.0% Kurt Eriksson PDF  Certificate
56. EA2CTB 67 53 132 47 6204 79.1% Inaki PDF  Certificate
57. OK1XC 77 55 128 48 6144 71.4% Josef Miksatko PDF  Certificate
58. DK3AX 65 50 116 49 5684 76.9% Gerd Schmidt PDF  Certificate
59. DL4FDM 61 48 110 41 4510 78.7% Fritz Zwingli PDF  Certificate
60. G3MPB 63 46 104 43 4472 73.0% Roy Smith PDF  Certificate
61. ON5WL 55 42 101 41 4141 76.4% Leon Welters PDF  Certificate
62. OK1FCA 56 42 98 41 4018 75.0% Stanislav Antos PDF  Certificate
63. RX4YY 59 42 96 41 3936 71.2% V.Krasil'nikov PDF  Certificate
64. IK2IKW 55 40 98 38 3724 72.7% Alvaro Neonati PDF  Certificate
65. PA3ARM 50 40 92 36 3312 80.0% Harry van Enckevort PDF  Certificate
66. DK3WM 45 34 83 33 2739 75.6% Werner Mikuteit PDF  Certificate
67. S56A 47 32 63 32 2016 68.1% Marijan Miletic PDF  Certificate
68. PA3GVI 50 31 69 28 1932 62.0% Rob Aartman PDF  Certificate
69. * UP20CAD 41 26 62 26 1612 63.4% Stanislav B.Stakhanov Award 1/UN
70. PA5GU 31 24 49 23 1127 77.4% Jaap Zuidweg PDF  Certificate
71. UA9XBJ 20 18 44 18 792 90.0% Ivan PDF  Certificate
72. UA4PAQ 19 17 43 17 731 89.5% Safin Rashid PDF  Certificate
73. S52WW 25 16 37 16 592 64.0% Damjan Kenk PDF  Certificate
74. EW8OF 29 16 33 15 495 55.2% Sergej Korotkewich PDF  Certificate
75. RV3MR 24 15 34 13 442 62.5% Vladimir Novikov PDF  Certificate
76. JE3UHV 17 13 30 13 390 76.5% Hiromu Hanaoka PDF  Certificate
77. I0/YO7LKW 20 13 32 12 384 65.0% Paisa Ioan PDF  Certificate
78. DL2VRL 25 14 28 13 364 56.0% Manfred Schenk PDF  Certificate
79. YO6DBL 17 10 19 9 171 58.8% Seresan Ionel PDF  Certificate
80. * VE1ZA 13 7 14 7 98 53.8% Anthony Ratajczak Award 1/N.AMERICA

1. Country: Asiatic Russia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RT9S 299 210 501 182 91182 70.2% Yuri D. Kotelnikov RCC
2. UA9WOB 247 186 422 162 68364 75.3% Vasiliy Nekrasov RCWC
3. RA9AP 208 156 369 138 50922 75.0% Alex Smagin RUSSIAN CONTEST CLUB
4. UA9FGJ 133 103 243 93 22599 77.4% Valery Bykov RCC
5. UA9XBJ 20 18 44 18 792 90.0% Ivan

2. Country: Belarus

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. EW8OF 29 16 33 15 495 55.2% Sergej Korotkewich

3. Country: Belgium

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. ON3ND 101 77 182 72 13104 76.2% Yerganian Jean-Jacques
2. ON5WL 55 42 101 41 4141 76.4% Leon Welters

4. Country: Bulgaria

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. LZ1FJ 145 100 232 94 21808 69.0% Kiril V.Bozhilov none
2. LZ1BJ 131 89 211 77 16247 67.9% Boytcho Hadshiyski Balkan Sports Club

5. Country: Canada

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. VE1ZA 13 7 14 7 98 53.8% Anthony Ratajczak MARITIME CONTEST CLUB

6. Country: Czech Republic

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. OK4RQ 323 236 544 201 109344 73.1% Pavel Pok
2. OK1XC 77 55 128 48 6144 71.4% Josef Miksatko
3. OK1FCA 56 42 98 41 4018 75.0% Stanislav Antos

7. Country: Dodecanese

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SV5DKL 253 166 402 148 59496 65.6% Efstathios Maliakis

8. Country: England

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. G3MPB 63 46 104 43 4472 73.0% Roy Smith

9. Country: European Russia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RA3FD 352 263 605 216 130680 74.7% Sergey Koryakov Russian Contest Club
2. RU4SO 342 247 575 209 120175 72.2% Victor Zagaynov MARI EL CONTEST CLUB
3. RG5A 255 189 445 154 68530 74.1% Alexander Urzhumtsev
4. UA3QAM 220 173 401 151 60551 78.6% Alexandr V. Novichikhin Voronezh
5. RN4SC 141 109 257 97 24929 77.3% Gnevashev Alexander S.
6. RK1NA 128 103 225 99 22275 80.5% Konstantin Gvozdev
7. UA4FCO 143 103 239 91 21749 72.0% Yuri Belov RU-QRP CLUB
8. UA1CEC 152 99 238 89 21182 65.1% Tony Nikitin ATCC
9. UA6HFI 117 91 196 79 15484 77.8% Nikolay Smetanin RCWC
10. RV3ZN 87 71 159 66 10494 81.6% Alexander Myaus
11. RX4YY 59 42 96 41 3936 71.2% V.Krasil'nikov UCWC.KDR.UCC.AGB.AFARU.Veteran
12. UA4PAQ 19 17 43 17 731 89.5% Safin Rashid
13. RV3MR 24 15 34 13 442 62.5% Vladimir Novikov

10. Country: Finland

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. OH8FKU 186 133 314 116 36424 71.5% Mikko Silvola

11. Country: Germany

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. DL3KVR 315 230 536 194 103984 73.0% Dietrich Schroeckh
2. DL3KWR 219 152 352 138 48576 69.4% XYL Rosel Zenker RHEIN RUHR DX ASSOCIATION
3. DL2NBY 161 128 300 115 34500 79.5% Tom Roll Bavarian Contest Club
4. DL1DQW 158 116 268 100 26800 73.4% Steffen Scholz DARC OV Löbau
5. DK3AX 65 50 116 49 5684 76.9% Gerd Schmidt DARC
6. DL4FDM 61 48 110 41 4510 78.7% Fritz Zwingli
7. DK3WM 45 34 83 33 2739 75.6% Werner Mikuteit
8. DL2VRL 25 14 28 13 364 56.0% Manfred Schenk

12. Country: Hungary

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. HA7MW 132 102 235 88 20680 77.3% Antal Jambor None

13. Country: Italy

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. IZ2GRG 121 88 208 80 16640 72.7% StanislavDeanski
2. IK2IKW 55 40 98 38 3724 72.7% Alvaro Neonati
3. I0/YO7LKW 20 13 32 12 384 65.0% Paisa Ioan

14. Country: Japan

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. JE3UHV 17 13 30 13 390 76.5% Hiromu Hanaoka

15. Country: Kazakhstan

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UP20CAD 41 26 62 26 1612 63.4% Stanislav B.Stakhanov

16. Country: Latvia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YL2TB 406 301 709 248 175832 74.1% Victor Ivanov
2. YL2CV 368 280 663 241 159783 76.1% Vladimir Gontarik
3. YL2TD 285 192 447 170 75990 67.4% Eugene Samorodov
4. YL3DX 235 146 344 128 44032 62.1% Alexander Ivanov Latvian Contest Club (LCC)
5. YL2EC 87 60 141 52 7332 69.0% Janis Mihailovs

17. Country: Macedonia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. Z35F 284 201 471 173 81483 70.8% Blagoj Ljatev -Bale Z37Z Contest Club
2. Z33A 81 60 131 53 6943 74.1% George Andonov

18. Country: Netherlands

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. PG7V 340 236 552 196 108192 69.4% JanJaap Vosselman Rhein Ruhr DX Association
2. PA0MIR 107 76 178 73 12994 71.0% Nico W. F. van der Bijl Waterland
3. PA3AQL 103 75 182 69 12558 72.8% Paul de Keizer
4. PA0WLB 76 62 156 57 8892 81.6% William L.B.J. Dekker
5. PA3ARM 50 40 92 36 3312 80.0% Harry van Enckevort
6. PA3GVI 50 31 69 28 1932 62.0% Rob Aartman
7. PA5GU 31 24 49 23 1127 77.4% Jaap Zuidweg

19. Country: Poland

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SP1AEN 152 109 251 93 23343 71.7% Wladyslaw Wdowcayk

20. Country: Romania

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. YR30DP 414 269 607 226 137182 65.0% Laurentiu Neacsu C. S. AEROSTAR BACAU
2. YO4SI 143 118 253 106 26818 82.5% Mircea Rucareanu RADIOCLUBUL RADU BRATU
3. YO4GM 169 97 215 79 16985 57.4% Smarandache Nicolae-Viorel DELTA
4. YO9CB 116 89 199 81 16119 76.7% Constantin Beldica CS PETROLUL PLOIESTI
5. YO5PBF 128 93 196 72 14112 72.7% Bughesiu Carol C.S.M BAIA MARE
6. YO2LAN 93 75 169 67 11323 80.6% Marton Alexandru CS SILVER FOX DEVA
7. YO4GVC 98 72 154 68 10472 73.5% Mirel-Gelu Vlad
8. YO5OLD 86 67 146 58 8468 77.9% Attila Tokos CSM Bistrita
9. YO6DBL 17 10 19 9 171 58.8% Seresan Ionel

21. Country: Slovakia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. OM4J 162 111 256 94 24064 68.5% Juraj Dankovic

22. Country: Slovenia

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. S56A 47 32 63 32 2016 68.1% Marijan Miletic Michael Pupin W1BCD
2. S52WW 25 16 37 16 592 64.0% Damjan Kenk Vrhnika contesters

23. Country: Spain

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. EA5FQ 226 144 342 120 41040 63.7% Jose Francisco Vives Peiro Black Sea Contest Club
2. EA2CTB 67 53 132 47 6204 79.1% Inaki

24. Country: Sweden

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. SM0A 177 135 331 121 40051 76.3% Ingemar Myhrberg SK0QO
2. SE6N 100 76 174 71 12354 76.0% Bruno Norrman Stenungsund Amateur Radio Club SK6QA
3. SM5DXR 100 75 174 70 12180 75.0% Christer Lindberg VRK SK5AA
4. SI5Y 74 54 130 52 6760 73.0% Kurt Eriksson SK5DB, Uppsala Radio Club

25. Country: Ukraine

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UX4FC 452 313 727 253 183931 69.2% Saghinov Victor Bessarabian Contest Club
2. UR5MM 352 250 590 210 123900 71.0% Yuri Rood UCC
3. UR6LAF 167 129 298 110 32780 77.2% Yuri Khudyakov

1. Continent: AS

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. RT9S 299 210 501 182 91182 70.2% Yuri D. Kotelnikov RCC
2. UA9WOB 247 186 422 162 68364 75.3% Vasiliy Nekrasov RCWC
3. RA9AP 208 156 369 138 50922 75.0% Alex Smagin RUSSIAN CONTEST CLUB
4. UA9FGJ 133 103 243 93 22599 77.4% Valery Bykov RCC
5. UP20CAD 41 26 62 26 1612 63.4% Stanislav B.Stakhanov
6. UA9XBJ 20 18 44 18 792 90.0% Ivan
7. JE3UHV 17 13 30 13 390 76.5% Hiromu Hanaoka

2. Continent: EU

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. UX4FC 452 313 727 253 183931 69.2% Saghinov Victor Bessarabian Contest Club
2. YL2TB 406 301 709 248 175832 74.1% Victor Ivanov
3. YL2CV 368 280 663 241 159783 76.1% Vladimir Gontarik
4. YR30DP 414 269 607 226 137182 65.0% Laurentiu Neacsu C. S. AEROSTAR BACAU
5. RA3FD 352 263 605 216 130680 74.7% Sergey Koryakov Russian Contest Club
6. UR5MM 352 250 590 210 123900 71.0% Yuri Rood UCC
7. RU4SO 342 247 575 209 120175 72.2% Victor Zagaynov MARI EL CONTEST CLUB
8. OK4RQ 323 236 544 201 109344 73.1% Pavel Pok
9. PG7V 340 236 552 196 108192 69.4% JanJaap Vosselman Rhein Ruhr DX Association
10. DL3KVR 315 230 536 194 103984 73.0% Dietrich Schroeckh
11. Z35F 284 201 471 173 81483 70.8% Blagoj Ljatev -Bale Z37Z Contest Club
12. YL2TD 285 192 447 170 75990 67.4% Eugene Samorodov
13. RG5A 255 189 445 154 68530 74.1% Alexander Urzhumtsev
14. UA3QAM 220 173 401 151 60551 78.6% Alexandr V. Novichikhin Voronezh
15. SV5DKL 253 166 402 148 59496 65.6% Efstathios Maliakis
16. DL3KWR 219 152 352 138 48576 69.4% XYL Rosel Zenker RHEIN RUHR DX ASSOCIATION
17. YL3DX 235 146 344 128 44032 62.1% Alexander Ivanov Latvian Contest Club (LCC)
18. EA5FQ 226 144 342 120 41040 63.7% Jose Francisco Vives Peiro Black Sea Contest Club
19. SM0A 177 135 331 121 40051 76.3% Ingemar Myhrberg SK0QO
20. OH8FKU 186 133 314 116 36424 71.5% Mikko Silvola
21. DL2NBY 161 128 300 115 34500 79.5% Tom Roll Bavarian Contest Club
22. UR6LAF 167 129 298 110 32780 77.2% Yuri Khudyakov
23. YO4SI 143 118 253 106 26818 82.5% Mircea Rucareanu RADIOCLUBUL RADU BRATU
24. DL1DQW 158 116 268 100 26800 73.4% Steffen Scholz DARC OV Löbau
25. RN4SC 141 109 257 97 24929 77.3% Gnevashev Alexander S.
26. OM4J 162 111 256 94 24064 68.5% Juraj Dankovic
27. SP1AEN 152 109 251 93 23343 71.7% Wladyslaw Wdowcayk
28. RK1NA 128 103 225 99 22275 80.5% Konstantin Gvozdev
29. LZ1FJ 145 100 232 94 21808 69.0% Kiril V.Bozhilov none
30. UA4FCO 143 103 239 91 21749 72.0% Yuri Belov RU-QRP CLUB
31. UA1CEC 152 99 238 89 21182 65.1% Tony Nikitin ATCC
32. HA7MW 132 102 235 88 20680 77.3% Antal Jambor None
33. YO4GM 169 97 215 79 16985 57.4% Smarandache Nicolae-Viorel DELTA
34. IZ2GRG 121 88 208 80 16640 72.7% StanislavDeanski
35. LZ1BJ 131 89 211 77 16247 67.9% Boytcho Hadshiyski Balkan Sports Club
36. YO9CB 116 89 199 81 16119 76.7% Constantin Beldica CS PETROLUL PLOIESTI
37. UA6HFI 117 91 196 79 15484 77.8% Nikolay Smetanin RCWC
38. YO5PBF 128 93 196 72 14112 72.7% Bughesiu Carol C.S.M BAIA MARE
39. ON3ND 101 77 182 72 13104 76.2% Yerganian Jean-Jacques
40. PA0MIR 107 76 178 73 12994 71.0% Nico W. F. van der Bijl Waterland
41. PA3AQL 103 75 182 69 12558 72.8% Paul de Keizer
42. SE6N 100 76 174 71 12354 76.0% Bruno Norrman Stenungsund Amateur Radio Club SK6QA
43. SM5DXR 100 75 174 70 12180 75.0% Christer Lindberg VRK SK5AA
44. YO2LAN 93 75 169 67 11323 80.6% Marton Alexandru CS SILVER FOX DEVA
45. RV3ZN 87 71 159 66 10494 81.6% Alexander Myaus
46. YO4GVC 98 72 154 68 10472 73.5% Mirel-Gelu Vlad
47. PA0WLB 76 62 156 57 8892 81.6% William L.B.J. Dekker
48. YO5OLD 86 67 146 58 8468 77.9% Attila Tokos CSM Bistrita
49. YL2EC 87 60 141 52 7332 69.0% Janis Mihailovs
50. Z33A 81 60 131 53 6943 74.1% George Andonov
51. SI5Y 74 54 130 52 6760 73.0% Kurt Eriksson SK5DB, Uppsala Radio Club
52. EA2CTB 67 53 132 47 6204 79.1% Inaki
53. OK1XC 77 55 128 48 6144 71.4% Josef Miksatko
54. DK3AX 65 50 116 49 5684 76.9% Gerd Schmidt DARC
55. DL4FDM 61 48 110 41 4510 78.7% Fritz Zwingli
56. G3MPB 63 46 104 43 4472 73.0% Roy Smith
57. ON5WL 55 42 101 41 4141 76.4% Leon Welters
58. OK1FCA 56 42 98 41 4018 75.0% Stanislav Antos
59. RX4YY 59 42 96 41 3936 71.2% V.Krasil'nikov UCWC.KDR.UCC.AGB.AFARU.Veteran
60. IK2IKW 55 40 98 38 3724 72.7% Alvaro Neonati
61. PA3ARM 50 40 92 36 3312 80.0% Harry van Enckevort
62. DK3WM 45 34 83 33 2739 75.6% Werner Mikuteit
63. S56A 47 32 63 32 2016 68.1% Marijan Miletic Michael Pupin W1BCD
64. PA3GVI 50 31 69 28 1932 62.0% Rob Aartman
65. PA5GU 31 24 49 23 1127 77.4% Jaap Zuidweg
66. UA4PAQ 19 17 43 17 731 89.5% Safin Rashid
67. S52WW 25 16 37 16 592 64.0% Damjan Kenk Vrhnika contesters
68. EW8OF 29 16 33 15 495 55.2% Sergej Korotkewich
69. RV3MR 24 15 34 13 442 62.5% Vladimir Novikov
70. I0/YO7LKW 20 13 32 12 384 65.0% Paisa Ioan
71. DL2VRL 25 14 28 13 364 56.0% Manfred Schenk
72. YO6DBL 17 10 19 9 171 58.8% Seresan Ionel

3. Continent: NA

# Call QSO Score Conf. (%) Name Club
total conf. points mult total
1. VE1ZA 13 7 14 7 98 53.8% Anthony Ratajczak MARITIME CONTEST CLUB
 
               SOAB-QRP

# Call QSO Score Conf. (%) Name Prize
total conf. points mult total
