# | Call | QSO | Score | Conf. (%) | Name | Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | YO8DOH | 860 | 631 | 2347 | 472 | 1107784 | 73.4% | Stefan Mancas | Pl-CH/PCC,
Certificate
1/1/1 (YO) Trophy 2017-2021 |
2. | EU8U | 726 | 519 | 1987 | 399 | 792813 | 71.5% | Vladimir Shtin | Medal-II,
Certificate
2/2/1 (EU) |
3. | OP4K | 618 | 447 | 1474 | 352 | 518848 | 72.3% | Ziegelshiffer Joe | Medal-III,
Certificate
3/3/1 (ON) |
4. | YO4NF | 591 | 426 | 1446 | 322 | 465612 | 72.1% | Silviu Moldovan | PDF
Certificate 4/4/2 (YO) |
5. | DD2AW | 521 | 397 | 1387 | 295 | 409165 | 76.2% | Takehiro Kamiyama | PDF
Certificate 5/5/1 (DL) |
6. | UR7MZ | 442 | 328 | 1339 | 264 | 353496 | 74.2% | Vladimir Suprunov |
PDF
Certificate 6/6/1 (UR) |
7. | DL3KWF | 550 | 390 | 1281 | 273 | 349713 | 70.9% | Hardy Zenker | PDF
Certificate 7/7/2 (DL) |
8. | LY2J | 459 | 340 | 1286 | 271 | 348506 | 74.1% | Pranas Smilgevicius |
PDF
Certificate 8/8/1 (LY) |
9. | UZ1WW | 519 | 355 | 1249 | 278 | 347222 | 68.4% | Vladimir Gordienko | PDF
Certificate 9/9/2 (UR) |
10. | LX5MF | 469 | 352 | 1166 | 281 | 327646 | 75.1% | Special Event Station |
PDF
Certificate 10/10/1 (LX) |
11. | DL1CW | 406 | 315 | 1129 | 253 | 285637 | 77.6% | Arno Polinsky | PDF
Certificate 11/11/3 (DL) |
12. | DL6AG | 402 | 291 | 1041 | 207 | 215487 | 72.4% | Wolfram Bartzsch | PDF
Certificate 12/12/4 (DL) |
13. | OZ3SM | 327 | 254 | 867 | 219 | 189873 | 77.7% | Stephan Muller | PDF Certificate
13/13/1 (OZ) |
14. | OY1CT | 418 | 264 | 918 | 204 | 187272 | 63.2% | Carsten Thomsen | PDF Certificate
14/14/1 (OY) |
15. | DM3ZM | 330 | 246 | 934 | 196 | 183064 | 74.5% | Harald Siewert | PDF Certificate
15/15/5 (DL) |
16. | SD1A | 347 | 233 | 784 | 203 | 159152 | 67.1% | Eric Wennstrom | PDF
Certificate 16/16/1 (SM) |
17. | OK2ZV | 296 | 225 | 821 | 192 | 157632 | 76.0% | Vit Kuncar | PDF Certificate
17/17/1 (OK) |
18. | YL3FW | 294 | 212 | 782 | 184 | 143888 | 72.1% | Sergei V.Gorchinsky | PDF Certificate
18/18/1 (YL) |
19. | ON6MG | 290 | 212 | 762 | 175 | 133350 | 73.1% | Alain Mouton | PDF
Certificate 19/19/2 (ON) |
20. | DL1BUG | 300 | 218 | 798 | 166 | 132468 | 72.7% | Reinhard Frenzel | PDF
Certificate 20/20/6 (DL) |
21. | DL8HK | 269 | 192 | 742 | 155 | 115010 | 71.4% | Karen Huppert | PDF
Certificate 21/21/7 (DL) |
22. | RL3T | 261 | 196 | 736 | 154 | 113344 | 75.1% | Alexey A.Gorshkov | PDF Certificate 22/22/1 (UA) |
23. | DL5KUD | 243 | 186 | 723 | 150 | 108450 | 76.5% | Joachim Zillmann | PDF Certificate 23/23/8 (DL) |
24. | RN3S | 241 | 178 | 692 | 148 | 102416 | 73.9% | Sergey Fedotov | PDF Certificate 24/24/2 (UA) |
25. | LZ7O | 237 | 171 | 650 | 150 | 97500 | 72.2% | Ognian Karavassilev | PDF Certificate 25/25/1 (LZ) |
26. | YU1KT | 259 | 174 | 648 | 149 | 96552 | 67.2% | Ranko Levi | PDF Certificate
26/26/1 (YU) |
27. | DK2FG | 229 | 178 | 638 | 149 | 95062 | 77.7% | Peter Schuebeler | PDF Certificate27/27/9 (DL) |
28. | UA6GO | 244 | 168 | 671 | 137 | 91927 | 68.9% | Pchelin Vladimir | PDF Certificate 28/28/3 (UA) |
29. | RW3AI | 210 | 167 | 638 | 130 | 82940 | 79.5% | Valery Bobrov | PDF Certificate 29/29/4 (UA) |
30. | SF6W | 200 | 151 | 558 | 134 | 74772 | 75.5% | Goran Granberg | PDF Certificate 30/30/2 (SM) |
31. | YU5T | 217 | 149 | 596 | 121 | 72116 | 68.7% | Zoran Dimitrijevic | PDF
Certificate 31/31/2 (YU) |
32. | UX4FC | 212 | 147 | 591 | 122 | 72102 | 69.3% | Victor Saginov | PDF Certificate 32/32/3 (UR) |
33. | TA4/OH2KW | 241 | 147 | 552 | 122 | 67344 | 61.0% | Arto Liimatta | PDF Certificate 33/1/1 (TA) |
34. | YL3JD | 202 | 144 | 539 | 124 | 66836 | 71.3% | Hanz van de Pol |
PDF Certificate 34/33/2 (YL) |
35. | M4N | 213 | 145 | 530 | 116 | 61480 | 68.1% | Mike Eggleton |
PDF Certificate 35/34/1 (G) |
36. | HB9CAT | 184 | 139 | 500 | 121 | 60500 | 75.5% | Marco Zollinger | PDF Certificate 36/35/1 (HB) |
37. | YO3LW | 167 | 126 | 461 | 113 | 52093 | 75.4% | Cristian E. Simion | PDF Certificate 37/36/3 (YO) |
38. | SP4AWE | 192 | 140 | 478 | 100 | 47800 | 72.9% | Kazimierz Ciesluk |
PDF Certificate 38/37/1 (SP) |
39. | DM2DZM | 200 | 132 | 489 | 97 | 47433 | 66.0% | Peter Richter | PDF Certificate 39/38/10 (DL) |
40. | PA2PCH | 176 | 128 | 421 | 112 | 47152 | 72.7% | Ad Wouterson | PDF Certificate 40/39/1 (PA) |
41. | DL5AZZ | 185 | 133 | 442 | 102 | 45084 | 71.9% | Alex Krauss | PDF Certificate 41/40/11 (DL) |
42. | DL3KWR | 176 | 125 | 457 | 98 | 44786 | 71.0% | YL Rosel Zenker | PDF Certificate
42/41/12 (DL) Plaque Loyalty 2010-2021 |
43. | DL2FCA | 163 | 111 | 459 | 96 | 44064 | 68.1% | Rosel Dach / YL | PDF Certificate 43/42/13 (DL) |
44. | YO9CB | 180 | 123 | 431 | 101 | 43531 | 68.3% | Constantin Beldica | PDF Certificate 44/43/4 (YO) |
45. | RA3TT | 150 | 107 | 439 | 94 | 41266 | 71.3% | Nikolay Goncharov | PDF Certificate 45/44/5 (UA) |
46. | SV4FFL | 155 | 113 | 388 | 102 | 39576 | 72.9% | Costas J. Dovas | PDF Certificate 46/45/1 (SV) |
47. | UT1IM | 175 | 112 | 421 | 93 | 39153 | 64.0% | Ivashkin Vlad | PDF Certificate 47/46/4 (UR) |
48. | RA7A | 203 | 123 | 409 | 94 | 38446 | 60.6% | Ivan Nalbandyan | PDF Certificate 48/47/6 (UA) |
49. | S57X | 147 | 110 | 429 | 87 | 37323 | 74.8% | Jurij Gantar | PDF Certificate 49/48/1 (S5) |
50. | 4X1ST | 139 | 98 | 363 | 90 | 32670 | 70.5% | Tim Scrimshaw | PDF Certificate 50/2/1 (4Z) |
51. | RL4A | 147 | 112 | 398 | 82 | 32636 | 76.2% | Nick Orekhov | PDF
Certificate 51/49/7 (UA) |
52. | PA2W | 127 | 98 | 350 | 91 | 31850 | 77.2% | Martin Westerhof | PDF Certificate 52/50/2 (PA) |
53. | UR4MF | 127 | 91 | 382 | 81 | 30942 | 71.7% | Ivan Gnedov | PDF Certificate 53/51/5 (UR) |
54. | OS0S | 165 | 99 | 347 | 87 | 30189 | 60.0% | Leon Donner | PDF Certificate 54/52/3 (ON) |
55. | YO3ND | 121 | 90 | 356 | 83 | 29548 | 74.4% | Nicolae Dinca | PDF Certificate 55/53/5 (YO) |
56. | SP3CCT | 138 | 95 | 327 | 85 | 27795 | 68.8% | Wojciech Duda | PDF Certificate 56/54/2 (SP) |
57. | UG4A | 117 | 90 | 338 | 82 | 27716 | 76.9% | Anatoly Kharlamov | PDF Certificate 57/55/8 (UA) |
58. | RM5O | 134 | 100 | 393 | 69 | 27117 | 74.6% | Evgeny Chernomor | PDF Certificate 58/56/9 (UA) |
59. | PG7V | 110 | 85 | 332 | 81 | 26892 | 77.3% | JanJaap Vosselman |
PDF Certificate 59/57/3 (PA) |
60. | CT1DRB | 113 | 91 | 307 | 82 | 25174 | 80.5% | David Quental |
PDF Certificate 60/58/1 (CT) |
61. | DL7JOM | 114 | 89 | 316 | 78 | 24648 | 78.1% | Olaf Matthaei | PDF Certificate 61/59/14 (DL) |
62. | RD1T | 120 | 92 | 329 | 71 | 23359 | 76.7% | Serge Gerasimenko | PDF Certificate 62/60/10 (UA) |
63. | ON7CC | 116 | 83 | 326 | 71 | 23146 | 71.6% | Camberlin Jean-Claude | PDF Certificate 63/61/4 (ON) |
64. | F6JOE | 111 | 80 | 309 | 74 | 22866 | 72.1% | Jean Mercier | PDF Certificate 64/62/1 (F) |
65. | UA1TES | 117 | 85 | 338 | 66 | 22308 | 72.6% | Salamonov Andrey | PDF Certificate 65/63/11 (UA) |
66. | RW9AV | 125 | 97 | 302 | 71 | 21442 | 77.6% | Andrey Alekseev | PDF Certificate 66/3/1 (UA9) |
67. | PG7R | 109 | 76 | 302 | 71 | 21442 | 69.7% | Ronald Hellenthal | PDF Certificate 67/64/4 (PA) |
68. | PA5N | 104 | 84 | 299 | 71 | 21229 | 80.8% | Jeroen Hoenderboom | PDF Certificate 68/65/5 (PA) |
69. | EA4M | 133 | 87 | 282 | 73 | 20586 | 65.4% | Rick Navarrete Lopez |
PDF Certificate 69/66/1 (EA) |
70. | DF4XG | 105 | 76 | 301 | 67 | 20167 | 72.4% | Wolfgang Göbel | PDF Certificate 70/67/15 (DL) |
71. | UA0OK | 142 | 94 | 265 | 68 | 18020 | 66.2% | Alexander Korolyov | PDF
Certificate 71/4/2 (UA9) |
72. | UT1AM | 90 | 71 | 274 | 61 | 16714 | 78.9% | Mykhailo Chychykalo | PDF Certificate 72/68/6 (UR) |
73. | EA7Q | 114 | 80 | 254 | 64 | 16256 | 70.2% | Leonardo Ramirez | PDF Certificate 73/69/2 (EA) |
74. | DF4XF | 124 | 93 | 227 | 69 | 15663 | 75.0% | Frank Wolf | PDF Certificate 74/70/16 (DL) |
75. | R3OR | 101 | 80 | 250 | 61 | 15250 | 79.2% | Alex Brazhina | PDF Certificate 75/71/12 (UA) |
76. | R1QE | 88 | 72 | 264 | 52 | 13728 | 81.8% | Bobrov Vladimir | PDF Certificate 76/72/13 (UA) |
77. | PA3EEG | 80 | 62 | 229 | 57 | 13053 | 77.5% | Ruud in 't Veld | PDF Certificate 77/73/6 (PA) |
78. | S58MU | 81 | 64 | 253 | 50 | 12650 | 79.0% | Milan Pivk | PDF Certificate 78/74/2 (S5) |
79. | PA6O | 106 | 66 | 198 | 59 | 11682 | 62.3% | Theo Koning | PDF Certificate 79/75/7 (PA) |
80. | DG3BCZ | 100 | 60 | 201 | 48 | 9648 | 60.0% | Florian Meyer | PDF Certificate 80/76/17 (DL) |
81. | RV1OO | 102 | 51 | 170 | 44 | 7480 | 50.0% | Timur "Tim" Fursin | PDF Certificate 81/77/14 (UA) |
82. | DF1SZ | 58 | 45 | 201 | 35 | 7035 | 77.6% | Walter Jäger | PDF Certificate 82/78/18 (DL) |
83. | UA4QK | 55 | 40 | 158 | 38 | 6004 | 72.7% | Vadim Sedelnikov | PDF Certificate 83/79/15 (UA) |
84. | SQ9S | 49 | 38 | 160 | 37 | 5920 | 77.6% | Adam Grzenia | PDF Certificate 84/80/3 (SP) |
85. | PA0RBA | 54 | 41 | 148 | 38 | 5624 | 75.9% | Rienus Bakker | PDF Certificate 85/81/8 (PA) |
86. | DJ2IA | 52 | 40 | 140 | 34 | 4760 | 76.9% | Dieter Trautmann | PDF Certificate 86/82/19 (DL) |
87. | DL8WAA | 58 | 39 | 134 | 33 | 4422 | 67.2% | Frank Steinke | PDF Certificate 87/83/20 (DL) |
88. | DL5YM | 51 | 39 | 129 | 33 | 4257 | 76.5% | Fred Ockert | PDF Certificate 88/84/21 (DL) |
89. | UX2HB | 50 | 35 | 121 | 31 | 3751 | 70.0% | Vlodymyr Datsyuk | PDF Certificate 89/85/7 (UR) |
90. | M3X | 43 | 31 | 121 | 30 | 3630 | 72.1% | Heribert Lennertz | PDF Certificate 90/86/2 (G) |
91. | OE120BKC | 54 | 25 | 104 | 25 | 2600 | 46.3% | Herbert Katzgraber | PDF Certificate 91/87/1 (OE) |
92. | UI4F | 34 | 27 | 96 | 27 | 2592 | 79.4% | Oleg Nuykin | PDF Certificate 92/88/16 (UA) |
93. | PA7RA | 51 | 29 | 98 | 26 | 2548 | 56.9% | Rien AArden |
PDF Certificate 93/89/9 (PA) |
94. | PE1EEC | 34 | 23 | 88 | 22 | 1936 | 67.6% | Martin Heffels | PDF Certificate 94/90/10 (PA) |
95. | US3LX | 41 | 25 | 84 | 23 | 1932 | 61.0% | Len N.Kholod | PDF Certificate 95/91/8 (UR) |
96. | RN3DKE | 35 | 23 | 82 | 23 | 1886 | 65.7% | Pakhomov Alexey | PDF Certificate 96/92/17 (UA) |
97. | OE1TKW | 32 | 19 | 86 | 19 | 1634 | 59.4% | Helmut Klein | PDF Certificate 97/93/2 (OE) |
98. | PD0HF | 30 | 19 | 68 | 18 | 1224 | 63.3% | Herman Frank |
PDF Certificate 98/94/11 (PA) |
99. | R3IBT | 33 | 20 | 57 | 17 | 969 | 60.6% | Pavel Molodov | PDF Certificate 99/95/18 (UA) |
100. | DF3SM | 22 | 15 | 54 | 15 | 810 | 68.2% | Ulli Stoecker | PDF Certificate 100/96/22 (DL) |
101. | WA3AAN | 22 | 13 | 62 | 13 | 806 | 59.1% | Grant MacAvoy | PDF Certificate 101/1/1 (W) |
102. | DL2LFH | 32 | 16 | 65 | 11 | 715 | 50.0% | Jan-Martin Hertzsch | PDF Certificate 102/97/23 (DL) |
103. | PE1FJN | 18 | 14 | 40 | 14 | 560 | 77.8% | Marc Schijven | PDF Certificate 103/98/12 (PA) |
104. | PA4OES | 25 | 12 | 42 | 11 | 462 | 48.0% | Andre Haan | PDF Certificate 104/99/13 (PA) |
105. | DK3AX | 13 | 9 | 42 | 9 | 378 | 69.2% | Gerd Schmidt |
PDF Certificate 105/100/24 (DL) |
106. | DL6OAA | 20 | 10 | 58 | 6 | 348 | 50.0% | Joerg Stotz | PDF Certificate 106/101/25 (DL) |
107. | K4BAI | 28 | 9 | 29 | 8 | 232 | 32.1% | John T. Laney III | PDF Certificate 107/2/2 (W) |
108. | VL6L | 19 | 7 | 32 | 7 | 224 | 36.8% | John Coleman | PDF Certificate 108/1/1 (VK) |
109. | G4DRS | 10 | 7 | 25 | 6 | 150 | 70.0% | John Wayman | PDF Certificate 109/102/3 (G) |
110. | US1UU | 9 | 5 | 22 | 5 | 110 | 55.6% | Sergey Gusev |
PDF Certificate 110/103/9 (UR) |
111. | UA0SBQ | 17 | 9 | 20 | 5 | 100 | 52.9% | Victor Andrusshenko | PDF Certificate 111/5/3 (UA9) |
112. | RA4CCK | 18 | 5 | 9 | 4 | 36 | 27.8% | Burmistrov V.Ì. | PDF
Certificate 112/104/19 (UA) |
# | Call | QSO | Score | Conf. (%) | Name | Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | YP5A | 503 | 391 | 998 | 300 | 299400 | 77.7% | Radioclub CSM - Bistrita | Medal-I,
Certificate 1/1/1(YO) |
2. | YT6T | 501 | 377 | 934 | 299 | 279266 | 75.2% | Radioclub "Senta" | Medal-II,
Certificate
2/2/1(YU) Grand Trophy 2012-2021 |
3. | RZ9L | 496 | 350 | 836 | 266 | 222376 | 70.6% | Team | Medal-III,
Certificate
3/1,1 (UA9) |
4. | OK1KKI | 351 | 279 | 706 | 232 | 163792 | 79.5% | Radioklub | PDF
Certificate 4/3/1 (OK) |
5. |
UW6M |
408 |
253 |
637 |
200 |
127400 |
62% |
Radioclub |
PDF
Certificate 5/4/1 (UR) |
6. | RK4HYT | 337 | 256 | 625 | 195 | 121875 | 76.0% | Radioclub |
PDF
Certificate 6/5/1 (UA) |
7. | HG7T | 321 | 198 | 483 | 145 | 70035 | 61.7% | Radioclub | PDF Certificate 7/6/1
(HA) |
8. |
DA3T |
149 |
118 |
309 |
102 |
31518 |
79.2% |
Radioclub |
PDF
Certificate 8/7/1 (DL) |
9. | OK1KTI | 145 | 109 | 274 | 99 | 27126 | 75.2% | Radioclub |
PDF
Certificate 9/8/2 (OK) |
10. | SP9KJU | 111 | 85 | 219 | 76 | 16644 | 76.6% | Radioclub | PDF Certificate
10/9/1 (SP) |
11 |
OK1OFM |
37 |
29 |
67 |
24 |
1608 |
78,4% |
Radioclub |
PDF
Certificate 11/10/3 (OK) |
11. | UG5R | 31 | 22 | 48 | 18 | 864 | 71.0% | Radioclub | PDF Certificate 12/11/2 (UA) |
12. |
S59T |
10 |
6 |
13 |
5 |
65 |
60% |
Radioclub |
PDF
Certificate 13/12/1 (S5) |
# | Call | QSO | Score | Conf. (%) | Name | Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | F5NBX | 11 | 1 | 2 | 1 | 2 | 9.1% | Frederic Donati |
PDF
Certificate 1/1/1 (F) |
# | Call | QSO | Score | Conf. (%) | Name | Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | 4X1VF | 160 | 121 | 295 | 99 | 29205 | 75.6% | Jan Misgav | Medal-I,
Certificate
1/1/1 (4Z/AS) |
2. | RW9QA | 123 | 92 | 223 | 75 | 16725 | 74.8% | Vlad Kondratenko | Medal-II,
Certificate
2/2/1(UA9/AS) |
3. | RU4SO | 100 | 77 | 190 | 61 | 11590 | 77.0% | Victor Zagaynov | Medal-III, Certificate 3/1/1
(UA/EU) |
4. | UA9FGJ | 92 | 73 | 180 | 60 | 10800 | 79.3% | Valery Bykov | PDF Certificate 4/2/2
(UA) |
5. | UF0B | 97 | 71 | 172 | 57 | 9804 | 73.2% | Konovalov Max | PDF
Certificate 5/3/2 (UA9) |
6. | LY2F | 83 | 63 | 157 | 51 | 8007 | 75.9% | Arvydas Rimenas |
PDF
Certificate 6/3/1 (LY) |
7. | EB7KA | 72 | 52 | 132 | 44 | 5808 | 72.2% | David Martin Escamez | PDF
Certificate 7/4/1 (EA) |
8. | SN4EE | 23 | 19 | 46 | 18 | 828 | 82.6% | Kazimierz Cesluk |
PDF
Certificate 8/5/1 (SP) |
9. | VU2EEI | 16 | 11 | 34 | 11 | 374 | 68.8% | Anil Kumar | PDF
Certificate 9/4/1 (VU) |
10. | YO2CMI | 16 | 13 | 28 | 12 | 336 | 81.3% | Bernardt Huth | PDF Certificate
10/6/1 (YO) |
11. | R0AA | 16 | 14 | 28 | 8 | 224 | 87.5% | Alexander I. Smakhtin | PDF Certificate
11/5/3 (UA9) |
12. | JR3AAZ | 11 | 10 | 24 | 9 | 216 | 90.9% | Masaya Kakihata | PDF
Certificate 12/6/1 (JA) |
13. | HA5CRT | 7 | 7 | 14 | 7 | 98 | 100.0% | Sandor Bocsik | PDF
Certificate 13/7/1 (HA) |
# | Call | QSO | Score | Conf. (%) | Name | Prizes WW/Cont/Ctry |
|||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | HG5D | 435 | 284 | 706 | 200 | 141200 | 65.3% | Laszlo Nagy | Medal-I,
Certificate
1/1/1 (HA) |
2. | 9A1AA | 340 | 232 | 581 | 164 | 95284 | 68.2% | Ivo Novak | Medal-II,
Certificate 2/2/1 (9A) |
3. | RU4SO | 253 | 182 | 466 | 133 | 61978 | 71.9% | Victor Zagaynov | Medal-III,
Certificate
3/3/1 (UA) |
4. | F5PHY | 234 | 172 | 422 | 131 | 55282 | 73.5% | Ivan
Prince |
PDF Certificate 4/4/1 (F) |
5. | K2SSS | 268 | 164 | 425 | 124 | 52700 | 61.2% | Zeljko Zee Repic | PDF
Certificate 5/1/1 (W) |
6. | LZ7DX | 214 | 158 | 402 | 123 | 49446 | 73.8% | Marian Stanchev | PDF
Certificate 6/5/1 (LZ) |
7. | UN8PT | 195 | 156 | 391 | 126 | 49266 | 80.0% | Yuri Melnikov | PDF
Certificate 7/1/1 (UN) |
8. | UD8A | 203 | 148 | 368 | 114 | 41952 | 72.9% | Nicolai Gorovenko | PDF
Certificate 8/2/1 (UA9) |
9. | YO5AXF | 147 | 110 | 289 | 91 | 26299 | 74.8% | Carol Nemes | PDF
Certificate 9/6/1 (YO) |
10. | R4PBF | 144 | 104 | 261 | 81 | 21141 | 72.2% | Evgeny Moryashov | PDF
Certificate 10/7/2 (UA) |
11. | R9LM | 107 | 77 | 252 | 67 | 16884 | 72.0% | Alexander A. Bezmenov | PDF
Certificate 11/3/2 (UA9) |
12. | RN4AO | 118 | 84 | 208 | 71 | 14768 | 71.2% | Ewstegneew Gennadij | PDF Certificate
12/8/3 (UA) |
13. | UC0A | 118 | 87 | 213 | 68 | 14484 | 73.7% | Dmitrienko Victor | PDF
Certificate 13/4/3 (UA9) |
14. | R3VL | 105 | 82 | 214 | 65 | 13910 | 78.1% | Michail Ladanov | PDF
Certificate 14/9/4 (UA) |
15. | TA3DJ | 97 | 77 | 196 | 68 | 13328 | 79.4% | Ozhan Ozgokceler | PDF
Certificate 15/5/1 (TA) |
16. | RA9JM | 100 | 80 | 194 | 66 | 12804 | 80.0% | Oleg Krasnukhin | PDF
Certificate 16/6/4 (UA9) |
17. | R4II | 100 | 73 | 181 | 60 | 10860 | 73.0% | Vlad
V. Tarasov |
PDF
Certificate 17/10/5 (UA) |
18. | UN0LM | 82 | 70 | 172 | 59 | 10148 | 85.4% | Raf
Khasanov |
PDF
Certificate 18/7/2 (UN) |
19. | SP3FPF | 69 | 58 | 152 | 50 | 7600 | 84.1% | Kaz
Czajka |
PDF
Certificate 19/11/1 (SP) |
20. | R7MT | 69 | 51 | 132 | 46 | 6072 | 73.9% | Valeriy Dubov | PDF Certificate
20/12/6 (UA) |
21. | UT5EOX | 55 | 46 | 129 | 44 | 5676 | 83.6% | Ivan
Vovchenko |
PDF
Certificate 21/13/1 (UR) |
22. | 9A3EZ | 68 | 48 | 125 | 42 | 5250 | 70.6% | Veljko Djukic | PDF Certificate 22/14/2 (9A) |
23. | YO5YM | 54 | 42 | 116 | 40 | 4640 | 77.8% | Marcel Vesa | PDF Certificate 23/15/2 (YO) |
24. | RA9DZ | 90 | 53 | 100 | 46 | 4600 | 58.9% | Blotskij Tadeus Albinovich | PDF Certificate 24/8/5 (UA9) |
25. | YO5OAC | 73 | 43 | 106 | 35 | 3710 | 58.9% | Muntean Sergiu | PDF Certificate 25/16/3 (YO) |
26. | IT9VDQ | 50 | 35 | 98 | 33 | 3234 | 70.0% | Giuseppe Giunta | PDF Certificate 26/17/1 (I) |
27. | R2CA | 63 | 37 | 100 | 32 | 3200 | 58.7% | Alexander Ryazantsew | PDF Certificate 27/18/7 (UA) |
28. | R9XS | 50 | 38 | 97 | 31 | 3007 | 76.0% | Vasily Dolgodvorov | PDF Certificate 28/19/8 (UA) |
29. | SP3FSM | 37 | 31 | 81 | 28 | 2268 | 83.8% | Stanislaw Peleszuk | PDF Certificate29/20/2 (SP) |
30. | R9CD | 39 | 27 | 82 | 27 | 2214 | 69.2% | Alexander Khakhalkin | PDF Certificate 30/9/6 (UA9) |
31. | IK2AUK | 30 | 22 | 58 | 20 | 1160 | 73.3% | Giorgio G. Avella | PDF
Certificate 31/21/1 (I) |
32. | RA9AFZ | 28 | 24 | 57 | 19 | 1083 | 85.7% | Alexander Vahrushev | PDF Certificate 32/10/7 (UA9) |
33. | BA3AX | 46 | 22 | 52 | 20 | 1040 | 47.8% | Tony Zhang | PDF Certificate 33/11/1 (BY) |
34. | DL4HCF | 35 | 18 | 44 | 18 | 792 | 51.4% | Hubert Franke | PDF Certificate 34/22/1 (DL) |
35. | YL2PP | 20 | 18 | 46 | 17 | 782 | 90.0% | Anatoly Kalcuk | PDF Certificate 35/23/1 (YL) |
36. | JA2GHP | 20 | 15 | 36 | 15 | 540 | 75.0% | Masaharu Tanaka | PDF Certificate 36/12/1 (JA) |
37. | PA2CHM | 26 | 15 | 36 | 14 | 504 | 57.7% | Cornelis H. Murre | PDF Certificate 37/24/1 (PA) |
38. | RA3WUG | 13 | 9 | 20 | 9 | 180 | 69.2% | Chuychenko Aleksandr | PDF Certificate 38/25/9 (UA) |
39. | F4GFT | 13 | 7 | 16 | 7 | 112 | 53.8% | Andreas Schumm | PDF Certificate 39/26/2 (F) |
40. | UA3SDN | 7 | 5 | 14 | 5 | 70 | 71.4% | Dmitriy
Novikov |
PDF Certificate 40/27/10 (UA) |
41. | LZ2OQ/1 | 4 | 3 | 12 | 3 | 36 | 75.0% | Georgi Aleksov | PDF Certificate 41/28/2 (LZ) |
42. | JG1LHB | 4 | 2 | 6 | 2 | 12 | 50.0% | Takashi Hida | PDF Certificate 42/13/2 (JA) |
43. | W3WHK | 1 | 1 | 4 | 1 | 4 | 100.0% | Saul Broudy | PDF Certificate 43/2/2 (W) |
Call | QSO | Score | Conf. (%) | Name | Prizes WW/Cont/Ctry |
||||
---|---|---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||||
1. | DM7X | 343 | 232 | 577 | 148 | 85396 | 67.6% | Andreas Pfaffel | Medal-I,
Certificate
1/1/1 (DL) |
2. | HG4I | 357 | 218 | 556 | 151 | 83956 | 61.1% | Tibor Szabo | Medal-II,
Certificate
2/2/1 (HA) |
3. | YT5M | 258 | 171 | 433 | 128 | 55424 | 66.3% | Vasa Vujanovic | Medal-III,
Certificate
3/3/1 (YU) |
4. | US1VM | 211 | 149 | 367 | 102 | 37434 | 70.6% | Serge Osheka | PDF
Certificate 4/4/1 (UR) |
5. | RK3Y | 195 | 151 | 367 | 96 | 35232 | 77.4% | Mikhail Kurilov | PDF
Certificate 5/5/1 (UA) |
6. | LZ3ND | 183 | 118 | 302 | 92 | 27784 | 64.5% | Nick Mukarev | PDF
Certificate 6/6/1 (LZ) |
7. | SP7OGP | 131 | 97 | 243 | 91 | 22113 | 74.0% | Piotr Raczkowski | PDF
Certificate 7/7/1 (SP) |
8. | R3RK | 111 | 92 | 212 | 67 | 14204 | 82.9% | Boytsov Anatoly | PDF
Certificate 8/8/2 (UA) |
9. | HA8TP | 174 | 93 | 183 | 77 | 14091 | 53.4% | Jeno Modok | PDF Certificate
9/9/2 (HA) |
10. | YO6FGZ | 81 | 60 | 151 | 49 | 7399 | 74.1% | Arpi Szabo |
PDF
Certificate 10/10/1 (YO) |
11. | UA6AK | 84 | 54 | 146 | 45 | 6570 | 64.3% | Valentin Burij | PDF
Certificate 11/11/3 (UA) |
12. | DL1OJ | 54 | 40 | 98 | 33 | 3234 | 74.1% | Henning Bock | PDF
Certificate 12/12/2 (DL) |
13. | EA3X | 44 | 35 | 89 | 34 | 3026 | 79.5% | Mia Aregall | PDF Certificate
13/13/1 (EA) |
14. | DG7EE | 48 | 28 | 66 | 22 | 1452 | 58.3% | Gun Vogel | PDF Certificate
14/14/3 (DL) |
15. | R1LN | 37 | 20 | 48 | 16 | 768 | 54.1% | Natalia Shalashova (YL) | PDF Certificate
15/15/4 (UA) |
16. | HA2EOU | 10 | 10 | 30 | 10 | 300 | 100.0% | Ferenc Raduly | PDF Certificate
16/16/3 (HA) |
17. | R9LM | 15 | 9 | 20 | 9 | 180 | 60.0% | Alexander A. Bezmenov | PDF
Certificate 17/1/1 (UA9) |
18. | OK5ET | 17 | 9 | 20 | 9 | 180 | 52.9% | Martin Kumpost | PDF Certificate
18/17/1 (OK) |
19. | R7MC | 152 | 14 | 22 | 8 | 176 | 9.2% | Gennady R. Vereschagin | PDF
Certificate 19/18/5 (UA) |
20. | PY4RGS | 12 | 8 | 16 | 8 | 128 | 66.7% | Rafael Sa | PDF
Certificate 20/1/1 (PY) |
