PRO CW CONTEST 2023
FINAL RESULTS
Scores "M" 
#
Call
QSO Score Conf. (%) Name Prizes 
WW/Cont/Ctry
total conf. points mult total
1. YO8DOH 997 925 3394 695 2358830 92.8% Stefan Mancas  Plaque-Ch/PCC Certificate 1/1/1-YO
2. EU8U 855 792 3108 590 1833720 92.6% Vladimir Shtin Medal II, Certificate 2/2/1-EU
3. LX1NO 678 615 2178 480 1045440 90.7% N.Oberweis Medal III, Certificate 3/3/1-LX
4. DF1MM 543 506 1877 400 750800 93.2% Yuri Koltyrin Certificate 4/4/1-DL
5. UR7MZ 503 465 1831 408 747048 92.4% Vladimir Suprunov Certificate 5/5/1-UR
6. OY1CT 502 429 1566 334 523044 85.5% Carsten Thomsen Certificate 6/6/1-OY
7. UZ1WW 446 402 1613 314 506482 90.1% Volodymyr Gordienko Certificate 7/7/2-UR
8. PA3AAV 453 405 1413 332 469116 89.4% Gert Meinen Certificate 8/8/1-PA
9. DP5X 444 405 1402 326 457052 91.2% Erhard Engfer Certificate 9/9/2-DL
10. EA5OH 415 387 1351 333 449883 93.3% Jose Godos Certificate 10/10/1-EA
11. DF5EG 407 352 1356 283 383748 86.5% Jorg Rutjes Certificate 11/11/3-DL
12. TA2DA 382 348 1236 293 362148 91.1% Sabri Saygiligil Certificate 12/1/1-TA
13. OH2KW 351 337 1205 287 345835 96.0% Arto Liimatta Certificate 13/12/1-OH
14. OZ/SM5S 362 331 1188 280 332640 91.4% Göran Ingemar Backman Certificate 14/13/1-OZ
15. YO3LW 370 329 1168 271 316528 88.9% Cristian Simion Certificate 15/14/2-YO
16. DL0MFL 363 333 1200 255 306000 91.7% Rene Matthes Certificate 16/15/4-DL
17. SE5T 321 306 1094 264 288816 95.3% Kare Lekebjer Certificate 17/16/1-SM
18. DL1CW 409 382 943 294 277242 93.4% Arno Polinsky Certificate 18/17/5-DL
19. EB7KA 352 308 1071 258 276318 87.5% David Martin Escamez Certificate 19/18/2-EA
20. YL3JD 318 300 1096 252 276192 94.3% Hanz van de Pol Certificate 20/19/1-YL
21. S58MU 306 283 1046 248 259408 92.5% Milan Pivk Certificate 21/20/1-S5
22. ON6MG 331 298 996 255 253980 90.0% Mouton Alain Certificate 22/21/1-ON
23. RK3P 331 310 1075 233 250475 93.7% Evgeny Shuskov Certificate 23/22/1-UA
24. DL5YM 328 304 1040 235 244400 92.7% Fred Ockert Certificate 24/23/6-DL
25. RQ9O 314 290 1019 234 238446 92.4% Serge Khairulin Certificate 25/2/1-UA0
26. SV4FFL 292 273 972 238 231336 93.5% Costas J. Dovas Certificate 26/24/1-SV
27. S57X 294 271 1060 217 230020 92.2% Jurij Gantar LOYALTY AWARD-2023Certificate 27/25/2-S5
28. ON9TT 296 267 988 232 229216 90.2% Marc Domen Certificate 28/26/2-ON
29. F6AUS 277 253 869 233 202477 91.3% Serge Soulet Certificate 29/27/1-F
30. RN4HAB 304 284 945 214 202230 93.4% Zagrekov Sergey Certificate 30/28/2-UA
31. HA3GC 280 241 944 207 195408 86.1% Gabor Lorincz Certificate 31/29/1-HA
32. M1X 250 240 914 212 193768 96.0% Steve Knell Certificate 32/30/1-G
33. RW3AI 276 263 932 206 191992 95.3% Valery Bobrov Certificate 33/31/3-UA
34. DL5KUD 272 255 904 210 189840 93.8% Jo.Zillmann Certificate 34/32/7-DL
35. RA4Y 268 249 892 198 176616 92.9% Valery Petrov Certificate 35/33/4-UA
36. SD1A 265 240 840 206 173040 90.6% Eric Wennstrom Certificate 36/34/2-SM
37. DK2FG 286 259 900 187 168300 90.6% Peter Schuebeler Certificate 37/35/8-DL
38. G3G 233 216 790 195 154050 92.7% Ray Spreadbury Certificate 38/36/2-G
39. DL4XU 258 231 806 188 151528 89.5% Uwe Moeller Certificate 39/37/9-DL
40. ON6PJ 245 227 751 199 149449 92.7% Jelle Verhaeghe Certificate 40/38/3-ON
41. SF6W 224 216 696 186 129456 96.4% Goran Granberg Certificate 41/39/3-SM
42. DL3KWF 243 225 704 173 121792 92.6% Hardy Zenker Certificate 42/40/10-DL
43. DL3KWR 230 217 723 167 120741 94.3% Rosel Zenker Certificate 43/41/11-DL
44. UA3QAM 207 199 663 168 111384 96.1% Novichikhin A.V. Certificate 44/42/5-UA
45. S51MM 205 191 720 150 108000 93.2% David Fister Certificate 45/43/3-S5
46. SP7CF 187 180 666 154 102564 96.3% Andrzej Swiatek Certificate 46/44/1-SP
47. PA2W 205 191 610 167 101870 93.2% Martin Westerhof Certificate 47/45/2-PA
48. W4RN 234 181 618 163 100734 77.4% Mike Lonneke Certificate 48/1/1-K
49. 4U1A 200 167 622 156 97032 83.5% Andrejs Pankins Certificate 49/46/1-V.I.C.
50. UA6GO 203 191 658 144 94752 94.1% Pchelin Vladimir Certificate 50/47/6-UA
51. M4N 200 180 687 133 91371 90.0% Mike Eggleton Certificate 51/48/3-G
52. DL1IAO 183 170 613 140 85820 92.9% Stefan von Baltz Certificate 52/49/12-DL
53. F6JOE 161 152 535 135 72225 94.4% Jean-Claude MERCIER Certificate 53/50/2-F
54. PA2TA 151 148 530 134 71020 98.0% Tjakko Abee Certificate 54/51/3-PA
55. DM3ZM 152 146 517 129 66693 96.1% Harald Siewert Certificate 55/52/13-DL
56. RD1T 150 143 529 125 66125 95.3% Serge Gerasimenko Certificate 56/53/7-UA
57. EA4HKF 163 131 532 124 65968 80.4% Jose Antonio Montero Certificate 57/54/3-EA
58. YO4AAC 146 137 548 120 65760 93.8% George Savu Certificate 58/55/3-YO
59. RK2M 164 158 524 120 62880 96.3% Valentin N.Popov Certificate 59/56/8-UA
60. CT1DRB 270 163 412 152 62624 60.4% David Quental Certificate 60/57/1-CT
61. RN3AM 153 144 555 110 61050 94.1% Bruev Vladimir Certificate 61/58/9-UA
62. UD8A 160 141 508 117 59436 88.1% Nikolai Gorovenko Certificate 62/3/2-UA0
63. PG2V 135 130 494 119 58786 96.3% Serge Vasylenko Certificate 63/59/4-PA
64. DM2DZM 165 147 536 108 57888 89.1% Peter Richter Certificate 64/60/14-DL
65. EA3NO 158 146 500 114 57000 92.4% Lluis Presseguer Capdevila Certificate 65/61/4-EA
66. YO4RDW 133 124 455 114 51870 93.2% Romeo Dobre Certificate 66/62/4-YO
67. RA7C 137 127 468 106 49608 92.7% Ivanenko Yuri Certificate 67/63/10-UA
68. DF5EN 169 140 477 103 49131 82.8% Dieter Brozio Certificate 68/64/15-DL
69. R1QE 144 132 431 106 45686 91.7% Bobrov Vladimir Certificate 69/65/11-UA
70. HA4FY 124 112 415 90 37350 90.3% Janos Koloh Certificate 70/66/2-HA
71. RW9AV 117 106 357 92 32844 90.6% Andrey Alekseev Certificate 71/4/3-UA0
72. OZ1AAR 115 101 344 94 32336 87.8% Villy Nielsen Certificate 72/67/2-OZ
73. DG0KS 103 101 365 88 32120 98.1% Michael Kern Certificate 73/68/16-DL
74. YO4LHR 128 104 352 87 30624 81.3% Nicusor-Aurel Poenaru Certificate 74/69/5-YO
75. IK2CFD 114 98 321 93 29853 86.0% Graziano Povolo Certificate 75/70/1-I
76. PA3EWG 101 95 339 85 28815 94.1% Henry Boudewijns Certificate 76/71/5-PA
77. UA3UAD 115 103 325 88 28600 89.6% Yuri Perov Certificate 77/72/12-UA
78. PA3ARM 100 92 310 87 26970 92.0% Harry van Enckevort Certificate 78/73/6-PA
79. RA3TT 101 96 329 81 26649 95.0% Nikolay Goncharov Certificate 79/74/13-UA
80. PE2K 120 93 335 77 25795 77.5% Adriaan Adi K Certificate 80/75/7-PA
81. DL9NEI 101 92 308 75 23100 91.1% Norbert Neidhardt Certificate 81/76/17-DL
82. DL5YL 111 102 319 65 20735 91.9% Tina Ockert Certificate 82/77/18-DL
83. M2G 83 76 241 71 17111 91.6% John Muzyka Certificate 83/78/4-G
84. PE1EEC 75 72 263 59 15517 96.0% Martin Heffels Certificate 84/79/8-PA
85. Z33F 78 69 233 57 13281 88.5% Zoran Milev Certificate 85/80/1-Z3
86. DL9BU 58 52 187 51 9537 89.7% Burkhard Hekers Certificate 86/81/19-DL
87. VA3AR 80 54 174 51 8874 67.5% Stefan Bejusca Certificate 87/2/1-VE
88. DL8HK 61 56 176 46 8096 91.8% Karen Huppert Certificate 88/82/20-DL
89. DL4FDM 56 52 191 42 8022 92.9% Fritz Zwingli Certificate 89/83/21-DL
90. RA3VE 60 48 188 38 7144 80.0% Nick Bogdanof Certificate 90/84/14-UA
91. DL8MAS 46 41 169 37 6253 89.1% Bernd Feller Certificate 91/85/22-DL
92. OE1TKW 48 42 156 39 6084 87.5% Helmut Klein Certificate 92/86/1-OE
93. F6FJE 48 43 144 41 5904 89.6% Pierre-Jean Merceret Certificate 93/87/3-F
94. RA9JM 50 46 128 44 5632 92.0% Oleg Krasnukhin Certificate 94/5/4-UA0
95. DK3AX 45 41 159 34 5406 91.1% Gerd Schmidt Certificate 95/88/23-DL
96. DL3YEI 47 41 167 29 4843 87.2% Berthold Thewes Certificate 96/89/24-DL
97. PA3BUD 45 39 113 38 4294 86.7% Bud LeComte Certificate 97/90/9-PA
98. DC1YY 33 31 138 29 4002 93.9% Reinhard Nibler Certificate 98/91/25-DL
99. DJ2IA 30 30 137 28 3836 100.0% Dieter Trautmann Certificate 99/92/26-DL
100. PA1B 34 26 100 26 2600 76.5% Bert Kruyswijk Certificate 100/93/10-PA
101. G3YJQ 29 25 98 23 2254 86.2% Fred Bourne Certificate 101/94/5-G
102. SQ9S 28 27 84 26 2184 96.4% Adam Grzenia Certificate 102/95/2-SP
103. YO2CJX 25 21 90 21 1890 84.0% Virgil Nesteriuc Certificate 103/96/6-YO
104. EA5XQ 22 21 84 20 1680 95.5% Juan A. Bertolin Certificate 104/97/5-EA
105. ON4ANE 26 22 77 18 1386 84.6% Demeyere Norbert Certificate 105/98/4-ON
106. DF9ZV 17 16 49 14 686 94.1% Georg Reitz Certificate 106/99/27-DL
107. UA0SBQ 14 12 40 10 400 85.7% Viktor Anderusshenko Certificate 107/6/5-UA0
108. LT4A 12 8 34 8 272 66.7% Horacio Cilmi Certificate 108/1/1-LU
109. G4CMY 9 5 16 5 80 55.6% Tony Mann Certificate 109/100/6-G

        Scores "MO"


#     Call     QSO Score Conf. (%) Penalties


Prizes 
total conf. points mult  total (band ch. 10minutes)
Score
WW/Cont/Ctry
1 LZ5R 1285 1159 2956 829 2450524 90.20% 75% 612.631 Club Station
Certificate 1/1/1-LZ
2 YL1ZX 468 428 1129 358 404182 91.50% 50% 202.091 Team:YL2TD, YL3GX  Certificate 2/2/1-YL
3 YP5A 432 386 992 315 312480 89.40% 50% 156.240 Club Station  Certificate 3/3/1-YO
4 YT6T 417 365 953 307 292571 87.50% 50% 146.286 Club Station  Certificate 4/4/1-YU
5 RZ9L 322 295 709 243 172287 91.60% 50% 86.144 Team:R8LA, RU9LA
Certificate 5/1/1-UA0
6 EW2ZC 221 197 515 177 91155 89.10% 25% 68.366 Team:EW2ABB, EU1W Certificate 6/5/1-EU
7  OL750HOL  168 156 378 135 51030 92.90% 10%
45.927 Club Station Certificate 7/6/1-OK
8 UW7RWA 155 144 365 118 43070 92.90% 5% 40.917 Club Station Certificate 8/7/1-UR
9 DA3T 61 54 142 50 7100 88.50% 10% 6.390 Club Station Certificate 9/8/1-DL
10 PI40NWG 50 39 94 37 3478 78.00% 5% 3.394 Club Station Certificate 10/9/1-PA
11 DL0DIX 50 42 100 29 2900 84.00% 0% 2.900 Club Station Certificate 11/10/2-DL
12 SP9KJU 23 22 50 18 900 95.70% 0% 900 Club Station Certificate 12/11/1-SP
13 ES3BH 23 17 44 17 748 73.90% 5% 710 Club Station Certificate 13/12/1-ES

Scores "SO10"

# Call QSO Score Conf. (%) Name Prizes 
WW,Cont,Ctry
total conf. points mult total
1. RD0A 153 141 344 112 38528 92.2% Ivankin Arkady Medal I, Certificate 1/1/1
2. F5NBX 111 98 240 83 19920 88.3% Donati Fred Medal II, Certificate 2/1,1-UA0
3. UA4CC 98 91 233 72 16776 92.9% Arkadiy Voloshin Certificate 3/2/1-UA
4. HA3NU 102 80 195 69 13455 78.4% Laszlo Weisz Certificate 4/3/1-HA
5. 4X1VF 86 47 93 41 3813 54.7% Jan Misgav Certificate 5/2/1-4X
6. PY1AX 49 29 74 28 2072 59.2% Antoni Karol Dianovsky Certificate 6/1/1-PY
7. TA3DJ 27 24 74 22 1628 88.9% Ozhan Ozgokceler Certificate 7/3/1-TA
8. EA4CWW 23 23 61 22 1342 100.0% Dimitri Vlasenko Certificate 8/4/1-EA
9. JH3FTZ 10 9 22 9 198 90.0% Fumiaki Nakaya Certificate 9/4/1-JA

       Scores: "SO15"
 
# Call QSO Score Conf. (%) Name Prizes 
WW,Cont/Ctry
total conf. points mult total
1. RU4SO 217 204 523 141 73743 94.0% Victor Zagaynov Medal I, Certificate 1/1/1-UA
2. K2SSS 213 178 452 129 58308 83.6% Zeljko Zee Repic Medal II, Certificate 2/1/1-K
3. RW9QA 173 158 396 113 44748 91.3% Vlad Kondratenko Medal III, Certificate 3/1/1-UA0
4. HA5GF 148 131 363 112 40656 88.5% Sandor Zeitler Certificate 4/2/1-HA
5. YO2IS 84 79 220 67 14740 94.0% Suli I.Iulius Certificate 5/3/1-YO
6. RA3RLJ 100 89 216 64 13824 89.0% Alexey Blinov Certificate 6/4/2-UA
7. YU1AT 86 73 204 63 12852 84.9% Milenko Kojic Certificate 7/5/1-YU
8. SN4EE 99 69 172 58 9976 69.7% Kazimierz Ciesluk Certificate 8/6/1-SP
9. PY3TD 45 40 112 37 4144 88.9% Enio Barreto Certificate 9/1/1-PY
10. RA7R 36 36 94 26 2444 100.0% Bukhanov Yuri Certificate 10/7/3-UA
11.
9A5MP
31
25
76
23
1748
80.6%
Vladimir Ivkovic
Certificate 11/8/1-9A
12.
SV2CLJ
15
12
24
10
240
80.0%
Thomas Misirgis
Certificate 12/9/1-SV
13.
YO9HG
9
7
20
6
120
77.8%
Margarit Ionescu
Certificate 13/10/2-YO

       Scores: "SO20"

#
Call QSO Score Conf. (%) Name Prizes
WW/Cont/Ctry
total conf. points mult total
1. 9A1AA 373 342 875 224 196000 91.7% Ivo Novak Medal I, Certificate 1/1/1-9A
2. HG5D 328 297 754 225 169650 90.5% Laszlo Nagy Medal II, Certificate 2/2/1-HA
3. EA1WH 317 294 755 196 147980 92.7% David Garin De La Torre Medal III, Certificate 3/3/1-EA
4. YO3FFF 270 249 623 177 110271 92.2% Cristian Negru Certificate 4/4/1-YO
5. DL9ZP 230 223 565 148 83620 97.0% Sergej Krasikov Certificate 5/5/1-DL
6. RA9AP 211 197 495 155 76725 93.4% Alex Smagin Certificate 6/1/1-UA0
7. Z35F 220 200 514 149 76586 90.9% Blagoj Ljatev - Bale Certificate 7/6/1-Z3
8. R7MM 204 195 492 140 68880 95.6% Serge Sergeev Certificate 8/7/1-UA
9. OK2MBP 186 179 461 136 62696 96.2% Jiri Cernoch Certificate 9/8/1-OK
10. LZ2MP 185 170 466 131 61046 91.9% Milen Poshtadzhiev Certificate 10/9/1-LZ
11. F5PHY 176 160 415 124 51460 90.9% Ivan Prince Certificate 11/10/1-F
12. SP1AEN 145 140 363 109 39567 96.6% Wladyslaw Wdowczyk Certificate 12/11/1-SP
13. YT2ISM 153 128 323 104 33592 83.7% Ismail Slezovic Certificate 13/12/1-YU
14. LZ4A 103 93 230 82 18860 90.3% Hristo Zdravkov Certificate 14/13/2-LZ
15. OL5W 99 95 233 80 18640 96.0% Tomas Hess Certificate 15/14/2-OK
16. UA9CU 91 83 212 67 14204 91.2% Anatoly Aleksejchik Certificate 16/2/2-UA0
17. LY2LF 93 81 208 67 13936 87.1% Kestutis Morkunas Certificate 17/15/1-LY
18. UA3YDI 76 72 182 61 11102 94.7% Anatoly Maltsev Certificate 18/16/2-UA
19. LZ1MC 64 62 161 56 9016 96.9% Slav Lyutskanov Certificate 19/17/3-LZ
20. YO5OAC 72 64 170 53 9010 88.9% Muntean Sergiu Certificate 20/18/2-YO
21. DJ3XA 50 48 123 42 5166 96.0% Harald Boelke Certificate 21/19/2-DL
22. TA3X 54 47 112 40 4480 87.0% Nuri Byl Certificate 22/3/1-TA
23. YO8BDW 50 43 99 40 3960 86.0% Milan Crasi Certificate 23/20/3-YO
24. ON6FC 45 36 95 33 3135 80.0% Gaston Ronsijn Certificate 24/21/1-ON
25. OK3MO 37 35 88 31 2728 94.6% Ota Machan Certificate 25/22/3-OK
26. UA9XO 35 34 77 28 2156 97.1% Mikhail A. Opekan Certificate 26/23/3-UA
27. R5GP 17 15 36 14 504 88.2% Propastin Oleg Certificate 27/24/4-UA
28. UA3SDN 15 13 34 12 408 86.7% Dmitri Novikov Certificate 28/25/5-UA
29. ER/UT1ZZ 11 10 20 10 200 90.9% Andrii Poliezhai Certificate 29/26/1-ER
30. OH5ZA 8 8 20 8 160 100.0% Zaba Hubach Certificate 30/27/1-OH
31. JH4CES 4 3 8 3 24 75.0% Hideaki Takai Certificate 31/4/1-JA
32. JM8FEI 3 3 6 3 18 100.0% Minoru Miura Certificate 32/5/2-JA
33. VK4JJ 5 3 6 3 18 60.0% Faraaz de Belder Certificate 33/1/1-VK


      Scores: "SO40"

# Call QSO Score Conf. (%) Name Prizes 
WW/Cont/Ctry
total conf. points mult total
1. OM5NL 270 226 583 166 96778 83.7% Nemeth Laci Medal I, Certificate 1/1/1-OM
2. UT3N 219 187 484 134 64856 85.4% Dmytro Starynets Medal II, Certificate 2/2/1-UR
3. HA6IAM 165 157 388 123 47724 95.2% Gulyas Imre Medal III, Certificate 3/3/1-HA
4. LZ7DX 153 144 367 120 44040 94.1% Marian Stanchev Certificate 4/4/1-LZ
5. RK3Y 159 149 358 101 36158 93.7% Mikhail Kurilov Certificate 5/5/1-UA
6. IT9RZU 136 127 316 109 34444 93.4% Joe Massaro Certificate 6/6/1-I
7. YO5AXF 131 119 287 95 27265 90.8% Carol Nemes Certificate 7/7/1-YO
8. YU9YAU 99 90 231 72 16632 90.9% Val Baisha Certificate 8/8/1-YU
9. ON5WL 86 81 209 70 14630 94.2% Leon Welters Certificate 9/9/1-ON
10. LY3NX 70 64 154 53 8162 91.4% Romas Purlys Certificate 10/10/1-LY
11. HA5OV 61 56 139 50 6950 91.8% Varadi Peter Certificate 11/11/2-HA
12. YO8/LZ4UU 50 45 117 42 4914 90.0% Iliya Getsov Certificate 12/12/2-YO
13. UX2HB 49 44 114 41 4674 89.8% Volodymyr Datsyuk Certificate 13/13/2-UR
14. YT7X 44 41 104 40 4160 93.2% Zvonko Perisic Certificate 14/14/2-YU
15. SP3VT 43 41 103 34 3502 95.3% Marek Tomczyk Certificate 15/15/1-SP
16. TC3AKSA 21 18 50 18 900 85.7% Nuri Byl Certificate 16/1/1-TA
17. R3OR 6 6 16 6 96 100.0% Alex Brazhina Certificate 17/16/2-UA
18. R1AT 20 6 10 4 40 30.0% Igor G. Ivanov Certificate 18/17/3-UA
19. OK1CJN 5 3 6 3 18 60.0% Jiri Nemejc Certificate 19/18-1-OK
20. PY4ARS 2 1 4 1 4 50.0% Roberto da Costa Santos Certificate 20/1/1-PY

         Scores: "SO80"


# Call QSO Score Conf. (%) Name Prizes 
WW/Cont/Ctry
total conf. points mult total
1. S57DX 251 200 507 140 70980 79.7% Slavko Celarc Medal I, Certificate 1/1/1-S5
2. OK1AY 167 163 418 123 51414 97.6% Josef Burian Medal II, Certificate 2/2/1-OK
3. LY2MM 173 157 402 118 47436 90.8% Albinas Staraitis Medal III, Certificate 3/3/1-LY
4. HA8MV 142 133 333 104 34632 93.7% Papp Gabor Certificate 4/4/1-HA
5. LY3NX 142 129 334 100 33400 90.8% Romas Purlys Certificate 5/5/2-LY
6. SP4AWE 137 122 309 93 28737 89.1% Kazimierz Ciesluk Certificate 6/6/1-SP
7. OK2BFN 105 101 259 80 20720 96.2% Tomas Mikeska Certificate 7/7/2-OK
8. OM6TX 86 83 216 69 14904 96.5% Peter Kristof Certificate 8/8/1-OM
9. OK1HMP 83 76 189 60 11340 91.6% Martin Prokop Certificate 9/9/3-OK
10. LY4BF 84 74 188 56 10528 88.1% Edvardas Gasperavicius Certificate 10/10/3-LY
11. SP2R 78 75 186 55 10230 96.2% Dariusz Zajac Certificate 11/11/2-SP
12. G2E 73 67 167 54 9018 91.8% Roger Jones Certificate 12/12/1-G
13. SJ6R 68 64 162 53 8586 94.1% Mats Strandberg Certificate 13/13/1-SM
14. DO2XU 82 72 161 43 6923 87.8% Timm Andres Certificate 14/14/1-DL
15. DO6SR 30 21 50 19 950 70.0% Robert Baumgaertner Certificate 15/15/2-DL

       Scores: "SO HP"
 
# Call QSO Score Conf. (%) Name Prizes 
WW/Cont/Ctry
total conf. points mult total
1. E77EA 748 702 1822 562 1023964 93.9% Dragan Radanovic Medal I, Certificate 1/1/1-E7
2. RT9A 598 558 1412 440 621280 93.3% Valerij Vinakov Medal II, Certificate 2/1/1-UA0
3. RD4F 612 582 1447 419 606293 95.1% Oleg Kargashin Medal III, Certificate 3/2/1-UA
4. HA6PJ 491 474 1220 396 483120 96.5% Janos Novak Certificate 4/3/1-HA
5. OK2EA 506 463 1060 370 392200 91.5% Vita Stepan Certificate 5/4/1-OK
6. OG7F 459 415 1076 359 386284 90.4% Eugene Kuleshov Certificate 6/5/1-OH
7. OK1OA 455 415 1054 348 366792 91.2% Jiri Bittner Certificate 7/6/2-OK
8. SP2FAP 444 418 1028 335 344380 94.1% Sylwester Jarkiewicz Certificate 8/7/1-SP
9. YQ6A 638 389 956 325 310700 61.0% Bartok Jozsef Certificate 9/8/1-YO
10. IZ2GRG 406 368 932 320 298240 90.6% Deanski Stanislav Certificate 10/9/1-I
11. YO4DG 400 375 958 311 297938 93.8% Gabriel Gigea Certificate 11/10/2-YO
12. S53F 378 350 915 311 284565 92.6% Vinko Gregorcic Certificate 12/11/1-S5
13. EW8OM 390 371 956 294 281064 95.1% Vladimir Fendich Certificate 13/12/1-EU
14. RW9QA 399 369 921 295 271695 92.5% Vlad Kondratenko Certificate 14/2/2-UA0
16. I2IFT 370 333 860 286 245960 90.0% Giovanni Ceroni Certificate 16/14/2-I
17. IV3AZV 375 331 857 281 240817 88.3% Mauro Azzalini Certificate 17/15/3-I
18. F5PHY 360 330 830 274 227420 91.7% Ivan Prince Certificate 18/16/1-F
19. PA2A 363 329 811 275 223025 90.6% Steef Verver Certificate 19/17/1-PA
20. SP2MKI 317 305 774 248 191952 96.2% Dariusz Perszutow Certificate 20/18/2-SP
21. EA1X 314 277 707 238 168266 88.2% Juan R.Varela Seoane Certificate 21/19/1-EA
22. LZ3ZZ 308 265 665 230 152950 86.0% Aleko Iglev Certificate 22/20/1-LZ
23. UA4CC 271 260 640 217 138880 95.9% Arkadiy Voloshin Certificate 23/21/2-UA
24. OR5T 256 242 608 215 130720 94.5% Xavier Goddaer Certificate 24/22/1-ON
25. UA5C 277 251 620 198 122760 90.6% Alexandr Gimanov Certificate 25/23/3-UA
26. LZ4AE 252 234 593 206 122158 92.9% Angel Ahchiyski Certificate 26/24/3-LZ
27. R4PBF 270 230 562 186 104532 85.2% Evgeny Moryashov Certificate 27/25/4-UA
28. E74A 209 190 473 171 80883 90.9% Edin Gadzo Certificate 28/26/2-E7
29. Z33B 188 166 414 143 59202 88.3% Kirko Mircevski Certificate 29/27/1-Z3
30. LA8HGA 162 150 376 127 47752 92.6% Jon Morten Lervik Certificate 30/28/1-LA
31. HA5GF 148 131 363 112 40656 88.5% Sandor Zeitler Certificate 31/29/2-HA
32. RD0A 153 141 344 112 38528 92.2% Ivankin Arkady Certificate 32/3/3-UA0
33. UA6AA 148 136 320 107 34240 91.9% Sergey Dvadnenko Certificate 33/30/5-UA
34. BH4BFS 141 123 296 111 32856 87.2% Xusheng Niu Certificate 34/4/1-BY
35. EB5A 113 100 248 94 23312 88.5% Yuri Sakalouski Certificate 35/31/2-EA
36. LZ5I 106 98 236 90 21240 92.5% Aleko Iglev Certificate 36/32/4-LZ
37. F6HDI 101 94 237 89 21093 93.1% Ezio Bertolis Certificate 37/33/2-F
38. PA5N 104 95 234 89 20826 91.3% Jeroen Certificate 38/34/2-PA
39. PY2KJ 125 88 224 82 18368 70.4% Artur Herchcovitch Certificate 39/1/1-PY
40. YU1ML 83 75 192 65 12480 90.4% Dobroslav Markovic Certificate 40/35/1-YU
41. PE1RDP 50 47 123 46 5658 94.0% Arno Bollen Certificate 41/36/3-PA
42. PA3DSB 53 50 120 45 5400 94.3% Paul Merkx Certificate 42/37/4-PA
43. EA3X 53 47 122 44 5368 88.7% Mia , Josep M. Aregall Certificate 43/38/3-EA
44. OM3CW 46 42 110 37 4070 91.3% Karol Jager Certificate 44/39/1-OM
45. M0TDW 41 40 102 37 3774 97.6% Bill Woodroffe Certificate 45/40/1-G
46. R9CD 40 37 100 37 3700 92.5% Alexander Khakhalkin Certificate 46/5/4-UA0
47. R3LA 43 43 101 36 3636 100.0% Alex Novikov Certificate 47/41/6-UA
48. JG6OZC 22 19 41 16 656 86.4% Takahiro Matsumoto Certificate 48/6/1-JA
49. DK1BZT 23 15 36 15 540 65.2% Coloman Drapos Certificate 49/42/1-DL
50. K5UV 13 12 31 11 341 92.3% Michael R.Whalen Certificate 50/1/1-K
51. IC8FBU 19 12 28 12 336 63.2% Antonio Palomba Certificate 51/43/4-I
52. IU3MDI 17 10 24 10 240 58.8% Luca Milanetto Certificate 52/44/5-I
53. DJ2AX 12 12 21 9 189 100.0% Peter Eichler Certificate 53/45/2-DL
54. W1ARY 11 10 21 9 189 90.9% Marcel Vasile Certificate 54/2/2-K
55. JF3KCH 3 3 6 3 18 100.0% Yoshihiro Yamada Certificate 55/7/2-JA
56. IZ4AKO 27 2 6 2 12 7.4% Pierluigi Guerzoni Certificate 56/46/6-I

         Scores: "SO LP"


# Call QSO Score Conf. (%) Name Prizes 
WW,Cont/Ctry
total conf. points mult total
1. LY9A 858 794 2046 568 1162128 92.5% Gediminas Lucinskas Plaque-CH/SOLP, Certificate 1/1/1-LY
Trophy 2023
2. R7MM 738 705 1781 521 927901 95.5% Serge Sergeev Medal II, Certificate 2/2/1-UA
3. LZ7DX 616 571 1492 474 707208 92.7% Marian Stanchev Medal III, Certificate 3/3/1-LZ
4. OK2MBP 589 552 1440 433 623520 93.7% Jiri Cernoch Certificate 4/4/1-OK
5. YU1YV 555 525 1388 429 595452 94.6% Acim-Milos Acimovic Certificate 5/5/1-YU
6. OL8M 561 539 1369 417 570873 96.1% Pavel Pok Certificate 6/6/2-OK
7. YP3X 573 523 1343 409 549287 91.3% Gabriel Dex Tudoran Certificate 7/7/1-YO
8. UW1M 531 499 1292 420 542640 94.0% Victor Yarovoy Certificate 8/8/1-UR
9. YO5AXF 521 487 1283 391 501653 93.5% Carol Nemes Certificate 9/9/2-YO
10. SE4E 500 472 1207 390 470730 94.4% Lars Dahlgren Certificate 10/10/1-SM
11. RK3Y 535 501 1227 364 446628 93.6% Mikhail Kurilov Certificate 11/11/2-UA
12. EU8N 462 445 1166 366 426756 96.3% Victor Rukavichnikov Certificate 12/12/1-EU
13. SN5J 466 435 1141 361 411901 93.3% Jan Czerwinski Certificate 13/13/1-SP
14. UA3RBR 513 476 1179 344 405576 92.8% Rozhkov Sergey Certificate 14/14/3-UA
15. RA9AP 479 445 1124 352 395648 92.9% Alex Smagin Certificate 15/1/1-UA0
16. YO4FHU 460 435 1104 354 390816 94.6% Daniel Moraru Certificate 16/15/3-YO
17. SM5CSS 452 424 1082 346 374372 93.8% Allan H Pettersson Certificate 17/16/2-SM
18. HG6O 468 416 1080 346 373680 88.9% Gabor Dekany Certificate 18/17/1-HA
19. RU4SO 454 428 1084 314 340376 94.3% Victor Zagaynov Certificate 19/18/4-UA
20. HA6NL 404 378 982 322 316204 93.6% Laszlo Foldi Certificate 20/19/2-HA
