PCC Trophy
    - Is granted every year to the station which has the highest score cumulated over in the last 5 (five) years consecutive.
    - It only counts for at least 50.000 points annually and the competitor participated in the latest edition of our contests
      regardless of the score (No Check log)
    In order that this prize can be won by as many competitors, after winning this award the contester loses all points
    and will continue in subsequent editions with zero points. If these conditions are met, a Trophy is awarded to participans
    non-bembers categories SO and another one category M + MO.
    If a competitor during a cycle of 5 (five) years changes the category from M at SO or vice versa, he will appear in both
    rankings but with the score obtained in the respective category. This is due to the differences in bonus obtaines in
    different categories.
 
     TROPHY 2019              
    Category: SO              
Pl. Call  Name TROPHY 2015 2016 2017 2018 2019 Score
1 RA7A Ivan Nalbandyan 2019 0 120594 158400 135462 180960 595416
2 YL2CV Vladimir Gontarik    80199 67167 51188 73870 50490 322914
3 YT3W Dragan Acimovic   0 310352 0 0 0 310352
4 LY2AJ Tomas Adomavicius   0 159975 120190 0 0 280165
5 UA5C Alexandr N. Gimanov   262792 0 0 0 0 262792
6 RW9QA Vlad Kondratenko   0 59796 0 108810 82335 250941
7 UA3MIF   Vladimir Trishin 2014 51876 126452 0 50304 0 228632
8 RT9S Yuri D. Kotelnikov   0 0 0 176292 50127 226419
9 LZ7DX Marian Stanchev   0 0 0 142556 76464 219020
10 LY3B Algirdas Spirius 2015 0 146065 0 69520 0 215585
11 LY1DZ Oleg Korolevich   0 0 0 178360 0 178360
12 UT3EK  Nikolaj Tsukarev   0 0 70832 0 91524 162356
13 LY5G  ( LY2FE )  Vitas Krasnickas   89385 71280 0 0 0 160665
14 YO4DW Sporis Cornelius   0 0 0 73676 81810 155486
15 LZ1ND Todor Todorov   80445 68572 0 0 0 149017
16 UR5MM  Yuri Rood   0 86907 53958 0 0 140865
17 F5IN  Michel Menetrier   136922 0 0 0 0 136922
18 LY2DX Arvydas Dimsa   130380 0 0 0 0 130380
19 OK4RQ Pavel Pok   0 51680 0 68766 0 120446
20 DL6KVA Axel Schernikau   0 112710 0 0 0 112710
21 YO8SXX Radu Chisalita   0 111699 0 0 0 111699
22 YL5X ( YL2TB )  Victor Ivanov   53293 52992 0 0 0 106285
23 9A1AA Ivo Novac   0 0 0 102528 0 102528
24 UV5QQ Alexey Budanoff   0 0 0 101460 0 101460
25 RU4SS Konstantin Vakhonin 2018 0 0 0 0 90636 90636
26 DL1CW Arno Polinsky   0 0 0 89562 0 89562
27 EW6F Andy Koltunov   0 0 0 85618 0 85618
28 RU4SO  Victor V. Zagainov 2016 0 0 0 85512 0 85512
29 PA3AAV Gert Meinen   0 81631 0 0 0 81631
30 F6IRA Desansac Gilles   0 0 0 0 81312 81312
31 OL3E Vladislav Kvapil   0 0 0 79857 0 79857
32 HG6O Dekany Gabor   0 0 0 79768 0 79768
33 OK2MBP Jiri Cernoch   0 0 78705 0 0 78705
34 YO5AXF Carol Nemes   0 0 0 75768 0 75768
35 RT4W Mike Bulatov   75140 0 0 0 0 75140
36 RW3XZ Alexei Sokolov   72535 0 0 0 0 72535
37 SM6FPC Peter van Haeringen   0 0 0 0 71300 71300
38 RL4A Nick Orekhov   0 70839 0 0 0 70839
39 UA3RBR Sergey Rozhkov   0 0 0 0 65540 65540
40 SM5CSS Allan H. Pettersson   0 0 0 64325 0 64325
41 HA4YF Bela Halmi   62752 0 0 0 0 62752
42 DL4DZ Olaf Moeller   0 62729 0 0 0 62729
43 RM9RZ Igor Syrkin   62431 0 0 0 0 62431
44 YO2LEA Ioan Ursan   0 62168 0 0 0 62168
45 R7MM Serge Sergeev   0 0 0 58936 0 58936
46 YQ6A Jozsef Bartok   57000 0 0 0 0 57000
47 LZ1GE Apostol Panushev   0 56985 0 0 0 56985
48 YO5AXF Carol Nemes   56092 0 0 0 0 56092
49 RL4A Nick Orekhov   0 0 0 54800 0 54800
50 SF3A Jan-Eric Rehn   0 54526 0 0 0 54526
51 OM7LW Peter Hamor   0 54197 0 0 0 54197
52 SO5N Waldemar Zaslonka   0 0 0 0 52668 52668
53 DG7EE (DL4JYT) Guenther Vogel   0 0 0 52197 0 52197
54 R6CC Alex.N.Molchanov   0 0 0 52126 0 52126
55 PA0CMU Carel Mulder   0 50827 0 0 0 50827
66 HA1DAE Zugo Tibor  2010+2011+2012 0 0 0 0 0 0
             Category:                      
 M & MO
Pl. Call Name  TROPHY 2015 2016 2017 2018 2019 Score
1 YO8DOH  Stefan Mancas 2012 + 2015 + 2019 0 199576 160308 245373 272646 877903
2 YO5OHO  Cristin Erdic   190242 0 109800 159495 156303 615840
3 UX4FC Victor  G. Saginow  2017 0 0 0 201102 188940 390042
4 DL3KWF  Hardy Zenker 2011 + 2016 0 0 138204 152779 95598 386581
5 LX7I Marius Dancila   0 0 0 0 339034 339034
6 EW8EW (EU8U) Vladimir Shtin 2013 + 2014+2018 0 0 0 0 258735 258735
7 RN3F Club Station 2013/SO 159120 0 58984 0 0 218104
8 DL5JQ Erhard Engfer   163385 0 53550 0 0 216935
9 YP5A Club Station   0 71360 0 88352 50440 210152
10 HG4I Tibor Szabo   0 0 0 0 144981 144981
11 DL3KWR YL Rosel Zenker   0 68808 0 68880 0 137688
12 YO2CJX  Virgil Nesteriuc   78078 51408 0 0 0 129486
13 S57X Jurij Gantar   0 0 0 73876 52416 126292
14 DL6KVA Axel Schernikau   0 0 0 0 124312 124312
15 LY2J Pranas Smilgevicius 2010 0 0 0 116887 0 116887
16 RW3AI Valery Bobrov   105794 0 0 0 0 105794
17 DL2OM Roland Milker   0 0 0 0 104896 104896
18 LY7W Rimantas Raudys   0 0 0 0 97395 97395
19 R8LA Team   0 0 0 93696 0 93696
20 DA0YL Club Station    91605 0 0 0 0 91605
21 RK9LWA Club Station   0 0 87261 0 0 87261
22 EA2CW Mikel Berrocal   0 0 0 0 85836 85836
23 UR4RWW Club Station   0 83486 0 0 0 83486
24 YT6T Club Station 2017/SO+MO 0 0 0 81243 0 81243
25 YO3APJ Adrian Sinitaru   0 0 80070 0 0 80070
26 YU1HAW Club Station   0 0 71680 0 0 71680
27 YO9AGI  Mircea Badoiu   0 0 0 70905 0 70905
28 YO3AAJ Vasile Capraru   67200 0 0 0 0 67200
29 SP6LV Andrzej de O.Domaradzki   57018 0 0 0 0 57018
30 YO3LW Cristian Simion   0 0 0 55350 0 55350
26 DJ2RG Klaus Einbeck   53436 0 0 0 0 53436
                                                                                                                                                                                 19.Dec.2019   YO2RR