PDC  Trophy 2025
                                                                      - This ranking includes only competitors who have achieved at least 100,000 points.
                                                        - Competitors who, after the first ranking, do not rank in the next 2 editions will be eliminated from this ranking,
                                                                                             except for contestants who have already earned at least 175,000 points.
                                                                                                       This prize will be awarded under the following conditions:
                                                      1.To the contestant who obtained the highest score in the last 5 editions of this contest. This contestant can win this trophy again if they
                                                               ranks first after 4 subsequent editions of this contest or if after 3 editions he has scored double the second place competitor.
                                                    2. If the above conditions are not met, exceptionally, this prize can be awarded to the competitor ranked 2nd if he has the at least 3 rankings,
                                                                                                       and his total score represents at least 75% of the first place score.
                                                                        3. In the event that none of the above conditions are met, this prize will not be awarded at the respective edition.
                                              So that this prize can be won by as many contestants as possible, after winning it the contestant loses all points and will continue with zero points.
 
                                                                    
                                                                                                                                                             
Call  Name PDC-Trophy 2020 2021 2022 2023  
    2024      
Score
YO3RU Carol Szabo 2024 0 0 105,258 122,796 245,700 473,754
EU8N Victor Rukavichnik   0 0 120,768 104,676 120,086 345,530
YO4FPF Dan Roca   0 0 133,331 117,936 55,481 306,748
YO4DW Sporis Cornelius   0 0 146,328 126,369 0 272,697
UA1AOS Serov Oleg   0 0 103,341 151,640 0 254,981
OZ11A Leif Nielsen   0 0 0 0 254,016 254,016
LY2F Arvydas Rimenas   0 0 0 0 252,476 252,476
YO5AXF Carol Nemes   0 0 0 101,541 139,440 240,981
EW6DM Mike Maley   0 0 87,538 78,430 50,244 216,212
YO9BCM VIrgil Bucur   0 0 0 0 214,272 214,272
UZ1WW Volodymyr Gordienko   0 0 0 0 208,728 208,728
RT6DI Valentin Surovtsev   0 0 75,520 72,240 60,059 207,819
F4ITQ Julien Chauvel   0 0 0 60,632 129,132 189,764
RC5Z Medvedev Vitaly   0 0 0 186,030 0 186,030
8S9J Jonny Majava   0 0 0 0 167,760 167,760
SP1TJ Marek Bednarski   0 0 0 0 129,920 129,920
SQ6PLE Ireneusz   0 0 0 0 116,688 116,688
RT5C Tchaikovsky Igor   0 0 0 0 110,880 110,880
OK5NW Robert Sanetrnik   0 0 0 0 109,585 109,585
DH6BH Heinz Gruben   0 0 0 100,243 0 100,243
ON8LX Jean-Pierre Rausch   0 0 0 92,169 0 92,169
US7UK Alex   0 0 0 0 90,300 90,300
SP9DTE L. Cwikalowski - Dorobisz   0 0 0 88,872 0 88,872
F4FDR Daniel   0 0 0 0 85,968 85,968
YO3AF Florin Lupoiu   0 0 0 77,870 0 77,870
IZ4FUE Renzo Calzolari   0 0 0 76,139 0 76,139
GW5NF Roger Ward   0 0 0 0 74,580 74,580
S57SWR Radovan   0 0 0 0 74,080 74,080
R6BH Nikolaenko Alex. Vasilevich   0 0 0 0 73,326 73,326
PD2PKM Paul Kooijman   0 0 0 0 68,804 68,804
PE1OYB Franck   0 0 0 0 68,554 68,554
9A6TT Ivan   0 0 0 0 64,758 64,758
ON6AT Patrick Elyn   0 0 0 0 63,600 63,600
OK2WMC Michal Šenovský   0 0 0 0 63,072 63,072
SP6JZP Henryk Piotrowski   0 0 0 0 62,424 62,424
IV3UHL PaoloO Mauro   0 0 0 0 62,422 62,422
YO6CFB Bako-Szabo Laszlo   0 0 0 61,887 0 61,887
M1X Steve Knell   0 0 0 0 61,864 61,864
SI3A Liv Ulla Norrmen   0 0 0 0 59,492 59,492
PE1FTV Ad Spaninks   0 0 0 0 59,184 59,184
SV7CUD Panagiotis Kalathas   0 0 0 58,072 0 58,072
S57ZT Tadej   0 0 0 0 58,000 58,000
I2XLF Nino Perego   0 0 0 0 56,791 56,791
UR7EC Alex Mislavsky   0 0 0 0 53,448 53,448
F5RD Bernard Jamet   0 0 0 53,064 0 53,064
RW4HBG Valery Eremushkin   0 0 0 52,728 0 52,728
R2XM Anatoliy   0 0 0 0 52,197 52,197
UR3AHF Sergii   0 0 0 0 51,968 51,968
F4FSY Jean-Louis Chaniac   0 0 0 0 51,224 51,224
OK2WY Jiri Holy   0 0 0 0 50,806 50,806
LZ1ZJ Slav Tashkov   0 0 0 0 50,250 50,250
UA6CE Vlad Bashtymsky 2023 0 0 0 0 0 0
                                                                                                                                                                                                                                                                                                09-Feb-2024 at 10:23 UTC YO2RR